Entropia Universe Community

From EntropiaPlanets Wiki - Entropia Universe Guides Wiki Info

This is new! Please leave a feedback in this thread: Test a new feature: Get yourself on the maps!


Latest Forum Threads
Find more in the Community forum section!


Communitymap.png

The Entropia Universe Community is diverse. You can get an overview on this page and you can also use it for making contact with peers. Enjoy and share!


This wiki has a lot of users, many of which are Registered Users, some of which have created a Participant Profile, Avatar Profile and/or Mentor Profile.


To get yourself on the map (and to be shown on calendars, stats, categories, etc)...

  1. You need to be logged in on EntropiaPlanets, sign up or login there.
  2. Create/edit your participant profile accordingly, click here to do so (login required, otherwise it will fail).
  3. Optional but recommended: Create an Avatar Profile by clicking the "Add Avatar Profile" link appearing below the Participant profile on User:35.168.113.41 (login required, otherwise you'll see your IP address there).
  4. Optional: Create a Mentor Profile by clicking the "Add Mentor Profile" link appearing below the Participant profile on User:35.168.113.41 to be shown on Mentoring modules like the Mentoring Map.


Map[edit]

You can click each map marker for further info and a link to the user page.

 Participant CoordinatesParticipant CountryHome PlanetSocietyCompany Location
46.233.49.17942° 41' 49.69" N, 23° 18' 46.76" EBulgaria
Admin55° 40' 21.86" N, 12° 31' 18.49" EDenmark
Agathon40° 37' 59.99" N, 8° 39' 0.00" WPortugal
Antonioliveira41° 7' 37.03" N, 8° 36' 37.92" WPortugalPlanet CalypsoAl Varone
Arkadia Studios1° 16' 53.31" N, 103° 51' 2.99" E
Artrat25° 15' 29.41" N, 55° 18' 16.99" EUnited Arab Emirates
AxeMurderer71° 42' 24.97" N, 42° 36' 15.49" WSaint Vincent and the GrenadinesPlanet CalypsoMassive Dynamic
Aydonis51° 9' 6.43" N, 113° 43' 49.69" W
BEER50° 4' 11.16" N, 14° 24' 22.37" ECzech RepublicPlanet CalypsoCalypso Rescue Team
Bartimaeus Brandenburg19° 25' 42.49" N, 99° 7' 39.58" WMexicoPlanet CalypsoThe House of Lords and Ladies
Beladcom31° 59' 35.91" N, 35° 51' 42.25" E
Belenor50° 5' 16.12" N, 14° 25' 13.66" ECzech Republic
Bruno Brunex Miguel51° 13' 27.80" N, 4° 24' 27.22" EBelgiumPlanet CalypsoTuSaLusa
CKA Chiang Mai18° 47' 41.73" N, 98° 58' 31.46" E
CWal46° 54' 25.49" N, 4° 45' 40.75" EFrancePlanet CalypsoLa Faction Beta II
Calin35° 38' 50.91" N, 78° 41' 35.92" W
Chelms47° 35' 23.85" N, 122° 41' 22.11" WUSA
Coachman62° 50' 50.56" N, 17° 43' 30.35" ESweden
Coover52° 0' 0.00" N, 20° 0' 0.00" EPoland
Corey GreyFox Griffith52° 7' 0.44" N, 106° 38' 4.27" WCanadaNext IslandLaudanum
Crue Knight37° 15' 19.29" N, 121° 48' 9.52" WUnited StatesPlanet CalypsoThe Knights of Calypso
Dalas59° 24' 48.89" N, 5° 16' 4.75" ENorwayPlanet CalypsoDeath Unlimited
Darkpepe52° 31' 24.26" N, 13° 24' 41.04" EGermany
DeadEyeJay43° 14' 56.96" N, 79° 53' 12.73" WCanada
EagletonNova25° 46' 27.37" N, 80° 11' 37.18" WUnited States
EarlVonKippler47° 36' 22.36" N, 122° 19' 55.45" WUnited States
Evil Aeon59° 42' 53.52" N, 30° 33' 10.72" ERussiaPlanet CalypsoHYPERBOREAN
EwoK31° 55' 59.99" S, 115° 49' 59.99" EAustralia
Fatfish1° 19' 33.25" N, 103° 55' 15.41" ESingapore
Flapman38° 56' 9.37" N, 104° 44' 0.66" WUSA
Freedspeak27° 20' 10.85" N, 82° 32' 32.44" WUnited StatesPlanet Calypso
Gabriml47° 42' 0.00" N, 122° 18' 0.00" WUSANext IslandFreelancer
Gary Ball52° 37' 34.66" N, 3° 29' 26.28" WWales
Gustavo Carvalho15° 50' 17.86" S, 48° 1' 4.57" WBrazil
Ilunova20° 37' 53.47" N, 87° 4' 23.63" W
Jennson51° 12' 24.98" N, 6° 24' 3.38" EGermany
Jenny ferr57° 41' 49.18" N, 11° 59' 11.40" ESwedenPlanet ArkadiaModified Perception
Jonathan45° 33' 45.23" N, 73° 39' 44.08" WCanada
Karl Cullinane32° 56' 51.38" N, 97° 4' 5.98" WUSAPlanet ArkadiaNBK Elite
Kitty35° 58' 32.30" N, 78° 31' 20.28" WUnited StatesPlanet CalypsoApocalyptic
Krrk60° 58' 57.25" N, 25° 39' 41.91" EFinland
Lakarin47° 24' 0.00" N, 8° 30' 0.00" ESwitzerland
Leeloo49° 52' 14.02" N, 8° 38' 57.98" EGermanyPlanet CalypsoSupremacy Reign
Lezardine50° 23' 14.32" N, 4° 24' 33.75" EBelgium
Lone Wolf McQuaid36° 18' 34.33" N, 87° 42' 0.84" WUnited StatesPlanet CalypsoCalypso Rescue Team
Lykke - Cyrene55° 40' 33.38" N, 12° 33' 55.91" EDenmarkPlanet Cyrene
Madstorm52° 24' 2.68" N, 16° 56' 7.53" EPolandPlanet CalypsoWildD3amons
Major Force34° 55' 42.94" S, 138° 35' 59.87" EAustraliaPlanet CalypsoDeja Blue
MindArk57° 41' 59.37" N, 11° 57' 13.28" E
MindStar927° 42' 10.74" N, 82° 32' 5.24" WUnited States
Misao49° 13' 8.63" N, 122° 41' 22.26" WCanada
NEVERDIE Studios34° 6' 5.06" N, 118° 20' 23.78" W
Narfi60° 11' 51.08" N, 154° 19' 59.49" WUnited StatesROCKtropiaLost Renegades
Netvalar48° 11' 51.63" N, 122° 7' 28.49" WUnited StatesPlanet Calypso*Adopt a Newbie* Foundation
Neuromancer35° 20' 55.32" N, 139° 28' 56.02" EJapan
Next Island LLC40° 46' 20.71" N, 73° 56' 58.85" W
NoBion55° 30' 56.54" N, 9° 9' 45.35" EDenmarkPlanet CalypsoVikings Of Entropia
Nutrageti44° 25' 12.18" N, 26° 6' 12.66" ERomania
OTengu55° 44' 8.22" N, 12° 26' 0.10" EDenmarkPlanet CalypsoShadows of Iga
Oleg53° 48' 31.54" N, 1° 33' 16.44" WUnited Kingdom
Pesusieni65° 44' 11.08" N, 24° 34' 5.20" EFinlandPlanet CalypsoFintropia Elite
Pickle40° 35' 6.94" N, 105° 5' 3.92" WUSA
Puck32° 43' 31.47" N, 97° 19' 15.06" WUnited StatesPlanet ArkadiaReplay
RAZER51° 55' 37.39" N, 4° 27' 5.48" ENetherlandsPlanet Arkadia*Adopt a Newbie* Foundation
ReaXena55° 36' 21.13" N, 13° 0' 2.63" ESweden
Rockchick53° 5' 37.51" N, 3° 48' 22.87" WWales
SashaSD53° 38' 17.25" N, 1° 24' 22.50" WUnited KingdomPlanet CalypsoAge of Enlightenment
Serica27° 57' 13.58" S, 153° 24' 39.69" EAustralia
Shadowsong26° 12' 8.17" S, 28° 2' 37.07" ESouth AfricaPlanet CalypsoGroene Draeck
Smoerble48° 8' 14.75" N, 11° 34' 31.76" E
Softhart28° 10' 45.81" N, 82° 33' 28.63" WUSANext IslandSkillin Villains
SomeExtraDamage49° 14' 58.78" N, 123° 7' 9.62" WCanadaPlanet CalypsoCCCP
Spaniard Blend40° 21' 11.54" N, 3° 44' 39.76" W
Spawn51° 24' 28.50" N, 5° 24' 7.65" EThe Netherlands
Spin Rep Pitt40° 45' 20.09" N, 29° 9' 8.00" ETurkey
StrongMinded59° 19' 57.29" N, 18° 3' 53.64" ESwedenPlanet CalypsoHunters Unlimited
SylverDragon53° 16' 33.98" N, 2° 36' 33.60" WUnited KingdomNext Island
T79x49° 50' 4.74" N, 18° 16' 55.34" ECzech RepublicPlanet ArkadiaCz-Sk Crows
Tass50° 6' 57.38" N, 8° 42' 4.72" EGermany*Adopt a Newbie* Foundation
Tregidio51° 31' 45.30" N, 1° 45' 18.24" WUnited KingdomPlanet CalypsoIntergalactic Space Federation
Vohnny32° 45' 42.49" N, 97° 1' 55.65" WUSA
Wistrel52° 57' 17.17" N, 1° 9' 29.11" WUnited KingdomPlanet CalypsoEntropia Pioneers
Yao-Te23° 6' 36.18" N, 120° 11' 5.77" ETaiwanPlanet Arkadia*Adopt a Newbie* Foundation
Wiki Icon.png More maps: Mentoring Map |


Birthday Calendar[edit]

Dates not showing yet. Will be implemented soon.

SundayMondayTuesdayWednesdayThursdayFridaySaturday
25
26
27
28
29
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
Wiki Icon.png More calendars: Version Updates Calendar |


Statistics[edit]

...


Statistics (bugged, will be fixed afte the next major update)[edit]

Participants[edit]

To be included in this statistic please edit your participant profile accordingly (Login required).
Statistics refreshed as of 08 12 2011, total number of refreshs: 11

Loading...
Category:Countries
Loading...
Category:Age Bands
Loading...
Category:Gender


Avatars[edit]

To be included in this statistic please edit your participant profile and your Avatar Profile accordingly (Login required).
Statistics refreshed as of 08 12 2011, total number of refreshs: 11

Loading...
Category:Planets