To get rid of this ad please Sign up/Login.
Creature:Hiryuu
| ||||||||||||||||||||||||||||||||||||
Description
This is a flying flesh-eating lizard.
Remarks
Combat[edit]
| Stab | ||
| Cut | ||
| Impact | ||
| Penetration | ||
| Shrapnel | ||
| Burn | ||
| Cold | ||
| Acid | ||
| Electric |
Maturities[edit]
| Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIIIIIIIIIIIIIII | Hiryuu Fledgeling | 20 | 4 | 20 | Puny | Minimal | 26 | 11 | 5 | 2 | 23 | ¦class=fa fa-pencil |
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 120 | - | 36 | 432 | - | 6 | - | - | - | - | - | - | - |
| Mature | 160 | - | 49 | 784 | - | 8 | - | - | - | - | - | - | - |
| Old | 190 | - | 56 | 1064 | - | 9 | - | - | - | - | - | - | - |
| Provider | 270 | - | 55 | 1485 | - | 13 | - | - | - | - | - | - | - |
| Guardian | 330 | - | 59 | 1947 | - | 15 | - | - | - | - | - | - | - |
| Dominant | 330 | - | - | - | - | 15 | - | - | - | - | - | - | - |
| Alpha | 430 | - | 61 | 2623 | - | 20 | - | - | - | - | - | - | - |
| Old Alpha | 510 | - | - | - | - | 24 | - | - | - | - | - | - | - |
| Prowler | 550 | - | - | - | - | - | Strong | Large | 40 | 10 | 10 | 55 | 30 |
Missions[edit]
Hiryuu Mission Chain (6)[edit]
| Mission Name | Start Location | Broker Name | Objective | Reward |
|---|---|---|---|---|
| Scout the Jungle | Outpost north of Fort Troy |
Elsa Herrera | Scout locations | 25 Nova Fragment |
| Iron Challenge: 100 Hiryuu | Kill 100 Hiryuu | + 1 Agility | ||
| Iron Challenge: 500 Hiryuu | Kill 500 Hiryuu | 250 Nova Fragments | ||
| Iron Challenge: 1,000 Hiryuu | Kill 1,000 Hiryuu | + 1 Intelligence | ||
| Iron Challenge: 5,000 Hiryuu | Kill 5,000 Hiryuu | 1000 Nova Fragments | ||
| Iron Challenge: 10,000 Hiryuu | Kill 10,000 Hiryuu |
| ||
Locations[edit]
Creature has no Destination specified yet!No Hiryuu spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
| Item | Frequency | Last VU |
|---|---|---|
| A-3 Justifier Mk.III | Rare | 8.11.1 |
| Animal Adrenal Oil | Unknown | 8.11.1 |
| Animal Eye Oil | Common | 10.2.2 |
| Animal Hide | Very often | 10.2.2 |
| Animal Muscle Oil | Often | 10.2.2 |
| Animal Oil Residue | Very often | 10.2.2 |
| Animal Thyroid Oil | Very often | 9.2.3 |
| Basic Electronic Fluid Memory | Uncommon | 11.0.6 |
| Basic Leather Extractor | Common | 9.3.8 |
| Basic Strategic Combat Processor | Uncommon | 9.3.2 |
| Empty Skill Implant (L) | Rare | Unknown |
| EWE EP-32 Enforcer | Rare | 8.4 |
| Face Paint (Orange) | Unknown | 9.2.4 |
| Hiryuu Skull | Uncommon | 9.2.4 |
| Marber Echo-Type Plasma Annihilator | Uncommon | 10.1.2 |
| Omegaton A104 | Unknown | 8.7.1 |
| Omegaton M2732A1 | Unknown | 9.3.5 |
| Paint Can (Navy) | Unknown | 10.2.2 |
| Paint Can (Olive) | Uncommon | 9.1.5 |
| Paint Can (Pink) | Unknown | 9.3.5 |
| Paint Can (Steel Blue) | Rare | 9.3.5 |
| Paint Can (Violet Cream) | Common | 9.2.3 |
| Paladin Face guard | Common | 9.3.8 |
| Paladin Harness | Rare | 9.2.4 |
| Paladin Shin guards | Common | 11.0.6 |
| Reddo Lamp | Extremely rare | Unknown |
| Soft Hide | Unknown | 10.2.2 |
| Thin Wool | Uncommon | 9.3.8 |
| Wool | Common | 10.2.1 |
Globals[edit]
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 7243 | 2008/02/28 | Dominant | Maxwell Max Thrust |
| 02 | 4773 | 2008/04/13 | Old | Team "WoF England Support #19" |
| 03 | 4628 | Unknown | Old | Baltu Balt???? Zur |
| 04 | 4334 | Unknown | Guardian | Aislinn Downfall Findlay |
| 05 | 3733 | Unknown | Young | Garkham Garkham666 MorgSkull |
| 06 | 2869 | Unknown | Young | Gloria GoNi Nicestyle |
| 07 | 527 | 2009/01/15 | Provider | John Teacher Capital |
| 08 | 118 | 2008/09/04 | Guardian | Rayne Jade Blackmoore |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Hiryu Means Flying Dragon in Japanese. Fairly straight-froward.
DNA[edit]
DNA info goes here