To get rid of this ad: Sign up/Login.
Creature:Thorofoid
From EntropiaPlanets Wiki - Information about Entropia Universe
|
Creature info.pngThis box is supposed to give an overview. For details please refer to the content on the left of the page. To edit the content of this box please click the edit pencil.
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Pictures
Description
Thorofoids have no necks.
Maturities and stats
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adept | 300 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Worker | 340 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Gatherer | 380 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Patron | 430 | - | 56 | 2408 | - | 0 | - | - | - | - | - | - | - |
| Thief | 460 | - | 60 | 2760 | - | 0 | - | - | - | - | - | - | - |
| Rogue | 500 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Scavenger | 540 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Looter | 600 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Overseer | 650 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Clan Leader | 710 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Loot
| Item | Frequency | Last VU |
|---|---|---|
| Animal Eye Oil | Unknown | 10.1.1 |
| Animal Hide | Unknown | 10.1.1 |
| Animal Muscle Oil | Unknown | 10.1.1 |
| Animal Oil Residue | Unknown | 10.1.1 |
| Basic Target Assessment Unit | Unknown | 9.3.5 |
| Empty Skill Implant (L) | Rare | 9.1.5 |
| Hair Gel | Often | 10.1.1 |
| Hair Spray | Often | 10.1.1 |
| Inferior Cloth Extractor | Uncommon | 9.3.6 |
| Long Midastree Board | Common | 9.3.5 |
| Medium Blue Katak Vase | Extremely rare | 9.3.8 |
| Paint Can (Blue) | Unknown | 9.1.6 |
| Paint Can (Orange) | Unknown | 10.1.1 |
| Paint Can (Turqoise) | Unknown | 9.3.2 |
| Paint Can (Violet Cream) | Often | 9.1.5 |
| Soft Hide | Unknown | 9.3.5 |
| Thin Wool | Uncommon | 9.3.5 |
| Tiger Thigh Guards (L) | Event | 9.3.8 |
| Wool | Very often | 9.3.5 |
Where to find the mob
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
Highest recorded loots
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 2102 | Unknown | Thief | Vlugge Witte Harrie |
| 02 | 50 | 2009/01/15 | Gatherer | Dragon Angel Devil |