To get rid of this ad: Sign up/Login.
Creature:Kerberos
From EntropiaPlanets Wiki - Information about Entropia Universe
|
Creature info.pngThis box is supposed to give an overview. For details please refer to the content on the left of the page. To edit the content of this box please click the edit pencil.
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Description
Name explanation
Kerberos is an alternate spelling of Cerberus, the three headed hell-hound who guarded the gates of hell in Greek mythology.
A translation might be "demon of the pit". Hardly an apt description for the rather placid and soft hitting puppy the name is attached to.
Maturities and stats
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 110 | - | 10 | 110 | - | 5 | - | - | - | - | - | - | - |
| Mature | 170 | - | 13 | 221 | - | 8 | - | - | - | - | - | - | - |
| Old | 240 | - | 16 | 384 | - | 11 | - | - | - | - | - | - | - |
| Provider | 320 | - | 19 | 608 | - | 15 | - | - | - | - | - | - | - |
| Guardian | - | 22 | - | - | - | - | - | - | - | - | - | ||
| Prowler | - | - | - | - | - | - | - | - | - | - | - | ||
| Stalker | - | - | - | - | - | - | - | - | - | - | - |
Loot
| Item | Frequency | Last VU |
|---|---|---|
| Advanced Mineral Extractor | Uncommon | 9.2.4 |
| Animal Hide | Often | 9.4.4 |
| Animal Muscle Oil | Very often | 9.4.4 |
| Animal Oil Residue | Very often | 9.4.4 |
| Basic Cloth Extractor | Uncommon | 9.2.4 |
| Basic Gem Extractor | Uncommon | 9.2.4 |
| Basic Mineral Extractor | Uncommon | 9.4.4 |
| Basic Target Assessment Unit | Uncommon | 9.4.4 |
| Emik S30 (L) | Common | 9.4.4 |
| Empty Skill Implant (L) | Extremely rare | 9.3.5 |
| Face Paint (Black) | Extremely rare | 9.3.8 |
| Face Paint (Grey) | Rare | 9.4.4 |
| Face Paint (Red) | Rare | 9.3.2 |
| Fine Hide | Common | 9.4.4 |
| Fine Wool | Uncommon | 9.4.4 |
| Isis CB5 (L) | Common | 9.4.4 |
| Note | Event | 9.0.2 |
| Paint Can (Brown) | Often | 9.3.5 |
| Paint Can (Green) | Often | 9.4.4 |
| Paint Can (Orange) | Often | 9.3.2 |
| Paint Can (Steel Blue) | Uncommon | 9.3.5 |
| Paint Can (Turqoise) | Uncommon | 9.3.4 |
| Paint Can (Yellow) | Uncommon | 9.4.4 |
| Rouge (Burgundy) | Rare | 9.0 |
| Soft Hide | Common | 9.4.4 |
| Superior Cloth Extractor | Uncommon | 9.3.2 |
| Thin Wool | Common | 9.4.4 |
| Vigilante Foot Guards | Rare | 9.2 |
| Wool | Common | 9.4.4 |
Where to find the mob
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
Highest recorded loots
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 8632 | Unknown | Old | Kelly Kel David |
| 02 | 5673 | Unknown | Mature | chrank hoss kindley |
| 03 | 5269 | Unknown | Mature | Andrew kikaha Pivovarov |
| 04 | 5160 | Unknown | Mature | Steve Steve0 Benziod |
| 05 | 3907 | Unknown | Young | Alina Angel Bratis |
| 06 | 3792 | Unknown | Young | Nuno Rainha Ribeiro |
| 07 | 2431 | Unknown | Mature | Rukia Ruki Kuchiki |
| 08 | 2169 | Unknown | Mature | Devon Deeveon Knight |
| 09 | 1530 | Unknown | Young | Astoria Nerthus Castum |
| 09 | 1530 | 2008/05/01 | Young | Billy Wobble Dagger |
| 10 | 1445 | 2008/02/22 | Young | Ahava Bob Navrsery |
| 11 | 1435 | 2008/02/24 | Young | Aura Chlorene Lily |
| 12 | 1413 | Unknown | Young | Siim SanSiim Ots |
| 13 | 1350 | Unknown | Young | Team "Les Enfants de Nout" |
| 14 | 677 | Unknown | Old | Ade Baha0x Ade |
| 15 | 288 | 2008/11/10 | Young | Mateja Teja Greenice |