To get rid of this ad: Sign up/Login.
Creature:Kadra
From EntropiaPlanets Wiki - Information about Entropia Universe
|
Creature info.pngThis box is supposed to give an overview. For details please refer to the content on the left of the page. To edit the content of this box please click the edit pencil.
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Description
The Kadra may be easily hidden in its environment, but once it spots its intended prey, it will strike hard and fast, making it one of the more dangerous Creatures that has been discovered on Arkadia. Its speed is such that a colonist on foot has little choice when set upon but to stand and tight.
Name explanation
Maturities and stats
| Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kadra Young | 1,100 | 45 | 1100 | Massive | Large | 40 | 18 | 13 | 110 | 145 | ||||
| Kadra Mature | 1,180 | 49 | 1180 | Massive | Large | 41 | 18 | 13 | 118 | 150 | ||||
| Kadra Old | 1,270 | 54 | 1270 | Massive | Large | 42 | 18 | 13 | 127 | 155 | ||||
| Kadra Provider | 1,380 | 60 | 1380 | Massive | Great | 43 | 18 | 13 | 138 | 160 | ||||
| Kadra Guardian | 1,500 | 65 | 1500 | Massive | Great | 44 | 18 | 13 | 150 | 165 | ||||
| Kadra Dominant | 1,640 | 71 | 1640 | Massive | Great | 45 | 19 | 13 | 164 | 170 | ||||
| Kadra Alpha | 1,790 | 77 | 1790 | Massive | Great | 46 | 18 | 13 | 179 | 175 | ||||
| Kadra Old Alpha | 1,940 | 82 | 1940 | Massive | Great | 47 | 18 | 13 | 194 | 180 | ||||
| Kadra Prowler | 2,120 | 89 | 2120 | Massive | Huge | 48 | 18 | 13 | 212 | 185 | ||||
| Kadra Stalker | 2,300 | 95 | 2300 | Massive | Huge | 49 | 18 | 13 | 230 | 190 |
Loot
| Item | Frequency | Last VU |
|---|---|---|
| item | Common | x.x.x |
| item | Common | x.x.x |
| Item | Common | x.x.x |
Where to find the mob
| Land Area | Zone | Quantity | Maturity Old |
|---|---|---|---|
| Lightning Peak | Zone | 5/10 | 6/10 |
| Lightning Coast | Zone | 5/10 | 8/10 |
| Lightning Flats | Zone | 5/10 | 10/10 |
| Location | Zone | 0/10 | 0/10 |
Highest recorded loots
| ID | Value | Date | Maturity Old | Avatar |
|---|---|---|---|---|
| 01 | value | date | maturity | avatar |
| 02 | value | date | maturity | avatar |
| 03 | value | date | maturity | avatar |
| 04 | value | date | maturity | avatar |
| 05 | value | date | maturity | avatar |