To get rid of this ad: Sign up/Login.
Creature:Calypsocod
From EntropiaPlanets Wiki - Information about Entropia Universe
|
Creature info.pngThis box is supposed to give an overview. For details please refer to the content on the left of the page. To edit the content of this box please click the edit pencil.
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Pictures
Description
It is of course not in any way related to the Cod-species, but reminiscent in taste the early settlers named it so. Grows up to two meters in length and is able to move at terrific speed. Main habitat is shallow waters off coastal shores
Name explanation
Maturities and stats
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 240 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mature | 330 | - | - | - | - | - | - | - | - | - | - | - | - |
| Old | 370 | - | - | - | - | - | - | - | - | - | - | - | - |
| Provider | 480 | - | - | - | - | - | - | - | - | - | - | - | - |
| Guardian | 640 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dominant | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alpha | 960 | - | - | - | - | - | Strong | Great | 18 | 5 | 5 | 96 | 32 |
| Old Alpha | 1210 | - | - | - | - | - | Massive | Great | 19 | 5 | 5 | 121 | 35 |
| Prowler | 1520 | - | - | - | - | - | - | - | - | - | - | - | - |
| Stalker | 1920 | - | - | - | - | - | - | - | - | - | - | - | - |
Loot
| Item | Frequency | Last VU |
|---|---|---|
| - | - | - |
Where to find this mob
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
Highest recorded loots
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | - | - | - | - |