Creature:Atrox
From EntropiaPlanets Wiki - Information about Entropia Universe
(Redirected from Atrox)
Pictures
Description
The real name of this massive carnivore is Atroxenosaur. It has a short and stocky appearance due to its dumpy tail. The Atrox may look slow and clumsy but it's a formidable predator with four characteristic arms to grab on to its prey.
Name explanation
Atrox - Atrox comes from the Latin, it means atrocious, bad , terrible, cruel, horrible, mean.
Maturities and stats
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 990 | 4.71 | 48 | 4752 | - | 45 | - | - | - | - | - | - | - |
| Mature | 1030 | 4.9 | 50 | 5150 | - | 47 | - | - | - | - | - | - | - |
| Old | 1110 | 5.29 | 56 | 6216 | - | 51 | - | - | - | - | - | - | - |
| Provider | 1290 | 6.14 | 72 | 9288 | - | 59 | - | - | - | - | - | - | - |
| Guardian | 1460 | 6.95 | 94 | 13724 | - | 67 | - | - | - | - | - | - | - |
| Dominant | 1600 | 7.62 | 110 | 17600 | - | 73 | - | - | - | - | - | - | - |
| Alpha | 1740 | 8.29 | 132 | 22968 | - | 80 | - | - | - | - | - | - | - |
| Old Alpha | 1960 | 9.33 | 165 | 32340 | - | 90 | - | - | - | - | - | - | - |
| Prowler | 2140 | 10.19 | 184 | 39376 | - | 98 | - | - | - | - | - | - | - |
| Stalker | 2450 | 11.67 | 270 | 66150 | - | 112 | - | - | - | - | - | - | - |
| Hatchling | 230 | - | - | - | - | 11 | - | - | - | - | - | - | - |
| Elite | 11040 | - | 310 | 342240 | - | 502 | - | - | - | - | - | - | - |
| Marauder | 12240 | - | 320 | 391680 | - | 557 | - | - | - | - | - | - | - |
| Slayer | 19550 | - | - | - | - | 889 | - | - | - | - | - | - | - |
| Queen | 49420 | - | - | - | - | 2247 | - | - | - | - | - | - | - |
Loot
| Item | Frequency | Last VU |
|---|---|---|
| Advanced Electronic Fluid Memory | Rare | 10.0.14 |
| Advanced Gem Extractor | Rare | 10.0 |
| Advanced Scanning Sensor | Rare | 10.0 |
| Advanced Strategic Combat Processor | Unknown | 10.0 |
| Advanced Target Assessment Unit | Rare | 10.1 |
| Angel Arm guards | Extremely rare | Unknown |
| Animal Adrenal Oil | Very often | 10.3.1 |
| Animal Brain Oil | Rare | 10.0.14 |
| Animal Eye Oil | Very often | 10.3.1 |
| Animal Heart Oil | Uncommon | 9.3.5 |
| Animal Hide | Very often | 10.3.1 |
| Animal Kidney Oil | Uncommon | 10.0.12 |
| Animal Liver Oil | Common | 10.0.14 |
| Animal Oil Residue | Very often | 10.3.1 |
| Animal Pancreas Oil | Often | 10.3.1 |
| Animal Spleen Oil | Uncommon | 10.0 |
| Animal Thyroid Oil | Very often | 10.3.1 |
| Atrox bone | Common | 10.3.1 |
| Atrox claw | Uncommon | 10.1 |
| Atrox Eye | Extremely rare | 8.5.1 |
| Atrox fang | Uncommon | 10.3.1 |
| Atrox skin | Uncommon | 10.1 |
| Aurora Harness (L) | Uncommon | 10.0 |
| Basic Cloth Extractor | Unknown | 10.0.14 |
| Basic Gem Extractor | Rare | 10.0 |
| Basic Leather Extractor | Often | 10.3.1 |
| Basic Scanning Sensor | Uncommon | 10.1 |
| Basic Stone Extractor | Often | 10.3.1 |
| Basic Strategic Combat Processor | Rare | 10.0.14 |
| Basic Target Assessment Unit | Rare | 10.0 |
| Chronicle Arm guards | Extremely rare | Unknown |
| Chronicle Harness | Extremely rare | 8.3.2 |
| Chronicle Helmet | Extremely rare | Unknown |
| DNA Fragment A | Rare | 10.2.2 |
| DOA Foeripper, SGA Edition | Event | 10.0.10 |
| Electro Matrix | Common | 10.1 |
| Emik T10 | Extremely rare | 9.2.4 |
| Empty Skill Implant (L) | Rare | 10.1.1 |
| Enhanced Metal Extractor | Unknown | 10.0 |
| Enhanced Target Assessment Unit | Rare | 9.4.4 |
| Eon Arm guards | Extremely rare | Unknown |
| EWE EP-32 Enforcer | Extremely rare | 8.6.3 |
| EWE EP-32 Enforcer, SGA Edition | Unknown | 10.0.10 |
| EWE EP-45 Hunter | Rare | 8.4.2 |
| Explosive Projectiles | Very often | 10.1.1 |
| Fine Hide | Common | 10.2.2 |
| Fine Wool | Often | 10.3.1 |
| Fire Forge ARR 8000, SGA Edition | Event | Unknown |
| Foundation (Dark Brown) | Rare | 10.2.2 |
| Highlighter | Uncommon | 9.2.4 |
| Hitch-hiker´s Towel | No longer drops | 9.4.4 |
| Isis CB13 (L) | Common | 10.3.1 |
| Isis CB26 | Extremely rare | 9.3.2 |
| Isis CB26 (L) | Uncommon | 10.4.2 |
| Isis LR32 (L) | Common | 10.0.14 |
| Isis LR32 (L) Improved | Extremely rare | 9.0.5 |
| Isis LR32 Improved | Extremely rare | 8.12.3 |
| Jaguar Foot Guards | Extremely rare | 9.4.4 |
| Jaguar Harness | Extremely rare | 9.3.6 |
| Korss H350 (L) | Common | 8.12.1 |
| Korss H400 (L) | Unknown | 9.3.6 |
| Light BLP Pack | Very often | 10.1.1 |
| Light Weapon Cells | Very often | 10.1.1 |
| Marber Bravo-Type Plasma Annihilator | Uncommon | 8.1 |
| Massive Oak Table | Extremely rare | 7.5.1 |
| Meckel & Loch ML-45 | Extremely rare | 8.11.1 |
| Medium BLP Pack | Very often | 10.1.1 |
| Medium Weapon Cells | Very often | 10.1.1 |
| Nemesis Gloves | Event | 8.4.2 |
| Note | Event | 9.0.3 |
| Omegaton A105 | Rare | 8.0.3 |
| Omegaton Fast Aid FAP-5 | Uncommon | 10.1 |
| Omegaton M2910 | Extremely rare | 9.4.4 |
| Omegaton M71A1 | Extremely rare | Unknown |
| Paint Can (Brigadier) | Rare | 9.3.6 |
| Paint Can (Brown) | Common | 10.0 |
| Paint Can (Burgundy) | Common | 10.0 |
| Paint Can (Burnt Umber) | Common | 10.3.1 |
| Paint Can (Cornsilk) | Uncommon | 10.0.14 |
| Paint Can (Crimson) | Uncommon | 10.0.14 |
| Paint Can (Dark Blue) | Uncommon | 9.3.5 |
| Paint Can (Dark Lavender) | Unknown | 10.0 |
| Paint Can (Dark Umber) | Rare | 10.0 |
| Paint Can (Darkslate Grey) | Rare | 9.0 |
| Paint Can (Deep Cadmium) | Common | 9.3.8 |
| Paint Can (Green) | Common | 9.3.5 |
| Paint Can (Light Green) | Common | 10.2.2 |
| Paint Can (Mauve) | Common | 10.3.1 |
| Paint Can (Orange) | Common | 10.0 |
| Paint Can (Purple) | Rare | 10.0 |
| Paint Can (Silver) | Unknown | Unknown |
| Paint Can (Steel Blue) | Uncommon | 10.0.14 |
| Paint Can (Umber) | Common | 10.0 |
| Paint Can (White) | Rare | 9.3.6 |
| Paint Can (Yellow) | Common | 10.0 |
| Paradox Harness | Extremely rare | Unknown |
| Ravenger Mini-Sweeper V1 | Extremely rare | 8.2.2 |
| Relaxed Woman Statue | Extremely rare | 7.2 |
| Right Atrox Stone Statue | Extremely rare | 8.5.4 |
| Ruby | Rare | 9.4.3 |
| Rutuba Back Strap (L) | Rare | 9.4.4 |
| Rutuba Foot Guards (L) | Rare | 10.0.14 |
| Rutuba Shin Guards (L) | Rare | 9.4.3 |
| Rutuba Shoulder Guard (L) | Rare | 8.12.3 |
| Second-Rate Cloth Extractor | Rare | 10.1 |
| Shadow Helmet | Event | 8.4.2 |
| Short Midastree Board | Often | 10.3.1 |
| Soft Hide | Often | 10.3.1 |
| Starkhov AS-97 Adjusted | Extremely rare | 8.6.4 |
| Superior Cloth Extractor | Uncommon | 10.0.14 |
| Supremacy Arm guards | Event | 8.4.2 |
| Supremacy Shin Guards | Event | 8.4.1 |
| Thin Wool | Often | 10.3.1 |
| Tiger Harness | Event | 8.4.2 |
| Tiger Helmet | Event | 8.4.2 |
| Tourmaline | Extremely rare | 9.4.4 |
| Vain Harness | Extremely rare | 8.6.2 |
| Vigilante Arm guards | Uncommon | 10.1 |
| Vigilante Arm guards, SGA Edition | Unknown | Unknown |
| Vumpoor Tuhota 80 (L) | Rare | 9.4.4 |
| Weak Cloth Extractor | Uncommon | 10.0.13 |
| Wool | Often | 10.3.1 |
Where to find this creature
| Creature | Numbers (Density) | Maturity | Spawn Type | Location | Remarks | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long. | Lat. | Locality | Closest TP | Land Area | Slot | Hunting tax | Mining tax | |||||
| |
[[]] [[]] | [[]] | [[]] | |||||||||
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| Club NEVERDIE | Biodome 4 | 1/10 | 0/10 |
| Club NEVERDIE | Biodome 4 | 5/10 | 0/10 |
| Club NEVERDIE | Biodome 4 | 0/10 | 0/10 |
| Club NEVERDIE | Biodome 19 | 0/10 | 7.5/10 |
| Club NEVERDIE | Biodome 20 | 0/10 | 0/10 |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
Missions
Missions related to this mob
Atrox Mission Chain (7)
| | ||||
|---|---|---|---|---|
| Mission Name | Start Location | Broker Name | Objective | Reward |
| Scout the Island | Outpost NE of Fort Ithaca |
Albert | Scout locations | 25 Nova Fragment |
| Iron Challenge: 100 Atrox | Kill 100 Atrox | + 1 Strengh | ||
| Iron Challenge: 500 Atrox | Kill 500 Atrox | 250 Nova Fragments | ||
| Iron Challenge: 1,000 Atrox | Kill 1,000 Atrox | + 1 Agility | ||
| Iron Challenge: 5,000 Atrox | Kill 5,000 Atrox | 1000 Nova Fragments | ||
| Iron Challenge: 10,000 Atrox | Kill 10,000 Atrox |
| ||
| Bronze Atrox Challenge | Kill 10k Atrox, Minimum Maturity ??? | |||
Events
| Failed to load RSS feed from http://www.entropiaplanets.com/forums/external.php?type=RSS2&forumids=56,134|filter=Atrox|short|date|max=3: There was a problem during the HTTP request: 404 Not Found |
| Find more events in the Events Section! |
Highest recorded loots
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 44018 | 2007/03/05 | Old Alpha | Team "WE LOVE u "VOLAND" rig" |
| 02 | 38418 | 2009/05/10 | Provider | Rayden styx Bacchus |
| 03 | 28718 | 2008/08/17 | Dominant | new SANDAX hunter |
| 04 | 28252 | 2008/05/20 | Dominant | Team "Stoik & Skam exploring ;)" |
| 05 | 27865 | 2008/09/16 | Alpha | Team "MASTER MRO & DON LOKI" |
| 06 | 27598 | 2006/04/09 | Alpha | Team "C.f.C Crew" |
| 07 | 26729 | 2007/12/31 | Alpha | Team "NBK celebrates 2008" |
| 08 | 26612 | 2005/11/03 | Alpha | Hans Agent J-23 Kloss |
| 09 | 26600 | 2006/01/25 | Alpha | Team "invisible men" |
| 10 | 26515 | 2008/08/16 | Alpha | Team "-Sloe, Keith and Loot HOF-" |
| 11 | 26404 | 2008/06/10 | Guardian | Wasilij Ivanovitch Pupkin |
| 12 | 25585 | 2008/06/08 | Mature | Angelica Coffee Lastrome |
| 13 | 25548 | 2008/08/23 | Mature | Barry Tayonas Marshall |
| 14 | 25509 | 2008/08/09 | Dominant | Jason L337 JJ |
| 15 | 25244 | 2008/03/16 | Old Alpha | Jamie Jam Atkins |