To get rid of this ad please Sign up/Login.
Creature:Thorofoid
Revision as of 18:13, 24 August 2014 by Tass (talk | contribs) (Text replace - "== Creature Control == Creature Control documentation methods are not done yet! == Loot == {|class="wikitable sortable cellpadding=5" border=1" to "== Creature Control == Creature Control documentation methods are not done yet! == Lo)
| ||||||||||||||||||||||||||||||||||||
Description
Remarks
Combat
| Stab | ||
| Cut | ||
| Impact | ||
| Penetration | ||
| Shrapnel | ||
| Burn | ||
| Cold | ||
| Acid | ||
| Electric |
Description
Thorofoids have no necks.
Maturities
No results!
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adept | 300 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Worker | 340 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Gatherer | 380 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Patron | 430 | - | 56 | 2408 | - | 0 | - | - | - | - | - | - | - |
| Thief | 460 | - | 60 | 2760 | - | 0 | - | - | - | - | - | - | - |
| Rogue | 500 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Scavenger | 540 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Looter | 600 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Overseer | 650 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Clan Leader | 710 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Missions
Locations
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Thorofoid spawns locations documented yet!No Thorofoid mission locations documented yet!No Thorofoid spawns documented yet!
Creature Control
Creature Control documentation methods are not done yet!
Loot
* the average number of kills this item usually needs to drop at least once
| Item | Frequency | Last VU |
|---|---|---|
| Animal Eye Oil | Unknown | 10.1.1 |
| Animal Hide | Unknown | 10.1.1 |
| Animal Muscle Oil | Unknown | 10.1.1 |
| Animal Oil Residue | Unknown | 10.1.1 |
| Basic Target Assessment Unit | Unknown | 9.3.5 |
| Empty Skill Implant (L) | Rare | 9.1.5 |
| Hair Gel | Often | 10.1.1 |
| Hair Spray | Often | 10.1.1 |
| Inferior Cloth Extractor | Uncommon | 9.3.6 |
| Long Midastree Board | Common | 9.3.5 |
| Medium Blue Katak Vase | Extremely rare | 9.3.8 |
| Paint Can (Blue) | Unknown | 9.1.6 |
| Paint Can (Orange) | Unknown | 10.1.1 |
| Paint Can (Turqoise) | Unknown | 9.3.2 |
| Paint Can (Violet Cream) | Often | 9.1.5 |
| Soft Hide | Unknown | 9.3.5 |
| Thin Wool | Uncommon | 9.3.5 |
| Tiger Thigh Guards (L) | Event | 9.3.8 |
| Wool | Very often | 9.3.5 |
Where to find the mob
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
Highest recorded loots
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 2102 | Unknown | Thief | Vlugge Witte Harrie |
| 02 | 50 | 2009/01/15 | Gatherer | Dragon Angel Devil |
Hunting Log
Average Return on Thorofoid: 0 %
Media
No media yet.