To get rid of this ad please Sign up/Login.
Asteroid Biodome 05
Revision as of 00:52, 5 February 2013 by Tass (talk | contribs) (Text replace - "Category:Real Estate Category:Asteroid Category:Club NEVERDIE Biodome" to "Category:Asteroid Land Areas")
Creatures[edit]
| Creature | Numbers (Density) | Maturity | Spawn Type | Location | Remarks | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long. | Lat. | Locality | Closest TP | Land Area | Slot | Hunting tax | Mining tax | |||||
| 0 | .. 1 | DNA | Club NEVERDIE - - | - | CND Biodome 5 | 1 | 4.9% | 4.9% | ||||
| 0 | .. 1 | DNA | Club NEVERDIE - - | - | CND Biodome 5 | 2 | 4.9% | 4.9% | ||||
| 0 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 5 | 3 | 4.9% | 4.9% | ||||
| 0 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 5 | 4 | 4.9% | 4.9% | ||||
Resources[edit]
Resources that can be found on this Land Area
| Resource | Resource Type | Last VU of finding | Frequency of finding[1] | Markup | Location | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long. | Lat. | Locality | Closest TP | Land Area | Hunting tax | Mining tax | ||||||
| Mineral Ore | ? | ? | ? | Club NEVERDIE | CND Biodome 05 | |||||||
| Mineral Ore | ? | ? | ? | Club NEVERDIE | CND Biodome 05 | |||||||
| Raw Energy Matter | ? | ? | ? | Club NEVERDIE | CND Biodome 05 | |||||||
- ↑ A good format for frequency of findings would be the approximate number of findings per drop of a specific number of bombs or probes, for example: ~10 findings/100 bombs