To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Thorifoid"
| Line 1: | Line 1: | ||
== Description == | == '''Description''' == | ||
Highly aggressive mystic of the Thor species. The thorifoids utilise their magical abilities by casting cold spells on those who threaten their sacred grounds... | |||
{|class="wikitable sortable cellpadding=5" border=1 | == '''Maturities and stats ''' == | ||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Maturity | |||
! | Health | |||
! | Regen. Speed | |||
! | Max. Damage | |||
! | Threat | |||
! | Taming Level | |||
! | Sweat Available | |||
! | Health level | |||
! | Damage potential | |||
! | Agility | |||
! | Intelligence | |||
! | Psyche | |||
! | Stamina | |||
! | Strength | |||
|- | |||
| | Watcher | |||
| | 450 | |||
| | - | |||
| | 65 | |||
| | 2925 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Adept | |||
| | 490 | |||
| | - | |||
| | 69 | |||
| | 3381 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Gatherer | |||
| | 890 | |||
| | - | |||
| | 97 | |||
| | 8633 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Seeker | |||
| | 950 | |||
| | - | |||
| | 101 | |||
| | 9595 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Devastator | |||
| | 1050 | |||
| | - | |||
| | 105 | |||
| | 11025 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Shaman | |||
| | 1230 | |||
| | - | |||
| | 125 | |||
| | 15375 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Elder | |||
| | 1320 | |||
| | - | |||
| | 118 | |||
| | 15576 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Dreamer | |||
| | 1400 | |||
| | - | |||
| | 145 | |||
| | 20300 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Master | |||
| | 1510 | |||
| | - | |||
| | 149 | |||
| | 22499 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Clan Elder | |||
| | 1990 | |||
| | - | |||
| | 166 | |||
| | 33034 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|} | |||
{|class="wikitable sortable cellpadding=5" border=1 | == '''Loot''' == | ||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Item | |||
! | Frequency | |||
! | Last VU | |||
|- | |||
| | [[Advanced Target Assessment Unit]] | |||
| | Unknown | |||
| | 10.1 | |||
|- | |||
| | [[Animal Adrenal Oil]] | |||
| | Very often | |||
| | 10.4.2 | |||
|- | |||
| | [[Animal Eye Oil]] | |||
| | Very often | |||
| | 10.4.2 | |||
|- | |||
| | [[Animal Hide]] | |||
| | Often | |||
| | 10.4.2 | |||
|- | |||
| | [[Animal Oil Residue]] | |||
| | Very often | |||
| | 10.4.2 | |||
|- | |||
| | [[Animal Pancreas Oil]] | |||
| | Common | |||
| | 10.4.2 | |||
|- | |||
| | [[Animal Thyroid Oil]] | |||
| | Very often | |||
| | 10.4.2 | |||
|- | |||
| | [[Basic Electronic Fluid Memory]] | |||
| | Common | |||
| | 9.4.4 | |||
|- | |||
| | [[Basic Hair Color Set]] | |||
| | Uncommon | |||
| | 10.4.2 | |||
|- | |||
| | [[Basic Leather Extractor]] | |||
| | Unknown | |||
| | 10.4.2 | |||
|- | |||
| | [[Basic Mineral Extractor]] | |||
| | Uncommon | |||
| | 9.3.2 | |||
|- | |||
| | [[Books]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Caldorite stone]] | |||
| | Often | |||
| | 10.4.2 | |||
|- | |||
| | [[Cosmetic Pen (Royal Blue)]] | |||
| | Rare | |||
| | 10.1 | |||
|- | |||
| | [[DNA Fragment C]] | |||
| | Uncommon | |||
| | 8.11.1 | |||
|- | |||
| | [[Empty Skill Implant (L)]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Eyeshadow (Medium Purple)]] | |||
| | Extremely rare | |||
| | 9.3.2 | |||
|- | |||
| | [[Eyeshadow (Pale Cornflower Blue)]] | |||
| | Common | |||
| | 9.2.4 | |||
|- | |||
| | [[Face Paint (Pale Brown)]] | |||
| | Unknown | |||
| | 10.1 | |||
|- | |||
| | [[Fine Hide]] | |||
| | Uncommon | |||
| | 10.4.2 | |||
|- | |||
| | [[Fine Wool]] | |||
| | Uncommon | |||
| | 10.1 | |||
|- | |||
| | [[Firestorm Chip Powerful]] | |||
| | Extremely rare | |||
| | 7.0 | |||
|- | |||
| | [[Focus Chip Good]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Isis HL12 (L)]] | |||
| | Uncommon | |||
| | 10.2 | |||
|- | |||
| | [[Kobold Face Guard, SGA Edition]] | |||
| | Uncommon | |||
| | 10.4.2 | |||
|- | |||
| | [[Large Thorifoid Battle Spike Club]] | |||
| | Extremely rare | |||
| | Unknown | |||
|- | |||
| | [[Marber Tango-Type Plasma Annihilator]] | |||
| | Extremely rare | |||
| | 8.2.2 | |||
|- | |||
| | [[Odenfield Ventricle System]] | |||
| | Uncommon | |||
| | 10.1 | |||
|- | |||
| | [[Omegaton Fast Aid FAP-110]] | |||
| | Extremely rare | |||
| | Unknown | |||
|- | |||
| | [[Omegaton Fast Aid FAP-15]] | |||
| | Common | |||
| | 9.4.1 | |||
|- | |||
| | [[Omegaton Fast Aid FAP-18]] | |||
| | Unknown | |||
| | 10.1 | |||
|- | |||
| | [[Omegaton Fast Aid FAP-83]] | |||
| | Rare | |||
| | Unknown | |||
|- | |||
| | [[Paint Can (Burgundy)]] | |||
| | Rare | |||
| | 10.4.2 | |||
|- | |||
| | [[Paint Can (Dark Blue)]] | |||
| | Uncommon | |||
| | 10.4.2 | |||
|- | |||
| | [[Paint Can (Dark Purple)]] | |||
| | Extremely rare | |||
| | 10.1 | |||
|- | |||
| | [[Paint Can (Deep Cadmium)]] | |||
| | Unknown | |||
| | 10.4.2 | |||
|- | |||
| | [[Paint Can (Light Green)]] | |||
| | Unknown | |||
| | 10.4.2 | |||
|- | |||
| | [[Paint Can (Mauve)]] | |||
| | Unknown | |||
| | 9.4.4 | |||
|- | |||
| | [[Paint Can (Pink)]] | |||
| | Uncommon | |||
| | 10.1 | |||
|- | |||
| | [[Paint Can (Turqoise)]] | |||
| | Unknown | |||
| | 10.1 | |||
|- | |||
| | [[Polaris Arm Guards (L)]] | |||
| | Uncommon | |||
| | 10.1 | |||
|- | |||
| | [[Polaris Harness (L)]] | |||
| | Uncommon | |||
| | 10.4.2 | |||
|- | |||
| | [[Polaris Helmet (L)]] | |||
| | Uncommon | |||
| | 10.2 | |||
|- | |||
| | [[Powder (Copper)]] | |||
| | Extremely rare | |||
| | 10.1 | |||
|- | |||
| | [[Soft Hide]] | |||
| | Common | |||
| | 10.4.2 | |||
|- | |||
| | [[Thin Wool]] | |||
| | Often | |||
| | 10.4.2 | |||
|- | |||
| | [[Thunderbird Thigh guards]] | |||
| | Extremely rare | |||
| | 8.11.1 | |||
|- | |||
| | [[Topaz]] | |||
| | Rare | |||
| | 10.1 | |||
|- | |||
| | [[Wool]] | |||
| | Very often | |||
| | 10.4.2 | |||
|- | |||
| | [[Wormhole Chip Powerful]] | |||
| | Extremely rare | |||
| | 8.5.1 | |||
|} | |||
== | == '''Where to find the mob''' == | ||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
| Line 293: | Line 443: | ||
== Pictures == | == '''Pictures''' == | ||
{|class=wikitable border=0 cellpadding=5 | {|class=wikitable border=0 cellpadding=5 | ||
Revision as of 19:54, 7 December 2009
Description
Highly aggressive mystic of the Thor species. The thorifoids utilise their magical abilities by casting cold spells on those who threaten their sacred grounds...
Maturities and stats
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watcher | 450 | - | 65 | 2925 | - | 0 | - | - | - | - | - | - | - |
| Adept | 490 | - | 69 | 3381 | - | 0 | - | - | - | - | - | - | - |
| Gatherer | 890 | - | 97 | 8633 | - | 0 | - | - | - | - | - | - | - |
| Seeker | 950 | - | 101 | 9595 | - | 0 | - | - | - | - | - | - | - |
| Devastator | 1050 | - | 105 | 11025 | - | 0 | - | - | - | - | - | - | - |
| Shaman | 1230 | - | 125 | 15375 | - | 0 | - | - | - | - | - | - | - |
| Elder | 1320 | - | 118 | 15576 | - | 0 | - | - | - | - | - | - | - |
| Dreamer | 1400 | - | 145 | 20300 | - | 0 | - | - | - | - | - | - | - |
| Master | 1510 | - | 149 | 22499 | - | 0 | - | - | - | - | - | - | - |
| Clan Elder | 1990 | - | 166 | 33034 | - | 0 | - | - | - | - | - | - | - |
Loot
Where to find the mob
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |