To get rid of this ad please Sign up/Login.
Difference between revisions of "Asteroid Biodome 19"
(Created page with 'Category:Real Estate Category:Asteroid') |
m (Text replace - "Category:Real Estate Category:Asteroid Category:Club NEVERDIE Biodome" to "Category:Asteroid Land Areas") |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
===Creatures=== | |||
{{Template:Creature_Spawn_Table_Header}} | |||
<section begin=creaturespawns /> | |||
{{Template:Creature_Spawn | |||
|creature_name= Cornoanterion | |||
|numbers= 0 | |||
|maturity= 7.5 | |||
|spawn_type= DNA | |||
|longitude= | |||
|latitude= | |||
|planet= - | |||
|continent= - | |||
|area= Club NEVERDIE | |||
|land_area= CND Biodome 19 | |||
|dna_slot= 1 | |||
|closest_tp= - | |||
|hunting_tax= 5.5% | |||
|mining_tax= 5.5% | |||
|remarks= | |||
}} | |||
{{Template:Creature_Spawn | |||
|creature_name= Atrox | |||
|numbers= 0 | |||
|maturity= 7.5 | |||
|spawn_type= DNA | |||
|longitude= | |||
|latitude= | |||
|planet= - | |||
|continent= - | |||
|area= Club NEVERDIE | |||
|land_area= CND Biodome 19 | |||
|dna_slot= 2 | |||
|closest_tp= - | |||
|hunting_tax= 5.5% | |||
|mining_tax= 5.5% | |||
|remarks= | |||
}} | |||
{{Template:Creature_Spawn | |||
|creature_name= Sabakuma | |||
|numbers= 0 | |||
|maturity= 0 | |||
|spawn_type= DNA | |||
|longitude= | |||
|latitude= | |||
|planet= - | |||
|continent= - | |||
|area= Club NEVERDIE | |||
|land_area= CND Biodome 19 | |||
|dna_slot= 3 | |||
|closest_tp= - | |||
|hunting_tax= 5.5% | |||
|mining_tax= 5.5% | |||
|remarks= | |||
}} | |||
<section end=creaturespawns /> | |||
|} | |||
[[Category:Asteroid Land Areas]] | |||
Latest revision as of 00:53, 5 February 2013
Creatures[edit]
| Creature | Numbers (Density) | Maturity | Spawn Type | Location | Remarks | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long. | Lat. | Locality | Closest TP | Land Area | Slot | Hunting tax | Mining tax | |||||
| 0 | ............... 7.5 | DNA | Club NEVERDIE - - | - | CND Biodome 19 | 1 | 5.5% | 5.5% | ||||
| 0 | ............... 7.5 | DNA | Club NEVERDIE - - | - | CND Biodome 19 | 2 | 5.5% | 5.5% | ||||
| 0 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 19 | 3 | 5.5% | 5.5% | ||||