Difference between revisions of "Creature:Oculus"
m |
m |
||
| Line 1: | Line 1: | ||
{{Creature | {{Creature | ||
|Name=Oculus | |Name=Oculus | ||
|Status=In Game | |||
|Origin=Entropia Universe | |Origin=Entropia Universe | ||
|Destination=Calypso, Next Island, | |Destination=Calypso, Next Island, | ||
|Class=Animal | |Class=Animal | ||
|Electric=100 | |||
|Movement=Floating | |||
|Combat=Ranged | |||
|Aggression=High | |||
|Tamable=No | |||
|Sweatable=Yes | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 23:21, 15 March 2012
| File:Oculus-profile.png |
| |||||||||||||||||||||||||||||||||||
Description
Remarks
Description
This alien looking Creature has five tentacles for legs and a round body with only one distinct eye. It's capable of using mental powers and has a strong defence against the human Mindforce. The Oculus maintains itself in an upright position with special glands filled with methane gas. One of these glands can be seen like a red bulge on its swollen head, which serves as a pressure vent. The glands allow the Oculus to hover like a balloon, using its sucker-equipped legs to cling on to the ground for faster movement. Without a good foothold it will float away, which it also utilizes to glide through the air. The gas glands also work as a natural deterrent against predators who find the stench repulsive. Any weapon that might ignite the gas will in most cases cause an explosion if the Oculus is severely injured.
It's uncertain what the Oculus feeds upon to sustain itself, but it's clear that it likes decaying matter. This has given it several nicknames, like the "Rot Pod" or the "Harvester of Decay". Methane gas from decomposing material is most probably its main source of nourishment, which it can extract using its tentacles.
Name explanation
Oculus - "oculos" in latin means "eye". When you look at a picture of this mob, it looks like nothing but a huge eye.
Maturities
| Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oculus Young | 900 | 900 | 90 | ¦class=fa fa-pencil | |||||||||||
| Oculus Mature | 950 | 950 | 95 | ¦class=fa fa-pencil | |||||||||||
| Oculus Old | 990 | 990 | 99 | ¦class=fa fa-pencil | |||||||||||
| Oculus Provider | 1,090 | 1090 | 109 | ¦class=fa fa-pencil | |||||||||||
| Oculus Guardian | 1,230 | 1230 | 123 | ¦class=fa fa-pencil | |||||||||||
| Oculus Dominant | 1,270 | 1270 | 127 | ¦class=fa fa-pencil | |||||||||||
| Oculus Alpha | 1,330 | 1330 | 133 | ¦class=fa fa-pencil | |||||||||||
| Oculus Old Alpha | 1,550 | 1550 | 155 | ¦class=fa fa-pencil | |||||||||||
| Oculus Prowler | 1,600 | 1600 | 160 | ¦class=fa fa-pencil | |||||||||||
| Oculus Stalker | 1,730 | 1730 | 173 | ¦class=fa fa-pencil |
Missions
Loot
Spawns
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
Globals
Highest recorded loots
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 19749 | 2007/12/23 | Mature | bARbie zNap cooL |
| 02 | 14345 | 2006/09/10 | Mature | Team "Olof <3 Poppers" |
| 03 | 9016 | 2009/06/27 | Guardian | Team WoF Aust Support ODIE" |
| 04 | 8936 | 2008/11/06 | Guardian | dutch fluske mooren |
| 05 | 1898 | Unknown | Mature | Team "GAG>GA Akilie and Ben" |
| 06 | 379 | 2008/11/01 | Guardian | Scan Caliber Arneagle |
| 07 | 330 | 2009/06/14 | Provider | total boss mayn insanity |
| 08 | 316 | 2008/09/27 | Guardian | Matt Lardinho Palmer |
| 09 | 168 | 2008/08/05 | Mature | Rayne Jade Blackmoore |
| 10 | 147 | 2008/11/09 | Mature | Rose Dendron Wood |
| 11 | 31 | 2008/11/09 | Guardian | Rose Dendron Wood |
Trivia
Trivia goes here
Media
Scanner Images
Other Images
Images go here
Videos
Videos go here
Links, references, contributors, categories
Contributors:
|