Difference between revisions of "Merry Mayhem 2010"
m (→Category 3) |
m (→Category 3) |
||
| Line 957: | Line 957: | ||
|- | |- | ||
| 1 || [[Andova Andie the Wise|Andova Andie the Wise]] || 50223 || 29h46m | | 1 || [[Andova Andie the Wise|Andova Andie the Wise]] || 50223 || 29h46m | ||
|- | |||
| 2 || [[Curly Xcite24 Orridge|Curly Xcite24 Orridge]] || 40483 || 29h54m | | 2 || [[Curly Xcite24 Orridge|Curly Xcite24 Orridge]] || 40483 || 29h54m | ||
|- | |||
| 3 || [[Johan zeta Deluxe|Johan zeta Deluxe]] || 26166 || 29h36m | | 3 || [[Johan zeta Deluxe|Johan zeta Deluxe]] || 26166 || 29h36m | ||
|- | |||
| 4 || [[Ugnius DraKill Timinskas|Ugnius DraKill Timinskas]] || 24907 || 29h43m | | 4 || [[Ugnius DraKill Timinskas|Ugnius DraKill Timinskas]] || 24907 || 29h43m | ||
|- | |||
| 5 || [[Cyco Kick Maniac|Cyco Kick Maniac]] || 24553 || 29h48m | | 5 || [[Cyco Kick Maniac|Cyco Kick Maniac]] || 24553 || 29h48m | ||
|- | |||
| 6 || [[Petra Hot Ass Hot|Petra Hot Ass Hot]] || 13055 || 29h54m | | 6 || [[Petra Hot Ass Hot|Petra Hot Ass Hot]] || 13055 || 29h54m | ||
|- | |||
| 7 || [[Zyloc Zyloc Mist|Zyloc Zyloc Mist]] || 12257 || 29h58m | | 7 || [[Zyloc Zyloc Mist|Zyloc Zyloc Mist]] || 12257 || 29h58m | ||
|- | |||
| 8 || [[Adrian Adi Martis|Adrian Adi Martis]] || 12167 || 18h47m | | 8 || [[Adrian Adi Martis|Adrian Adi Martis]] || 12167 || 18h47m | ||
|- | |||
| 9 || [[Durakk Durakk Jung|Durakk Durakk Jung]] || 7384 || 29h21m | | 9 || [[Durakk Durakk Jung|Durakk Durakk Jung]] || 7384 || 29h21m | ||
|- | |||
| 10 || [[Zina Zina Razvan|Zina Zina Razvan]] || 7001 || 25h51m | | 10 || [[Zina Zina Razvan|Zina Zina Razvan]] || 7001 || 25h51m | ||
|- | |||
| 11 || [[Bill Billyboy Carson|Bill Billyboy Carson]] || 6124 || 29h31m | | 11 || [[Bill Billyboy Carson|Bill Billyboy Carson]] || 6124 || 29h31m | ||
|- | |||
| 12 || [[jaro dymek dymek|jaro dymek dymek]] || 5518 || 29h49m | | 12 || [[jaro dymek dymek|jaro dymek dymek]] || 5518 || 29h49m | ||
|- | |||
| 13 || [[Tarjan Armin Arrakis|Tarjan Armin Arrakis]] || 5345 || 30h0m | | 13 || [[Tarjan Armin Arrakis|Tarjan Armin Arrakis]] || 5345 || 30h0m | ||
|- | |||
| 14 || [[Brastem Sendaran Funkaros|Brastem Sendaran Funkaros]] || 4803 || 29h8m | | 14 || [[Brastem Sendaran Funkaros|Brastem Sendaran Funkaros]] || 4803 || 29h8m | ||
|- | |||
| 15 || [[Zor Zorglub Glub|Zor Zorglub Glub]] || 4575 || 23h26m | | 15 || [[Zor Zorglub Glub|Zor Zorglub Glub]] || 4575 || 23h26m | ||
|- | |||
| 16 || [[Admir Ado Skornja|Admir Ado Skornja]] || 3765 || 29h34m | | 16 || [[Admir Ado Skornja|Admir Ado Skornja]] || 3765 || 29h34m | ||
|- | |||
| 17 || [[Wastelander Sitka Satarian|Wastelander Sitka Satarian]] || 3442 || 29h55m | | 17 || [[Wastelander Sitka Satarian|Wastelander Sitka Satarian]] || 3442 || 29h55m | ||
|- | |||
| 18 || [[James James Bond|James James Bond]] || 3218 || 29h56m | | 18 || [[James James Bond|James James Bond]] || 3218 || 29h56m | ||
|- | |||
| 19 || [[v4sk1nh0 v4sk1nh0 m3n1n0|v4sk1nh0 v4sk1nh0 m3n1n0]] || 3171 || 27h27m | | 19 || [[v4sk1nh0 v4sk1nh0 m3n1n0|v4sk1nh0 v4sk1nh0 m3n1n0]] || 3171 || 27h27m | ||
|- | |||
| 20 || [[Bob Boubounet NANOU|Bob Boubounet NANOU]] || 3128 || 27h1m | | 20 || [[Bob Boubounet NANOU|Bob Boubounet NANOU]] || 3128 || 27h1m | ||
|- | |||
| 21 || [[Cani Monkey Ostro|Cani Monkey Ostro]] || 3038 || 29h30m | | 21 || [[Cani Monkey Ostro|Cani Monkey Ostro]] || 3038 || 29h30m | ||
|- | |||
| 22 || [[Girts Smilgs Niedra|Girts Smilgs Niedra]] || 2952 || 29h15m | | 22 || [[Girts Smilgs Niedra|Girts Smilgs Niedra]] || 2952 || 29h15m | ||
|- | |||
| 23 || [[James Warpath Proudstar|James Warpath Proudstar]] || 2829 || 29h42m | | 23 || [[James Warpath Proudstar|James Warpath Proudstar]] || 2829 || 29h42m | ||
|- | |||
| 24 || [[Baldur Baldur Berserk|Baldur Baldur Berserk]] || 2804 || 28h39m | | 24 || [[Baldur Baldur Berserk|Baldur Baldur Berserk]] || 2804 || 28h39m | ||
|- | |||
| 25 || [[Gionni Gunsy Novembri|Gionni Gunsy Novembri]] || 2732 || 24h17m | | 25 || [[Gionni Gunsy Novembri|Gionni Gunsy Novembri]] || 2732 || 24h17m | ||
|- | |||
| 26 || [[Martin Martin Petersen|Martin Martin Petersen]] || 2700 || 29h44m | | 26 || [[Martin Martin Petersen|Martin Martin Petersen]] || 2700 || 29h44m | ||
|- | |||
| 27 || [[Pete Pete Hines|Pete Pete Hines]] || 2648 || 29h21m | | 27 || [[Pete Pete Hines|Pete Pete Hines]] || 2648 || 29h21m | ||
|- | |||
| 28 || [[Haceldema Hac Virii|Haceldema Hac Virii]] || 2287 || 21h30m | | 28 || [[Haceldema Hac Virii|Haceldema Hac Virii]] || 2287 || 21h30m | ||
|- | |||
| 29 || [[Crille Jesus Anderzon|Crille Jesus Anderzon]] || 2158 || 29h52m | | 29 || [[Crille Jesus Anderzon|Crille Jesus Anderzon]] || 2158 || 29h52m | ||
|- | |||
| 30 || [[Leonardo Naifas Anaconda|Leonardo Naifas Anaconda]] || 2079 || 29h49m | | 30 || [[Leonardo Naifas Anaconda|Leonardo Naifas Anaconda]] || 2079 || 29h49m | ||
|- | |||
| 31 || [[Antonio Amar Mar|Antonio Amar Mar]] || 1954 || 28h49m | | 31 || [[Antonio Amar Mar|Antonio Amar Mar]] || 1954 || 28h49m | ||
|- | |||
| 32 || [[Armak Mack Zardacon|Armak Mack Zardacon]] || 1926 || 14h24m | | 32 || [[Armak Mack Zardacon|Armak Mack Zardacon]] || 1926 || 14h24m | ||
|- | |||
| 33 || [[Praug Praugster Redbear|Praug Praugster Redbear]] || 1868 || 25h5m | | 33 || [[Praug Praugster Redbear|Praug Praugster Redbear]] || 1868 || 25h5m | ||
|- | |||
| 34 || [[Acoomba Naverith Rafael|Acoomba Naverith Rafael]] || 1710 || 18h0m | | 34 || [[Acoomba Naverith Rafael|Acoomba Naverith Rafael]] || 1710 || 18h0m | ||
|- | |||
| 35 || [[jc cone Rodriguez|jc cone Rodriguez]] || 1540 || 27h45m | | 35 || [[jc cone Rodriguez|jc cone Rodriguez]] || 1540 || 27h45m | ||
|- | |||
| 36 || [[Ron GETAFIX Borg|Ron GETAFIX Borg]] || 1488 || 29h42m | | 36 || [[Ron GETAFIX Borg|Ron GETAFIX Borg]] || 1488 || 29h42m | ||
|- | |||
| 37 || [[Vital Venom Ivital|Vital Venom Ivital]] || 1484 || 17h26m | | 37 || [[Vital Venom Ivital|Vital Venom Ivital]] || 1484 || 17h26m | ||
|- | |||
| 38 || [[zananor blackmanba manbanoir|zananor blackmanba manbanoir]] || 1358 || 29h51m | | 38 || [[zananor blackmanba manbanoir|zananor blackmanba manbanoir]] || 1358 || 29h51m | ||
|- | |||
| 39 || [[Sky Typhoon Cruiser|Sky Typhoon Cruiser]] || 1340 || 29h48m | | 39 || [[Sky Typhoon Cruiser|Sky Typhoon Cruiser]] || 1340 || 29h48m | ||
|- | |||
| 40 || [[Sungam Sun Nosskire|Sungam Sun Nosskire]] || 1314 || 13h37m | | 40 || [[Sungam Sun Nosskire|Sungam Sun Nosskire]] || 1314 || 13h37m | ||
|- | |||
| 41 || [[Hans Totte Hamberg|Hans Totte Hamberg]] || 1241 || 29h59m | | 41 || [[Hans Totte Hamberg|Hans Totte Hamberg]] || 1241 || 29h59m | ||
|- | |||
| 42 || [[Scan Caliber Arneagle|Scan Caliber Arneagle]] || 1238 || 27h4m | | 42 || [[Scan Caliber Arneagle|Scan Caliber Arneagle]] || 1238 || 27h4m | ||
|- | |||
| 43 || [[Predator Illatoriach Strongarm|Predator Illatoriach Strongarm]] || 1176 || 23h7m | | 43 || [[Predator Illatoriach Strongarm|Predator Illatoriach Strongarm]] || 1176 || 23h7m | ||
|- | |||
| 44 || [[Juan BALBERITH Martinez|Juan BALBERITH Martinez]] || 1018 || 15h4m | | 44 || [[Juan BALBERITH Martinez|Juan BALBERITH Martinez]] || 1018 || 15h4m | ||
|- | |||
| 45 || [[Nadia Lexxy Chey|Nadia Lexxy Chey]] || 1006 || 7h47m | | 45 || [[Nadia Lexxy Chey|Nadia Lexxy Chey]] || 1006 || 7h47m | ||
|- | |||
| 46 || [[SpikE SpikE Odets|SpikE SpikE Odets]] || 979 || 27h24m | | 46 || [[SpikE SpikE Odets|SpikE SpikE Odets]] || 979 || 27h24m | ||
|- | |||
| 47 || [[Harry Raptor Knakker|Harry Raptor Knakker]] || 873 || 17h55m | | 47 || [[Harry Raptor Knakker|Harry Raptor Knakker]] || 873 || 17h55m | ||
|- | |||
| 48 || [[Saiber Saib Kills|Saiber Saib Kills]] || 691 || 21h29m | | 48 || [[Saiber Saib Kills|Saiber Saib Kills]] || 691 || 21h29m | ||
|- | |||
| 49 || [[Gray SnowLeopard Felix|Gray SnowLeopard Felix]] || 601 || 10h34m | | 49 || [[Gray SnowLeopard Felix|Gray SnowLeopard Felix]] || 601 || 10h34m | ||
|- | |||
| 50 || [[Rowi Rowi Bandito|Rowi Rowi Bandito]] || 598 || 25h25m | | 50 || [[Rowi Rowi Bandito|Rowi Rowi Bandito]] || 598 || 25h25m | ||
|- | |||
| 51 || [[Angel Spike Sunny|Angel Spike Sunny]] || 536 15h38m | | 51 || [[Angel Spike Sunny|Angel Spike Sunny]] || 536 15h38m | ||
|- | |||
| 52 || [[Einstein brainie brain|Einstein brainie brain]] || 449 3h42m | | 52 || [[Einstein brainie brain|Einstein brainie brain]] || 449 3h42m | ||
|- | |||
| 53 || [[Maximus Max Flash|Maximus Max Flash]] || 404 || 27h35m | | 53 || [[Maximus Max Flash|Maximus Max Flash]] || 404 || 27h35m | ||
|- | |||
| 54 || [[Helena Chesty Jugs|Helena Chesty Jugs]] || 389 || 9h8m | | 54 || [[Helena Chesty Jugs|Helena Chesty Jugs]] || 389 || 9h8m | ||
|- | |||
| 55 || [[Pedro CC Marques|Pedro CC Marques]] || 372 || 5h39m | | 55 || [[Pedro CC Marques|Pedro CC Marques]] || 372 || 5h39m | ||
|- | |||
| 56 || [[Brian Brisu Sutton|Brian Brisu Sutton]] || 349 || 20h10m | | 56 || [[Brian Brisu Sutton|Brian Brisu Sutton]] || 349 || 20h10m | ||
|- | |||
| 57 || [[Bjorn Bjorn Longstaff|Bjorn Bjorn Longstaff]] || 323 || 11h35m | | 57 || [[Bjorn Bjorn Longstaff|Bjorn Bjorn Longstaff]] || 323 || 11h35m | ||
|- | |||
| 58 || [[Lisa Snygglisa Labolina|Lisa Snygglisa Labolina]] || 319 || 15h3m | | 58 || [[Lisa Snygglisa Labolina|Lisa Snygglisa Labolina]] || 319 || 15h3m | ||
|- | |||
| 59 || [[Robin Larssa Larsson|Robin Larssa Larsson]] || 316 || 10h52m | | 59 || [[Robin Larssa Larsson|Robin Larssa Larsson]] || 316 || 10h52m | ||
|- | |||
| 60 || [[Sunab Kal Naverith|Sunab Kal Naverith]] || 310 || 5h1m | | 60 || [[Sunab Kal Naverith|Sunab Kal Naverith]] || 310 || 5h1m | ||
|- | |||
| 61 || [[Viking Rurik Travellar|Viking Rurik Travellar]] || 290 || 8h32m | | 61 || [[Viking Rurik Travellar|Viking Rurik Travellar]] || 290 || 8h32m | ||
|- | |||
| 62 || [[Tomas T79x Hope|Tomas T79x Hope]] || 283 || 11h5m | | 62 || [[Tomas T79x Hope|Tomas T79x Hope]] || 283 || 11h5m | ||
|- | |||
| 63 || [[Logan Runner Grey|Logan Runner Grey]] || 278 || 29h48m | | 63 || [[Logan Runner Grey|Logan Runner Grey]] || 278 || 29h48m | ||
|- | |||
| 64 || [[Dark Evil Protheus|Dark Evil Protheus]] || 274 || 28h23m | | 64 || [[Dark Evil Protheus|Dark Evil Protheus]] || 274 || 28h23m | ||
|- | |||
| 65 || [[Chuck CrazyBuck Buck|Chuck CrazyBuck Buck]] || 269 || 16h10m | | 65 || [[Chuck CrazyBuck Buck|Chuck CrazyBuck Buck]] || 269 || 16h10m | ||
|- | |||
| 66 || [[Dexer Coult Hard|Dexer Coult Hard]] || 256 22h4m | | 66 || [[Dexer Coult Hard|Dexer Coult Hard]] || 256 22h4m | ||
|- | |||
| 67 || [[Hedores Hedaya Cassapaya|Hedores Hedaya Cassapaya]] || 232 || 15h14m | | 67 || [[Hedores Hedaya Cassapaya|Hedores Hedaya Cassapaya]] || 232 || 15h14m | ||
|- | |||
| 68 || [[Paul Shark Muad'dib|Paul Shark Muad'dib]] || 199 || 23h22m | | 68 || [[Paul Shark Muad'dib|Paul Shark Muad'dib]] || 199 || 23h22m | ||
|- | |||
| 69 || [[Jade Kaliah Elite|Jade Kaliah Elite]] || 194 || 26h16m | | 69 || [[Jade Kaliah Elite|Jade Kaliah Elite]] || 194 || 26h16m | ||
|- | |||
| 70 || [[mj moh a'ii|mj moh a'ii]] || 172 || 15h41m | | 70 || [[mj moh a'ii|mj moh a'ii]] || 172 || 15h41m | ||
|- | |||
| 71 || [[SHIVA SHAN SHANTI|SHIVA SHAN SHANTI]] || 126 || 24h32m | | 71 || [[SHIVA SHAN SHANTI|SHIVA SHAN SHANTI]] || 126 || 24h32m | ||
|- | |||
| 72 || [[Griffindor Shadow Oldlander|Griffindor Shadow Oldlander]] || 122 || 9h49m | | 72 || [[Griffindor Shadow Oldlander|Griffindor Shadow Oldlander]] || 122 || 9h49m | ||
|- | |||
| 73 || [[Quint Landlord Vicious|Quint Landlord Vicious]] || 122 || 29h56m | | 73 || [[Quint Landlord Vicious|Quint Landlord Vicious]] || 122 || 29h56m | ||
|- | |||
| 74 || [[Goerge Birdmann Kastanza|oerge Birdmann Kastanza]] || 110 || 11h20m | | 74 || [[Goerge Birdmann Kastanza|oerge Birdmann Kastanza]] || 110 || 11h20m | ||
|- | |||
| 75 || [[Selena Lena Green|Selena Lena Green]] || 108 || 21h24m | | 75 || [[Selena Lena Green|Selena Lena Green]] || 108 || 21h24m | ||
|- | |||
| 76 || [[Rothgar GRoth Goodnar|Rothgar GRoth Goodnar]] || 108 || 26h17m | | 76 || [[Rothgar GRoth Goodnar|Rothgar GRoth Goodnar]] || 108 || 26h17m | ||
|- | |||
| 77 || [[Atraie Mindwalker Demos|Atraie Mindwalker Demos]] || 107 || 7h15m | | 77 || [[Atraie Mindwalker Demos|Atraie Mindwalker Demos]] || 107 || 7h15m | ||
|- | |||
| 78 || [[Sue Suzy Timbrell|Sue Suzy Timbrell]] || 94 || 21h47m | | 78 || [[Sue Suzy Timbrell|Sue Suzy Timbrell]] || 94 || 21h47m | ||
|- | |||
| 79 || [[Matyo Matyorex Kiss|atyo Matyorex Kiss]] || 81 || 5h45m | | 79 || [[Matyo Matyorex Kiss|atyo Matyorex Kiss]] || 81 || 5h45m | ||
|- | |||
| 80 || [[Jonny Jet Rockett|Jonny Jet Rockett]] || 76 || 16h58m | | 80 || [[Jonny Jet Rockett|Jonny Jet Rockett]] || 76 || 16h58m | ||
|- | |||
| 81 || [[Sherwood Flu Fortuna|Sherwood Flu Fortuna]] || 66 || 26h2m | | 81 || [[Sherwood Flu Fortuna|Sherwood Flu Fortuna]] || 66 || 26h2m | ||
|- | |||
| 82 || [[Sarah Kazanori Louise|Sarah Kazanori Louise]] || 64 || 10h11m | | 82 || [[Sarah Kazanori Louise|Sarah Kazanori Louise]] || 64 || 10h11m | ||
|- | |||
| 83 || [[Susan Sacred Dawn|Susan Sacred Dawn]] || 62 || 23h15m | | 83 || [[Susan Sacred Dawn|Susan Sacred Dawn]] || 62 || 23h15m | ||
|- | |||
| 84 || [[Talisker Ironbar Swede|Talisker Ironbar Swede]] || 61 || 23h49m | | 84 || [[Talisker Ironbar Swede|Talisker Ironbar Swede]] || 61 || 23h49m | ||
|- | |||
| 85 || [[Dean Dcmight Harris|Dean Dcmight Harris]] || 59 || 2h20m | | 85 || [[Dean Dcmight Harris|Dean Dcmight Harris]] || 59 || 2h20m | ||
|- | |||
| 86 || [[Ari Ari Dash|Ari Ari Dash]] || 58 4h17m | | 86 || [[Ari Ari Dash|Ari Ari Dash]] || 58 4h17m | ||
|- | |||
| 87 || [[Nadir tonado TANGER|Nadir tonado TANGER]] || 56 || 22h29m | | 87 || [[Nadir tonado TANGER|Nadir tonado TANGER]] || 56 || 22h29m | ||
|- | |||
| 88 || [[Loki DS Darkstar|Loki DS Darkstar]] || 39 || 15h50m | | 88 || [[Loki DS Darkstar|Loki DS Darkstar]] || 39 || 15h50m | ||
|- | |||
| 89 || [[Mikael Mik Sevin|Mikael Mik Sevin]] || 31 || 0h39m | | 89 || [[Mikael Mik Sevin|Mikael Mik Sevin]] || 31 || 0h39m | ||
|- | |||
| 90 || [[Heaven Diva Endless|Heaven Diva Endless]] || 26 || 26h26m | | 90 || [[Heaven Diva Endless|Heaven Diva Endless]] || 26 || 26h26m | ||
|- | |||
| 91 || [[Arthur Arthy Miller|Arthur Arthy Miller]] || 18 || 4h25m | | 91 || [[Arthur Arthy Miller|Arthur Arthy Miller]] || 18 || 4h25m | ||
|- | |||
| 92 || [[Frydoh Lakarin Lakarnough|Frydoh Lakarin Lakarnough]] || 15 || 18h57m | | 92 || [[Frydoh Lakarin Lakarnough|Frydoh Lakarin Lakarnough]] || 15 || 18h57m | ||
|- | |||
| 93 || [[Jeff Jethro Tull|Jeff Jethro Tull]] || 14 || 2h30m | | 93 || [[Jeff Jethro Tull|Jeff Jethro Tull]] || 14 || 2h30m | ||
|- | |||
| 94 || [[Kyle Nightstalker Darran|Kyle Nightstalker Darran]] || 13 || 11h4m | | 94 || [[Kyle Nightstalker Darran|Kyle Nightstalker Darran]] || 13 || 11h4m | ||
|- | |||
| 95 || [[Alex Prot Mart|Alex Prot Mart]] || 11 || 18h55m | | 95 || [[Alex Prot Mart|Alex Prot Mart]] || 11 || 18h55m | ||
|- | |||
| 96 || [[Alex ALF'ex MOY'Z|Alex ALF'ex MOY'Z]] || 11 || 21h51m | | 96 || [[Alex ALF'ex MOY'Z|Alex ALF'ex MOY'Z]] || 11 || 21h51m | ||
|- | |||
| 97 || [[Jonathan Djon Seagal|Jonathan Djon Seagal]] || 10 || 27h5m | | 97 || [[Jonathan Djon Seagal|Jonathan Djon Seagal]] || 10 || 27h5m | ||
|- | |||
| 98 || [[pierre reg aegis|pierre reg aegis]] || 9 || 2h28m | | 98 || [[pierre reg aegis|pierre reg aegis]] || 9 || 2h28m | ||
|- | |||
| 99 || [[Pelle Fanor Plutt|Pelle Fanor Plutt]] || 9 || 3h16m | | 99 || [[Pelle Fanor Plutt|Pelle Fanor Plutt]] || 9 || 3h16m | ||
|- | |||
| 100 || [[Jay JDaddy Daddy|Jay JDaddy Daddy]] || 8 || 4h28m | | 100 || [[Jay JDaddy Daddy|Jay JDaddy Daddy]] || 8 || 4h28m | ||
|- | |||
| 101 || [[Joe Mr‐Joey Force|Joe Mr‐Joey Force]] || 7 || 2h1m | | 101 || [[Joe Mr‐Joey Force|Joe Mr‐Joey Force]] || 7 || 2h1m | ||
|- | |||
| 102 || [[April Raven Phoenix|April Raven Phoenix]] || 5 || 7h15m | | 102 || [[April Raven Phoenix|April Raven Phoenix]] || 5 || 7h15m | ||
|- | |||
| 103 || [[Davina Kitty Cat|Davina Kitty Cat]] || 5 || 3h19m | | 103 || [[Davina Kitty Cat|Davina Kitty Cat]] || 5 || 3h19m | ||
|- | |||
| 104 || [[Fanors 6y Girlfriend|Fanors 6y Girlfriend]] || 4 || 3h13m | | 104 || [[Fanors 6y Girlfriend|Fanors 6y Girlfriend]] || 4 || 3h13m | ||
|- | |||
| 105 || [[Enpeba kike xp|Enpeba kike xp]] || 3 || 20h49m | | 105 || [[Enpeba kike xp|Enpeba kike xp]] || 3 || 20h49m | ||
|- | |||
| 106 || [[steffel earthquake zermatscher|steffel earthquake zermatscher]] || 3 || 7h45m | | 106 || [[steffel earthquake zermatscher|steffel earthquake zermatscher]] || 3 || 7h45m | ||
|- | |||
| 107 || [[Karl Pilki01 Pilkington|Karl Pilki01 Pilkington]] || 2 || 1h19m | | 107 || [[Karl Pilki01 Pilkington|Karl Pilki01 Pilkington]] || 2 || 1h19m | ||
|- | |||
| 108 || [[Adam Nebu Jackyll|Adam Nebu Jackyll]] || 2 || 0h51m | | 108 || [[Adam Nebu Jackyll|Adam Nebu Jackyll]] || 2 || 0h51m | ||
|- | |||
| 109 || [[Simon Snoopy Jade|Simon Snoopy Jade]] || 2 || 9h25m | | 109 || [[Simon Snoopy Jade|Simon Snoopy Jade]] || 2 || 9h25m | ||
|- | |||
| 110 || [[Travis Fforest Cutter|Travis Fforest Cutter]] || 1 || 1h3m | | 110 || [[Travis Fforest Cutter|Travis Fforest Cutter]] || 1 || 1h3m | ||
|- | |||
| 111 || [[Keira Gypsy Croft|Keira Gypsy Croft]] || 1 || 26h39m | | 111 || [[Keira Gypsy Croft|Keira Gypsy Croft]] || 1 || 26h39m | ||
|- | |||
| 112 || [[FruSnabel FruSnabel FruSnabel|FruSnabel FruSnabel FruSnabel]] || 1 || 13h32m | | 112 || [[FruSnabel FruSnabel FruSnabel|FruSnabel FruSnabel FruSnabel]] || 1 || 13h32m | ||
|- | |||
| 113 || [[Brenda Nikita Rodshield|Brenda Nikita Rodshield]] || 1 || 16h25m | | 113 || [[Brenda Nikita Rodshield|Brenda Nikita Rodshield]] || 1 || 16h25m | ||
|- | |||
| 114 || [[Amanda Mandy Swift|Amanda Mandy Swift]] || 1 || 3h48m | | 114 || [[Amanda Mandy Swift|Amanda Mandy Swift]] || 1 || 3h48m | ||
|- | |||
| 115 || [[Fox FM superb|Fox FM superb]] || 1 || 19h50m | | 115 || [[Fox FM superb|Fox FM superb]] || 1 || 19h50m | ||
|- | |||
| 116 || [[Rhagnar Rhag Thormilium|Rhagnar Rhag Thormilium]] || 1 || 19h21m | | 116 || [[Rhagnar Rhag Thormilium|Rhagnar Rhag Thormilium]] || 1 || 19h21m | ||
|} | |} | ||
Revision as of 13:51, 20 January 2012
Merry Mayhem is an annual hunting event on Calypso. Announcement thread: Merry Mayhem 2010.
Official Announcement
'Tis the season to be merry and it's time for the one and only Merry Mayhem 2010! Lock and load for this special treat and blast the event all the way past the New Year and into the next one. Let the fireworks from your blasters shine over Eudoria and Amethera. Points are awarded to participants based upon specific creature kills during a specified time period. Participants with the most kill-points are awarded special prizes. So gear up and prepare to share with the mobs of Planet Calypso. Hohoho.
EVENT DATES
- Dec 21st: Skill chipping is no longer allowed for Mayhem participants. You may get the Mayhem mission from Carl Tucker in Port Atlantis. Kills are not registered yet.
- Dec 26th: Competition opens 00:00 UTC. Kills are registered. Final category qualification happens on first kill.
- Dec 30th: Competition ends 23:59 UTC. Kills are no longer registered. You may no longer get the Mayhem mission.
- Jan 1st: Skill chipping is allowed again.
- Jan 8th: You can hand in the Merry Mayhem Mission to Carl Tucker; when you do, you get a Mayhem Participation Diploma. Winners and prize announcement, including the top 200 list for all categories with points and time.
COMPETITION STRUCTURE
This year, we will use the mission system to track Merry Mayhem. The Mayhem Mission is available from the contact Carl Tucker in Port Atlantis. This mission will track kill points and category. You can get the mission from Dec 21st, but kills will not register before Dec 26th. Don’t forget to get the mission! You can get the mission up until the last minute of the competition, but if the mission is not active before Jan 8th, we cannot track your kill points and you will not participate in Merry Mayhem.
Do not abandon the mission! If you abandon the mission, you forfeit all kill points that you have collected. You can get the mission again, but your kill points are reset and you have to start over again. Even worse, you will have wasted valuable online time.
The competition will have four separate categories. Category qualification will be based upon a participant's highest Professional Standing from the following qualification list:
- BLP Sniper (Hit)
- BLP Pistoleer (Hit)
- Laser Sniper (Hit)
- Laser Pistoleer (Hit)
- Swordsman (Hit)
- Knife Fighter (Hit)
- Brawler (Hit)
Your highest Professional Standing from the qualification list will determine which of the following categories you qualify for:
- Category 1: Highest Professional Standing 0-24, including Level 24.
- Category 2: Highest Professional standing 25-49, including Level 49.
- Category 3: Highest Professional standing 50-69, including Level 69.
- Category 4: Highest Professional Standing 70+
You will be preliminary sorted into a category when you get the mission. This preliminary sorting is for your information only, in order to help you prepare for the event.
The final category qualification will happen when you make your first kill of a target creature after the event starts on Dec 26th. If you skill up until then, you may qualify to a higher category than the one you were preliminary sorted to.
You will remain in the category that you qualify for at the beginning of the competition, regardless of whether you level up to a new category or not.
The creatures assigned to each category are:
- Category 1: Cornundacauda
- Category 2: Feffoid
- Category 3: Eviscerator
- Category 4: Scipulor
EXTRA SPAWNS
New spawns will be introduced at:
- Cornundacauda:
- South of Fort Ithaca (68527,87352)
- North-West of Fort Zeus (85641,95217)
- South-West of Camp Caravan (86002,88857)
- North-East of Fort Ares (80322,80413)
- Feffoid:
- West of North Space Base (88383,96443)
- South-West of Livas (66255,83459)
- South-West of Fort Argus (75157,91348)
- South-East of Jurra Plateau (71089,71215)
- Eviscerator:
- South-East of Cape Corinth (62341,87899)
- North-North-West of Nymphtown (85921,81041)
- North of Fort Troy (80616,69192)
- West of Fort Troy (77281,68723)
- Scipulor:
- South of New Switzerland (26439,58775)
- South of Timbesha (30899,42190)
- North of Myrene Island (20079,30656)
SCORING
Points will be awarded to participants based upon the maturity of creatures killed as follows:
- Young - 1 point
- Mature - 1 points
- Old - 2 points
- Provider - 2 points
- Guardian – 3 points
- Dominant - 3 points
- Alpha – 4 points
- Old Alpha - 4 points
- Prowler - 5 points
- Stalker - 5 points
Or equivalent maturity levels 1 to 10 for each creature species. Elite or boss maturities do not award kill points.
PRIZES
10 Prizes will be awarded to the participants that accumulate the highest points within each category. Prizes are as follows:
Category 1
- Merry Mayhem Arm Guards + Full set of Boar Armor
- Merry Mayhem Arm Guards + Full set of Bear Armor
- Merry Mayhem Arm Guards + Full set of Vigilante Armor
- Merry Mayhem Arm Guards
- Merry Mayhem Arm Guards
- Merry Mayhem Arm Guards
- Merry Mayhem Arm Guards
- Merry Mayhem Arm Guards
- Merry Mayhem Arm Guards
- Merry Mayhem Arm Guards
Category 2
- Merry Mayhem Arm Guards + Full set of Angel Armor
- Merry Mayhem Arm Guards + Full set of Jaguar Armor
- Merry Mayhem Arm Guards + Full set of Boar Armor
- Merry Mayhem Arm Guards
- Merry Mayhem Arm Guards
- Merry Mayhem Arm Guards
- Merry Mayhem Arm Guards
- Merry Mayhem Arm Guards
- Merry Mayhem Arm Guards
- Merry Mayhem Arm Guards
Category 3
- Merry Mayhem Arm Guards + Land Area
- Merry Mayhem Arm Guards + Full set of Shadow Armor
- Merry Mayhem Arm Guards + Full set of Angel Armor
- Merry Mayhem Arm Guards
- Merry Mayhem Arm Guards
- Merry Mayhem Arm Guards
- Merry Mayhem Arm Guards
