Creature:Scipulor
| ||||||||||||||||||||||||||||||||||||
Description
The bright colors of the Scipulor warn all who see it to keep their distance. Should you defy its warning, it won't hesitate to teach you a lesson with its venomous stinger.
Remarks
Combat[edit]
| Stab | ||
| Cut | ||
| Impact | ||
| Penetration | ||
| Shrapnel | ||
| Burn | ||
| Cold | ||
| Acid | ||
| Electric |
Maturities[edit]
No results!
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 1660 | 1.55 | 115 | 19090 | - | 0 | - | - | - | - | - | - | - |
| Mature | 1720 | - | 120 | 20640 | - | 0 | - | - | - | - | - | - | - |
| Old | 1780 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Provider | 1840 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Guardian | 1900 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Dominant | 1960 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Alpha | 2020 | - | 142 | 28684 | - | 0 | - | - | - | - | - | - | - |
| Old Alpha | 2080 | 1.98 | - | - | - | 0 | - | - | - | - | - | - | - |
| Prowler | 2140 | 1.95 | - | - | - | 0 | - | - | - | - | - | - | - |
| Stalker | 2200 | 2.2 | - | - | - | 0 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Scipulor spawns locations documented yet!No Scipulor mission locations documented yet!No Scipulor spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 34423 | 2009/11/25 | Stalker | Ben Cobra The Dark Knight |
| 02 | 32011 | 2008/03/12 | Dominant | louise baka bourriffee |
| 03 | 31820 | 2009/03/19 | Alpha | Gusteen Gurre Stenhammer |
| 04 | 31726 | Unknown | Alpha | Linden The Chosen Avery |
| 05 | 30877 | 2008/01/29 | Provider | Ero Ero Leves |
| 06 | 29865 | 2008/04/22 | Dominant | Rea Xena Penelopa |
| 07 | 27841 | 2008/01/10 | Provider | Ero Ero Leves |
| 08 | 26291 | 2008/05/08 | Provider | Team "DASK: dzony & larsss" |
| 09 | 26200 | 2009/07/27 | Mature | Rongonathon Rongon Magnuslavang |
| 10 | 25436 | 2008/08/10 | Mature | Team "*** RFC ***" |
| 11 | 24284 | 2008/04/21 | Young | Ero Ero Leves |
| 12 | 24242 | 2008/06/07 | Old | Patrik Stormer Deluxe |
| 13 | 16492 | 2008/03/25 | Mature | Team "BoA PasCOA!!!" |
| 14 | 14655 | 2008/01/12 | Alpha | Team "Andee / Mychall / Cenwyn" |
| 15 | 12941 | 2008/03/29 | Dominant | Neo The Famous Trader Sharp |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Scip, from the Norse for boat, referring, perhaps, to the sail like growth on the creatures back? "Ulor" seems to refer to "upward" or possibly "colour". So we, perhaps, have a colourful or upward pointing, sail? If so, that's not far off. As the Scipulor does indeed have an upward pointing colourful sail on it's back.
DNA[edit]
DNA info goes here