Creature:Bristlehog
From EntropiaPlanets Wiki - Information about Entropia Universe
(Redirected from Bristlehog)
Description
This might appear to be a small and harmless critter, but its ability to launch electrical charges over a distance make it more dangerous than it looks. Due to its insignificant status among biological researchers it has not yet been given a proper scientific name.
It is often first noticed by its puppy-like squeaks.
Name explanation
Bristlehog - A bristle is something like a stiff spike or hair. A hog is a pig. So it's a spiked/hairy pig.
Maturities and stats
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 280 | - | 23 | 644 | - | 13 | - | - | - | - | - | - | - |
| Mature | 310 | - | 30 | 930 | - | 15 | - | - | - | - | - | - | - |
| Old | 350 | - | 35 | 1225 | - | 16 | - | - | - | - | - | - | - |
| Provider | 390 | - | 37 | 1443 | - | 18 | - | - | - | - | - | - | - |
| Guardian | 420 | - | 42 | 1764 | - | 20 | - | - | - | - | - | - | - |
| Dominant | 460 | - | - | - | - | 21 | - | - | - | - | - | - | - |
| Alpha | 520 | - | - | - | - | 24 | - | - | - | - | - | - | - |
| Old Alpha | 650 | - | - | - | - | 30 | - | - | - | - | - | - | - |
| Prowler | 710 | - | - | - | - | 33 | - | - | - | - | - | - | - |
| Stalker | 750 | - | - | - | - | 35 | - | - | - | - | - | - | - |
Loot
| Item | Frequency | Last VU |
|---|---|---|
| Advanced Metal Extractor | Rare | 9.4.4 |
| Advanced Wood Extractor | Common | 9.4.4 |
| Animal Adrenal Oil | Unknown | 9.2.4 |
| Animal Eye Oil | Very often | 10.4 |
| Animal Hide | Very often | 10.4 |
| Animal Muscle Oil | Very often | 10.2.1 |
| Animal Oil Residue | Very often | 10.4 |
| Animal Thyroid Oil | Common | 10.1.1 |
| Basic Metal Extractor | Rare | 9.4.4 |
| Basic Strategic Combat Processor | Uncommon | 9.4.4 |
| Bear Arm guards | Extremely rare | 8.11.1 |
| Cosmetic Pen (White) | Rare | 9.4.4 |
| Empty Skill Implant (L) | Uncommon | 10.0 |
| Enhanced Metal Extractor | Unknown | 9.4.4 |
| Explosive Projectiles | Often | 10.1.1 |
| Eyeshadow (Gold) | Rare | 9.4.4 |
| Eyeshadow (Hollywood Cerise) | Unknown | 9.4.4 |
| Eyeshadow (Pale Brown) | Unknown | 10.0.14 |
| Eyeshadow (Slate Grey) | Rare | 9.4.4 |
| Face Paint (Grey) | Uncommon | 9.4.4 |
| Fine Hide | Common | 9.4.4 |
| Fine Wool | Common | 10.4 |
| Foundation (Chocolate) | Rare | 9.4.4 |
| Foundation (Golden Brown) | Uncommon | 9.4.4 |
| Gremlin Foot Guards | Uncommon | 9.2.4 |
| Gremlin Harness | Uncommon | 9.4.4 |
| Inferior Cloth Extractor | Often | 10.4 |
| Korss H400 (L) | Rare | 10.1 |
| Light BLP Pack | Often | 10.4 |
| Light Weapon Cells | Often | 10.4 |
| Lipstick (Black) | Unknown | 9.1 |
| Medium BLP Pack | Often | 10.4 |
| Medium Weapon Cells | Often | 10.4 |
| Nemesis Arm guards | Rare | 8.11.1 |
| Omegaton CBA-1 Color Bleaching Addition | Common | 9.4.4 |
| Omegaton Fast Aid FAP-18 | Common | 10.0.13 |
| Omegaton Fast Aid FAP-18, SGA Edition | Event | Unknown |
| Omegaton Fast Aid FAP-35 | Uncommon | 10.0.13 |
| Omegaton M2722 | Rare | 9.4.4 |
| Paint Can (Brown) | Very often | 10.4 |
| Paint Can (Dark Purple) | Extremely rare | 9.4.4 |
| Paint Can (Deep Cadmium) | Unknown | 9.3.5 |
| Paint Can (Green) | Often | 10.4 |
| Paint Can (Light Green) | Unknown | 9.0.3 |
| Paint Can (Mauve) | Rare | 9.0.3 |
| Paint Can (Navy) | Rare | 9.4.2 |
| Paint Can (Orange) | Very often | 10.4 |
| Paint Can (Purple) | Common | 9.4.4 |
| Paint Can (Umber) | Common | 9.3.8 |
| Paint Can (Violet Cream) | Often | 10.4 |
| Rouge (Carnation Pink) | Rare | 9.4.4 |
| Short Bigwig Board | Often | 10.0.13 |
| Short Stinktree Board | Often | 10.4 |
| Soft Hide | Common | 10.4 |
| Sollomate Tasmo | Uncommon | 9.4.4 |
| Teleport Chip Medium | Extremely rare | 8.11.1 |
| Thin Wool | Common | 10.4 |
| Wool | Often | 10.4 |
Where to find this mob
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| Treasure Island | Drake's Land | 10/10 | 2/10 |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
Highest recorded loots
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 9195 | 2008/03/01 | Old | Team "WoF Tibet Support - FTW!" |
| 02 | 9190 | Unknown | Old | Jan Bono76 Boon |
| 03 | 9049 | 2008/03/17 | Old | Larsss Lar XXX |
| 04 | 9030 | 2008/11/11 | Old | Randy Doc LeRoy |
| 05 | 8806 | 2008/05/04 | Old | Veiklais Marchelo Zellis |
| 06 | 8500 | 2008/07/24 | Old | Vilis Guncijs-56 Lacis |
| 07 | 8386 | 2008/09/06 | Mature | Raitis raichax WL |
| 08 | 7841 | 2008/02/10 | Mature | Jenny A-Bomb Jameson |
| 09 | 7819 | Unknown | Mature | Team "Error in loot rigging..." |
| 10 | 7714 | Unknown | Mature | John Queen's Rook Corealus |
| 11 | 7662 | 2008/08/21 | Young | Mystical Slave Nowhere |
| 12 | 7494 | 2008/07/30 | Young | Team "Wittiness depleted" |
| 13 | 7051 | 2008/04/13 | Young | Shaman Wizard Legend |
| 14 | 6998 | 2008/03/09 | Young | CrazyRabbit Robkro Robert |
| 15 | 6949 | Unknown | Mature | Team "Mel & Lerxst" |