Creature:Oro
|
| |||||||||||||||||||||||||||||||||||
Description
Remarks
Combat
| Stab | ||
| Cut | ||
| Impact | ||
| Penetration | ||
| Shrapnel | ||
| Burn | ||
| Cold | ||
| Acid | ||
| Electric |
Description
Although relatively small, the Oro is quite prominent and distinctive due to the large crest upon its head.
Liberation Fleet scouts soon discovered the Oro was at its most dangerous in large numbers, or catching the casual colonist unaware.
It has become one of Arkadia's most easily recognisable Creatures.
Name explanation
There are a few references to Oro on wikipedia, but this one is the most interesting:
'Oro is a god of the Polynesian pantheon. The veneration of Oro, although practiced in varying intensity among the islands, was a major cult of the Society Islands in the 17th and 18th centuries, especially Tahiti and Raiatea. On Tahiti 'Oro was the main deity and the god of war. The secret society of Arioi was closely linked because of its rites. On the Marquesas Islands, 'Oro bore the name Mahui.
Link: http://en.wikipedia.org/wiki/%27Oro
Oro also means gold in Italian
Maturities
| Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIIIIIIIIIIIIIII | Oro Young | 50 | 12 | 50 | Frail | Minimal | 20 | 20 | 15 | 5 | 20 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Oro Mature | 70 | 13 | 70 | Frail | Minimal | 21 | 20 | 15 | 7 | 22 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Oro Old | 100 | 14 | 100 | Weak | Small | 22 | 20 | 15 | 10 | 24 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Oro Provider | 120 | 15 | 120 | Puny | Small | 23 | 20 | 15 | 12 | 26 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Oro Guardian | 150 | 16 | 150 | Medium | Limited | 24 | 20 | 15 | 15 | 28 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Oro Dominant | 180 | 17 | 180 | Medium | Limited | 25 | 20 | 15 | 18 | 30 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Oro Alpha | 210 | 18 | 210 | Medium | Medium | 26 | 20 | 15 | 21 | 32 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Oro Old Alpha | 240 | 19 | 240 | Medium | Medium | 27 | 20 | 15 | 24 | 34 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Oro Prowler | 280 | 20 | 280 | Medium | Medium | 28 | 20 | 15 | 28 | 36 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Oro Stalker | 320 | 21 | 320 | Tough | Large | 29 | 20 | 15 | 32 | 38 | ¦class=fa fa-pencil |
Missions
| Mission | Destination | Mission Chain | Mission Scope | Mission Giver | Position | Start Condition | Objectives | Rewards | VU |
|---|---|---|---|---|---|---|---|---|---|
| IFN Challenge - Oro Stage 1 | Arkadia | IFN Challenge - Oro | Hunting | IFN Terminal | (?????, ?????, ?????) | , | Kill 75 Oro | Rifle (~0.10 PED TT) | |
| IFN Challenge - Oro Stage 2 | Arkadia | IFN Challenge - Oro | Hunting | IFN Terminal, | (?????, ?????, ?????) | IFN Challenge - Oro Stage 1, | | Kill 400 Oro | BLP Weaponry Technology (~0.54 PED TT) |
Locations

Position:(, , x)
Closest TP:
Min-Max Level:-
Spawn Size:
Spawn Rate:
Loot Distribution:
Spawn Type:
Estate:
Hunting Tax:
Mining Tax:
Position:(, , x)
Closest TP:
Min-Max Level:-
Spawn Size:
Spawn Rate:
Loot Distribution:
Spawn Type:
Estate:
Hunting Tax:
Mining Tax:
Position:(, , x)
Closest TP:
Min-Max Level:-
Spawn Size:
Spawn Rate:
Loot Distribution:
Spawn Type:
Estate:
Hunting Tax:
Mining Tax:
Position:(???, ???, ???
Closest TP:
Position:(???, ???, ???
Closest TP:
| Planet | Destination | Area | Estate | Position | Min Lvl | Max Lvl | Spawn Size | Spawn Rate | Spawn Type | Loot Distrib. | Closest TP | Revival | Hunting Tax | Mining Tax | PVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet Arkadia | Arkadia | 8CS - Defiant Firebase Fields | (13482, 18926, ) | 7 | 8 | Medium | Medium | Generic | Regular | 8C Teladon Camp | No PVP | ¦class=fa fa-pencil-square-o | ||||
| Planet Arkadia | Arkadia | (20971, 25310, 350) | 7 | 10 | Medium | Medium | Generic | Regular | Formidable Firebase | No PVP | ¦class=fa fa-pencil-square-o | |||||
| Planet Arkadia | Arkadia | (29945, 25641, ) | 11 | 16 | Small | Low | Generic | Regular | Taipan Digsite | No PVP | ¦class=fa fa-pencil-square-o |
Loot
| Item | Frequency | Last VU |
|---|---|---|
| Animal Hide | Common | x.x.x |
| Animal Muscle Oil | Common | x.x.x |
| Animal Eye Oil | Common | x.x.x |
| Animal Oil Residue | Common | x.x.x |
| Arkace Timber | Common | x.x.x |
| Basic Strategic Combat Processor | Uncommon | x.x.x |
| Explosive Projectiles | Common | x.x.x |
| Electronic Stabilizing Component | Common | x.x.x |
| Light BLP Pack | Common | x.x.x |
| Light Weapon Cells | Common | x.x.x |
| Medium BLP Pack | Common | x.x.x |
| Medium Weapon Cells | Common | x.x.x |
| Nova Fragment | Common | x.x.x |
| Oro Hide | Common | x.x.x |
| Paint Can (Brown) | Common | x.x.x |
| Paint Can (Green) | Common | x.x.x |
| Paint Can (Turqoise) | Common | x.x.x |
| Socket I Component | Common | x.x.x |
| Soft Hide | Common | x.x.x |
| Superior Cloth Extractor | Common | x.x.x |
| Tier I Component | Common | x.x.x |
| Wool | Common | x.x.x |
Where to find the mob
| Land Area | Zone | Quantity | up to lvl |
|---|---|---|---|
| Repulse Firebase Academy | 14410, 15474 | 0/10 | 8 |
| Location | 22217, 24829, 393 | 5/10 | 8 |
| Relentless Firebase Academy | 23660,9486 | 5/10 | 8 |
| Resolute Firebase Academy | 29658,18290 | 0/10 | 8 |
Highest recorded loots
| ID | Value | Date | Maturity Old | Avatar |
|---|---|---|---|---|
| 01 | value | date | maturity | avatar |
| 02 | value | date | maturity | avatar |
| 03 | value | date | maturity | avatar |
| 04 | value | date | maturity | avatar |
| 05 | value | date | maturity | avatar |