To get rid of this ad please Sign up/Login.
Landgrab Area 03
GENERAL INFORMATION
|
| ||||||||||||||||||||
LAND AREA DNA
| Slot | Name | Numbers | Maturity |
|---|---|---|---|
| slot 1 | Falxangius | 0 | 0 |
| slot 2 | Falxangius | 0 | 0 |
| slot 3 | - | - | - |
| slot 4 | - | - | - |
| slot 5 | - | - | - |
| slot 6 | - | - | - |
LAND AREA NATURAL SPAWN
| Creature | Density | Maturity | Longitude | Latitude | |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | - | - |
LAND AREA RESOURCES
| Nr. | Name | Type |
|---|---|---|
| 1 | - | - |
| 2 | - | - |
| 3 | - | - |
| 4 | - | - |
| 5 | - | - |
| 5 | - | - |
LAND AREA PROPERTIES
| Property | Type | Longitude | Latitude | |
|---|---|---|---|---|
| 1 | Shed | Estate | ||
| 2 | Fertilizer Terminal | Terminal | 39130 | 33372 |
| 3 | Revive Terminal | Terminal | 39131 | 33373 |
| 4 | Land Area Marker | - | - | - |
| 5 | Repair Terminal | Terminal | 39128 | 33371 |
| 6 | Trade Terminal | Terminal | 39132 | 33374 |
