To get rid of this ad please Sign up/Login.
Creature:Ambulimax
DESCRIPTION:
NAME MEANING:
<br\> <br\>
MATURITY AND STATS
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mature | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Old | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Provider | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Guardian | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dominant | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alpha | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Old Alpha | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prowler | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stalker | - | - | - | - | - | - | - | - | - | - | - | - | - |
<br\>
LOOTS
| Item | Frequency | Last VU |
|---|---|---|
| Thunderbird Shin Guard M,L | - | 10.2.1 |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
<br\>
LAND WHERE YOU CAN FIND THIS MOB
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| Outback Land Area 16 | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
<br\>