To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Brown Papoo Leader"
m (Created page with "{{Creature Maturity |Creature=Brown Papoo |Maturity Name=Leader |Stamina=50 }}") |
|||
| Line 2: | Line 2: | ||
|Creature=Brown Papoo | |Creature=Brown Papoo | ||
|Maturity Name=Leader | |Maturity Name=Leader | ||
|Stamina= | |Creature Level=4 | ||
|Health Level=Puny | |||
|Damage Potential=Limited | |||
|Agility=25 | |||
|Intelligence=10 | |||
|Psyche=10 | |||
|Stamina=5 | |||
|Strength=30 | |||
}} | }} | ||
Latest revision as of 12:35, 25 March 2012
| Creature Name | Brown Papoo |
|---|---|
| Maturity Name | Leader |
| Health | 50 |
| Sweat | 50 |
| Regeneration Speed | |
| Maximum Damage | |
| Creature Level | 4 |
| Health Level | Puny |
| Damage Potential | Limited |
| Agility | 25 |
| Intelligence | 10 |
| Psyche | 10 |
| Stamina | 5 |
| Strength | 30 |
| Mission points | |
| Level |