Difference between revisions of "Template:Reward"

From EntropiaPlanets Wiki - Entropia Universe Guides Wiki Info
m
m
Line 14: Line 14:
  | Option 6 = {{#ifeq: {{{Reward Type|}}} | | [[Reward Option 6::{{{Reward|}}}| ]] | }} {{#ifeq: {{{Reward Type|}}} | Attribute | [[Reward Option 6::{{{Reward Number|}}} {{{Reward Attribute|}}}| ]] | }} {{#ifeq: {{{Reward Type|}}} | Skill | [[Reward Option 6::{{{Reward Skill|}}} (~{{{Reward Skill TT Value|}}} PED TT)| ]] | }} {{#ifeq: {{{Reward Type|}}} | Item | [[Reward Option 6::{{{Reward Item Amount|}}} {{{Reward Item|}}} (~{{{Reward Item TT Value|}}} PED TT)| ]] | }} {{#ifeq: {{{Reward Type|}}} | Achievement | [[Reward Option 6::{{{Reward Achievement}}}| ]] | }} {{#ifeq: {{{Reward Type|}}} | Mission Unlock | [[Reward Option 6::{{{Mission Unlock}}}| ]] | }}
  | Option 6 = {{#ifeq: {{{Reward Type|}}} | | [[Reward Option 6::{{{Reward|}}}| ]] | }} {{#ifeq: {{{Reward Type|}}} | Attribute | [[Reward Option 6::{{{Reward Number|}}} {{{Reward Attribute|}}}| ]] | }} {{#ifeq: {{{Reward Type|}}} | Skill | [[Reward Option 6::{{{Reward Skill|}}} (~{{{Reward Skill TT Value|}}} PED TT)| ]] | }} {{#ifeq: {{{Reward Type|}}} | Item | [[Reward Option 6::{{{Reward Item Amount|}}} {{{Reward Item|}}} (~{{{Reward Item TT Value|}}} PED TT)| ]] | }} {{#ifeq: {{{Reward Type|}}} | Achievement | [[Reward Option 6::{{{Reward Achievement}}}| ]] | }} {{#ifeq: {{{Reward Type|}}} | Mission Unlock | [[Reward Option 6::{{{Mission Unlock}}}| ]] | }}
  | Option 7 = {{#ifeq: {{{Reward Type|}}} | | [[Reward Option 7::{{{Reward|}}}| ]] | }} {{#ifeq: {{{Reward Type|}}} | Attribute | [[Reward Option 7::{{{Reward Number|}}} {{{Reward Attribute|}}}| ]] | }} {{#ifeq: {{{Reward Type|}}} | Skill | [[Reward Option 7::{{{Reward Skill|}}} (~{{{Reward Skill TT Value|}}} PED TT)| ]] | }} {{#ifeq: {{{Reward Type|}}} | Item | [[Reward Option 7::{{{Reward Item Amount|}}} {{{Reward Item|}}} (~{{{Reward Item TT Value|}}} PED TT)| ]] | }} {{#ifeq: {{{Reward Type|}}} | Achievement | [[Reward Option 7::{{{Reward Achievement}}}| ]] | }} {{#ifeq: {{{Reward Type|}}} | Mission Unlock | [[Reward Option 7::{{{Mission Unlock}}}| ]] | }}
  | Option 7 = {{#ifeq: {{{Reward Type|}}} | | [[Reward Option 7::{{{Reward|}}}| ]] | }} {{#ifeq: {{{Reward Type|}}} | Attribute | [[Reward Option 7::{{{Reward Number|}}} {{{Reward Attribute|}}}| ]] | }} {{#ifeq: {{{Reward Type|}}} | Skill | [[Reward Option 7::{{{Reward Skill|}}} (~{{{Reward Skill TT Value|}}} PED TT)| ]] | }} {{#ifeq: {{{Reward Type|}}} | Item | [[Reward Option 7::{{{Reward Item Amount|}}} {{{Reward Item|}}} (~{{{Reward Item TT Value|}}} PED TT)| ]] | }} {{#ifeq: {{{Reward Type|}}} | Achievement | [[Reward Option 7::{{{Reward Achievement}}}| ]] | }} {{#ifeq: {{{Reward Type|}}} | Mission Unlock | [[Reward Option 7::{{{Mission Unlock}}}| ]] | }}
  | Option 8 = {{#ifeq: {{{Reward Type|}}} | | [[Reward Option 8::{{{Reward|}}}| ]] | }} {{#ifeq: {{{Reward Type|}}} | Attribute | [[Reward Option 8::{{{Reward Number|}}} {{{Reward Attribute|}}}| ]] | }} {{#ifeq: {{{Reward Type|}}} | Skill | {{#if: {{{Reward Skill Points Before|}}} | {{#if: {{{Reward Skill Points After|}}} | {{#ifexpr: {{{Reward Skill Points Before}}} > 0 and {{{Reward Skill Points Before}}} < 7001 and {{{Reward Skill Points After}}} > 0 and {{{Reward Skill Points After}}} < 7001 | {{#ifexpr: {{{Reward Skill Points Before|}}} < 1000 and {{{Reward Skill Points After|}}} < 1000 | {{#expr: (((({{{Reward Skill Points After|}}} * ( 0.001 + 2.56*10^(-6)*{{{Reward Skill Points After}}} + cos (2*pi*{{{Reward Skill Points After}}}/600)/5000))+ ({{{Reward Skill Points After}}} * exp(0.00054208*{{{Reward Skill Points After}}}-6.2295)))/2) - ((({{{Reward Skill Points Before}}} * ( 0.001 + 2.56*10^(-6)*{{{Reward Skill Points Before}}} + cos (2*pi*{{{Reward Skill Points Before}}}/600)/5000))+ ({{{Reward Skill Points Before}}} * exp(0.00054208*{{{Reward Skill Points Before}}}-6.2295)))/2) ) round 2 }} | {{#expr: (({{{Reward Skill Points After}}} * exp(0.00054208*{{{Reward Skill Points After}}}-6.2295)) - ({{{Reward Skill Points Before}}} * exp(0.00054208*{{{Reward Skill Points Before}}}-6.2295)) ) round 2 }} }} | <small>can only estimate values<br />between 0 and 7000 so far</small> }} | ???}} | ???}} [[Reward Option 8::{{{Reward Skill|}}} (~{{{Reward Skill TT Value|}}} PED TT)| ]] | }} {{#ifeq: {{{Reward Type|}}} | Item | [[Reward Option 8::{{{Reward Item Amount|}}} {{{Reward Item|}}} (~{{{Reward Item TT Value|}}} PED TT)| ]] | }} {{#ifeq: {{{Reward Type|}}} | Achievement | [[Reward Option 8::{{{Reward Achievement}}}| ]] | }} {{#ifeq: {{{Reward Type|}}} | Mission Unlock | [[Reward Option 8::{{{Mission Unlock}}}| ]] | }}
  | Option 8 = {{#ifeq: {{{Reward Type|}}} | | [[Reward Option 8::{{{Reward|}}}| ]] | }} {{#ifeq: {{{Reward Type|}}} | Attribute | [[Reward Option 8::{{{Reward Number|}}} {{{Reward Attribute|}}}| ]] | }} {{#ifeq: {{{Reward Type|}}} | Skill | {{#if: {{{Reward Skill Points Before|}}} | {{#if: {{{Reward Skill Points After|}}} | {{#ifexpr: {{{Reward Skill Points Before}}} > 0 and {{{Reward Skill Points Before}}} < 7001 and {{{Reward Skill Points After}}} > 0 and {{{Reward Skill Points After}}} < 7001 | {{#ifexpr: {{{Reward Skill Points Before|}}} < 1000 and {{{Reward Skill Points After|}}} < 1000 | {{#expr: (((({{{Reward Skill Points After|}}} * ( 0.001 + 2.56*10^(-6)*{{{Reward Skill Points After}}} + cos (2*pi*{{{Reward Skill Points After}}}/600)/5000))+ ({{{Reward Skill Points After}}} * exp(0.00054208*{{{Reward Skill Points After}}}-6.2295)))/2) - ((({{{Reward Skill Points Before}}} * ( 0.001 + 2.56*10^(-6)*{{{Reward Skill Points Before}}} + cos (2*pi*{{{Reward Skill Points Before}}}/600)/5000))+ ({{{Reward Skill Points Before}}} * exp(0.00054208*{{{Reward Skill Points Before}}}-6.2295)))/2) ) round 2 }} | {{#expr: (({{{Reward Skill Points After}}} * exp(0.00054208*{{{Reward Skill Points After}}}-6.2295)) - ({{{Reward Skill Points Before}}} * exp(0.00054208*{{{Reward Skill Points Before}}}-6.2295)) ) round 2 }} }} | <small>can only estimate values<br />between 0 and 7000 so far</small> }} | ???}} | ???}} [[Reward Option 8::{{{Reward Skill|}}} (~{{#if: {{{Reward Skill Points Before|}}} | {{#if: {{{Reward Skill Points After|}}} | {{#ifexpr: {{{Reward Skill Points Before}}} > 0 and {{{Reward Skill Points Before}}} < 7001 and {{{Reward Skill Points After}}} > 0 and {{{Reward Skill Points After}}} < 7001 | {{#ifexpr: {{{Reward Skill Points Before|}}} < 1000 and {{{Reward Skill Points After|}}} < 1000 | {{#expr: (((({{{Reward Skill Points After|}}} * ( 0.001 + 2.56*10^(-6)*{{{Reward Skill Points After}}} + cos (2*pi*{{{Reward Skill Points After}}}/600)/5000))+ ({{{Reward Skill Points After}}} * exp(0.00054208*{{{Reward Skill Points After}}}-6.2295)))/2) - ((({{{Reward Skill Points Before}}} * ( 0.001 + 2.56*10^(-6)*{{{Reward Skill Points Before}}} + cos (2*pi*{{{Reward Skill Points Before}}}/600)/5000))+ ({{{Reward Skill Points Before}}} * exp(0.00054208*{{{Reward Skill Points Before}}}-6.2295)))/2) ) round 2 }} | {{#expr: (({{{Reward Skill Points After}}} * exp(0.00054208*{{{Reward Skill Points After}}}-6.2295)) - ({{{Reward Skill Points Before}}} * exp(0.00054208*{{{Reward Skill Points Before}}}-6.2295)) ) round 2 }} }} | <small>can only estimate values<br />between 0 and 7000 so far</small> }} | ???}} | ???}} PED TT)| ]] | }} {{#ifeq: {{{Reward Type|}}} | Item | [[Reward Option 8::{{{Reward Item Amount|}}} {{{Reward Item|}}} (~{{{Reward Item TT Value|}}} PED TT)| ]] | }} {{#ifeq: {{{Reward Type|}}} | Achievement | [[Reward Option 8::{{{Reward Achievement}}}| ]] | }} {{#ifeq: {{{Reward Type|}}} | Mission Unlock | [[Reward Option 8::{{{Mission Unlock}}}| ]] | }}
}}
}}
|}</includeonly>
|}</includeonly>

Revision as of 17:07, 13 November 2011

This is the "Objective" template.

Edit the page to see the template text.