To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Daspletor"
| Line 1: | Line 1: | ||
''' | == '''Description''' == | ||
The Daspletor was once the terror of the Ametheran wastelands but is now extinct. The Daspletor was a giant, carnivorous relative of the [[Fugabarba]]. It ran quickly on powerful legs and could bring down any creature as prey. Top of the food-chain. | |||
== '''Name explanation''' == | |||
Daspletor - "Daspletos" in Greek means "frightful". | |||
== '''Maturities and stats ''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Maturity | |||
! | Health | |||
! | Regen. Speed | |||
! | Max. Damage | |||
! | Threat | |||
! | Taming Level | |||
! | Sweat Available | |||
! | Health level | |||
! | Damage potential | |||
! | Agility | |||
! | Intelligence | |||
! | Psyche | |||
! | Stamina | |||
! | Strength | |||
|- | |||
| | Young | |||
| | 7800 | |||
| | - | |||
| | 150 | |||
| | 117000 | |||
| | - | |||
| | 355 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Mature | |||
| | 8900 | |||
| | - | |||
| | 155 | |||
| | 137950 | |||
| | - | |||
| | 405 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Old | |||
| | 9560 | |||
| | - | |||
| | 160 | |||
| | 152960 | |||
| | - | |||
| | 435 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Provider | |||
| | 10430 | |||
| | - | |||
| | 165 | |||
| | 172095 | |||
| | - | |||
| | 475 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Alpha | |||
| | 14210 | |||
| | - | |||
| | 185 | |||
| | 262885 | |||
| | - | |||
| | 646 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Old Alpha | |||
| | 16100 | |||
| | - | |||
| | 190 | |||
| | 305900 | |||
| | - | |||
| | 732 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Prowler | |||
| | 16450 | |||
| | - | |||
| | 195 | |||
| | 320775 | |||
| | - | |||
| | 748 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Stalker | |||
| | 16990 | |||
| | - | |||
| | 200 | |||
| | 339800 | |||
| | - | |||
| | 773 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|} | |||
== '''Loot''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Item | |||
! | Frequency | |||
! | Last VU | |||
|- | |||
| | [[Angel Arm guards]] | |||
| | Extremely rare | |||
| | 8.5.1 | |||
|- | |||
| | [[Animal Brain Oil]] | |||
| | Common | |||
| | 10.0.12 | |||
|- | |||
| | [[Animal Eye Oil]] | |||
| | Often | |||
| | 10.2 | |||
|- | |||
| | [[Animal Heart Oil]] | |||
| | Very often | |||
| | 10.2 | |||
|- | |||
| | [[Animal Hide]] | |||
| | Often | |||
| | 10.2 | |||
|- | |||
| | [[Animal Muscle Oil]] | |||
| | Often | |||
| | 10.2 | |||
|- | |||
| | [[Animal Oil Residue]] | |||
| | Very often | |||
| | 10.2 | |||
|- | |||
| | [[Animal Pancreas Oil]] | |||
| | Often | |||
| | 10.2 | |||
|- | |||
| | [[Basic Target Assessment Unit]] | |||
| | Uncommon | |||
| | 10.2 | |||
|- | |||
| | [[Empty Skill Implant (L)]] | |||
| | Uncommon | |||
| | 10.2 | |||
|- | |||
| | [[Enhanced Strategic Combat Processor]] | |||
| | Rare | |||
| | 10.0.12 | |||
|- | |||
| | [[Face Paint (Navy Blue)]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Face Paint (Olive)]] | |||
| | Uncommon | |||
| | 10.2 | |||
|- | |||
| | [[Fine Wool]] | |||
| | Common | |||
| | 10.2 | |||
|- | |||
| | [[Flourite]] | |||
| | Rare | |||
| | 9.3.2 | |||
|- | |||
| | [[Foundation (Chocolate)]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Genesis Star Excavator Modified]] | |||
| | Extremely rare | |||
| | 8.1 | |||
|- | |||
| | [[Isis LR32 Modified]] | |||
| | Extremely rare | |||
| | 8.12.3 | |||
|- | |||
| | [[Lipstick (Hollywood Cerise)]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Nemesis Helmet]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Omegaton A204, SGA Edition]] | |||
| | Event | |||
| | Unknown | |||
|- | |||
| | [[Omegaton Fast Aid Pack Modified, SGA Edition]] | |||
| | Event | |||
| | Unknown | |||
|- | |||
| | [[Omegaton M2732]] | |||
| | Rare | |||
| | 10.1 | |||
|- | |||
| | [[Paint Can (Black)]] | |||
| | Rare | |||
| | 9.0 | |||
|- | |||
| | [[Paint Can (Burgundy)]] | |||
| | Unknown | |||
| | 9.0 | |||
|- | |||
| | [[Paint Can (Crimson)]] | |||
| | Rare | |||
| | 9.3.8 | |||
|- | |||
| | [[Paint Can (Green)]] | |||
| | Common | |||
| | 10.2 | |||
|- | |||
| | [[Paint Can (Pink)]] | |||
| | Unknown | |||
| | 9.4.3 | |||
|- | |||
| | [[Paint Can (Umber)]] | |||
| | Uncommon | |||
| | 10.0.10 | |||
|- | |||
| | [[Rouge (Burgundy)]] | |||
| | Uncommon | |||
| | 9.3.8 | |||
|- | |||
| | [[Soft Hide]] | |||
| | Often | |||
| | 10.0.10 | |||
|- | |||
| | [[Supremacy Gloves]] | |||
| | Extremely rare | |||
| | 8.5.4 | |||
|- | |||
| | [[Supremacy Harness, SGA Edition]] | |||
| | Unknown | |||
| | Unknown | |||
|- | |||
| | [[Supremacy Thigh Guards (L)]] | |||
| | Rare | |||
| | 9.3.5 | |||
|- | |||
| | [[Thin Wool]] | |||
| | Often | |||
| | 10.2 | |||
|- | |||
| | [[Tiger Helmet]] | |||
| | Extremely rare | |||
| | 8.1 | |||
|- | |||
| | [[Vain Foot Guards]] | |||
| | Extremely rare | |||
| | 9.3.4 | |||
|- | |||
| | [[Vain Gloves]] | |||
| | Extremely rare | |||
| | 9.3.6 | |||
|- | |||
| | [[Vumpoor J Crem (L)]] | |||
| | Rare | |||
| | 10.0.12 | |||
|- | |||
| | [[Wool]] | |||
| | Common | |||
| | 10.2 | |||
|} | |||
== '''Where to find the mob''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
|- | |- | ||
! | Land Area | ! | Land Area | ||
Revision as of 15:08, 29 November 2009
Description
The Daspletor was once the terror of the Ametheran wastelands but is now extinct. The Daspletor was a giant, carnivorous relative of the Fugabarba. It ran quickly on powerful legs and could bring down any creature as prey. Top of the food-chain.
Name explanation
Daspletor - "Daspletos" in Greek means "frightful".
Maturities and stats
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 7800 | - | 150 | 117000 | - | 355 | - | - | - | - | - | - | - |
| Mature | 8900 | - | 155 | 137950 | - | 405 | - | - | - | - | - | - | - |
| Old | 9560 | - | 160 | 152960 | - | 435 | - | - | - | - | - | - | - |
| Provider | 10430 | - | 165 | 172095 | - | 475 | - | - | - | - | - | - | - |
| Alpha | 14210 | - | 185 | 262885 | - | 646 | - | - | - | - | - | - | - |
| Old Alpha | 16100 | - | 190 | 305900 | - | 732 | - | - | - | - | - | - | - |
| Prowler | 16450 | - | 195 | 320775 | - | 748 | - | - | - | - | - | - | - |
| Stalker | 16990 | - | 200 | 339800 | - | 773 | - | - | - | - | - | - | - |
Loot
Where to find the mob
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |