Difference between revisions of "Creature:Formidon"
m (Text replace - ".jpg|thumb|left]]" to ".jpg") |
m (Text replace - "picsflag | [[File:" to "picsflag File:") |
||
| Line 21: | Line 21: | ||
picsflag | picsflag | ||
File:Formidon 01.jpg | |||
File: | File: | ||
Formidon 02.jpg | Formidon 02.jpg | ||
Revision as of 13:13, 8 September 2014
| ||||||||||||||||||||||||||||||||||||
Description
Remarks
Combat
| Stab | ||
| Cut | ||
| Impact | ||
| Penetration | ||
| Shrapnel | ||
| Burn | ||
| Cold | ||
| Acid | ||
| Electric |
picsflag
File:Formidon 01.jpg
File:
Formidon 02.jpg
File:
Formidon 03.jpg
Description
Like a moving, gnarled tree-trunk, sounding like a door the hinges of which need oiling, the Formidon patrols its fiercely guarded territory. Mandibles big and strong enough to chop a human in half snap at the unfortunate trespasser. Breeding and growth-cycle is unknown.
Name explanation
Formidon - Lots of similar words for this one. But they all sound the same. "formidilose" dreadfully, terribly. "Formidilosus" causing dread, fear, terror. "formido" dread, terror, dreadfulness, scarecrow , to be terrified, frightened, afraid.
Enough said ... it's a very scary mob.
Maturities
No results!
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 1100 | - | 94 | 10340 | - | 50 | - | - | - | - | - | - | - |
| Mature | 1150 | - | 109 | 12535 | - | 53 | - | - | - | - | - | - | - |
| Old | 1280 | - | 129 | 16512 | - | 59 | - | - | - | - | - | - | - |
| Provider | 1380 | - | 161 | 22218 | - | 63 | - | - | - | - | - | - | - |
| Guardian | 1430 | - | 176 | 25168 | - | 65 | - | - | - | - | - | - | - |
| Dominant | 1500 | - | - | - | - | 69 | - | - | - | - | - | - | - |
| Alpha | 1650 | - | - | - | - | 75 | - | - | - | - | - | - | - |
| Old Alpha | 1800 | - | - | - | - | 82 | - | - | - | - | - | - | - |
| Prowler | 2000 | - | - | - | - | 91 | - | - | - | - | - | - | - |
| Stalker | 2130 | - | - | - | - | 97 | - | - | - | - | - | - | - |
Missions
Locations
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Formidon spawns locations documented yet!No Formidon mission locations documented yet!No Formidon spawns documented yet!
Creature Control
Creature Control documentation methods are not done yet!
Loot
* the average number of kills this item usually needs to drop at least once
Where to find the mob
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
Globals
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 24964 | Unknown | Young | Fredrik Jedi Deluxe |
| 02 | 24963 | 2008/10/10 | Alpha | Great Optima Dane |
| 03 | 24478 | 2009/05/16 | Old | Team "Sweden Support \o/" |
| 04 | 24028 | Unknown | Young | Ullish zenct free |
| 05 | 23971 | 2008/02/28 | Young | Don TheMexican Pablo |
| 06 | 23333 | 2008/03/13 | Young | Henning a00nx Meyer |
| 07 | 23025 | 2008/01/17 | Young | Baxter Bugsy Ewing |
| 08 | 22847 | 2008/02/01 | Young | Team "Ray & Jessi" |
| 09 | 22814 | Unknown | Young | Team "Good sound -= LFB=-" |
| 10 | 21711 | 2008/04/28 | Young | Marcus LuMa Lucius |
| 11 | 21502 | 2008/03/14 | Guardian | Raul Duke Duke |
| 12 | 21173 | 2008/08/24 | Young | Migor Mice Oth |
| 13 | 20178 | Unknown | Young | Philip Phille Philipson |
| 14 | 20167 | Unknown | Young | Medsa Adel Green |
| 15 | 20132 | 2006/03/23 | Young | jani SerialKillah unknow |
Taming
Taming has not been re-implemented yet.
Further information
Generic info goes here
Name Explanation
Name explanation goes here
DNA
DNA info goes here