To get rid of this ad please Sign up/Login.
Difference between revisions of "Melee"
| Line 1: | Line 1: | ||
{| | {| {{table}} | ||
| | !width="30"| !!width="325px"|Name!!Class!!Type!!Weight!!Dmg!!Range!!Attack!!Reload!!Dmg/sec!!Decay!!Ammo!!Cost!!Max TT!!Total uses!!Cost/sec!!Dmg/pec!!SIB!!Lvl Rec!!Maxed | ||
<section begin=melee /> | |||
! | {{weapon_table2|example|Ace Of Spades Axe (L)|Axes|120|5.0|35|48.7|28613|0|28613|295.00| |2915|Yes|Looted}} | ||
! | {{weapon_table2|example|Ace of Spades Axe (L) Brutal|Axes|158|5.0|38|69.5| |0| |377.00| | |Yes|Looted}} | ||
! | {{weapon_table2|example|Ach O Torment's Tainted Whip (L)|Whip|132|7.0|39|59.6| | | |527.00| | |Yes|Log event}} | ||
! | {{weapon_table2|example|Bicak Blix|Shortblades|59|3.0|52|35.5|14568|0|14568|8912.00|15250.80 PED|2815|Yes|Looted}} | ||
! | {{weapon_table2|example|Bicak Blix (L)|Shortblades|59|3.0|52|35.5|14393|0|14393|895.00|103.31%|2849|Yes|Looted}} | ||
! | {{weapon_table2|example|Bicak Kek|Shortblades|35|3.0|49|19.9|8647|0|8647|4160.00|6000.00 PED|2813|Yes|Looted}} | ||
! | {{weapon_table2|example|Bicak Kek (L)|Shortblades|35|3.0|49|19.9|8543|0|8543|490.00|105.20%|2847|Yes|Looted}} | ||
! | {{weapon_table2|example|Castorian Combat EnBlade-1|Longblades|20|4.0|20|4.6|6250|0|6250|15.00|3.78 PED|2224|No|Looted}} | ||
! | {{weapon_table2|example|Castorian Combat EnBlade-1, SGA Edition|Longblades|23|5.0|20|5.3| |0| |15.00|15.18 PED| |No|Looted}} | ||
! | {{weapon_table2|example|Castorian Combat EnBlade-10|Longblades|130|5.0|27|40.7|40000|0|40000|110.00|731.32 PED|2259|No|Looted}} | ||
! | {{weapon_table2|example|Castorian Combat EnBlade-10 Modified|Longblades|230|6.0|35|93.2| |0| |10000.00| | |No|MA Only}} | ||
! | {{weapon_table2|example|Castorian Combat EnBlade-10, SGA Edition|Longblades|130|7.0|27|40.7|30751|0|30751|102.00| |2938|No|Looted}} | ||
! | {{weapon_table2|example|Castorian Combat EnBlade-12|Longblades|158|5.0|22|40.3|38000|0|38000|138.00|5676.79 PED|2890|No|Looted}} | ||
! | {{weapon_table2|example|Castorian Combat EnBlade-13 Mentor Edition|Longblades|169|5.0|22|43.1|40400|0|40400|151.00|6223.28 PED|2907|No|Mentoring}} | ||
! | {{weapon_table2|example|Castorian Combat EnBlade-2|Longblades|26|4.0|20|6.0|8050|0|8050|19.00|1.72 PED|2245|No|Looted}} | ||
! | {{weapon_table2|example|Castorian Combat EnBlade-3|Longblades|34|4.0|21|8.3|11000|0|11000|23.00|6.48 PED|2148|No|Looted}} | ||
! | {{weapon_table2|example|Castorian Combat EnBlade-4|Longblades|41|4.0|22|10.4|13200|0|13200|29.00|6.20 PED|2159|No|Looted}} | ||
! | {{weapon_table2|example|Castorian Combat EnBlade-4 Mentor Edition|Longblades|47|4.0|24|13.1|11820|0|11820|29.00|23.71 PED|2764|No|Mentoring}} | ||
| | {{weapon_table2|example|Castorian Combat EnBlade-5|Longblades|49|4.0|22|12.5|15610|0|15610|34.00|3.64 PED|2182|No|Looted}} | ||
|| | {{weapon_table2|example|Castorian Combat EnBlade-6|Longblades|53|5.0|23|14.1|16800|0|16800|40.00|18.85 PED|2193|No|Looted}} | ||
|| | {{weapon_table2|example|Castorian Combat EnBlade-7|Longblades|64|5.0|24|17.8|20200|0|20200|53.00|20.88 PED|2202|No|Looted}} | ||
|| | {{weapon_table2|example|Castorian Combat EnBlade-8|Longblades|89|5.0|25|25.8|28000|0|28000|61.00|102.54 PED|2209|No|Looted}} | ||
|| | {{weapon_table2|example|Castorian Combat EnBlade-9|Longblades|106|5.0|26|31.9|33000|0|33000|88.00|520.82 PED|2232|No|Looted}} | ||
|| | {{weapon_table2|example|Castorian Combat EnBlade-A|Longblades|20|4.0|22|5.1|5092|0|5092|15.80|0.00 PED|2730|Yes|TT}} | ||
|| | {{weapon_table2|example|Castorian EnKnuckles-1|Power Fist|6|3.0|66|4.6|1630|0|1630|18.00|0.40 PED|2558|No|Looted}} | ||
|| | {{weapon_table2|example|Castorian EnKnuckles-2|Power Fist|8|3.0|67|6.2|2520|0|2520|22.00|1.79 PED|2206|No|Looted}} | ||
|| | {{weapon_table2|example|Castorian EnKnuckles-A|Power Fist|6|3.0|74|5.1|1523|0|1523|17.00|0.00 PED|2738|Yes|TT}} | ||
|| | {{weapon_table2|example|Castorian Survival EnBlade-1|Shortblades|11|3.0|40|5.1|2900|0|2900|13.00|1.47 PED|2636|No|Looted}} | ||
|| | {{weapon_table2|example|Castorian Survival EnBlade-1, SGA Edition|Shortblades|13|4.0|40|6.0| |0| |13.00|11.78 PED| |No|Looted}} | ||
|| | {{weapon_table2|example|Castorian Survival EnBlade-10|Shortblades|57|3.0|86|56.8|16110|0|16110|82.00|2503.36 PED|2459|No|Looted}} | ||
|| | {{weapon_table2|example|Castorian Survival Enblade-11|Shortblades|45|4.0|80|41.7|10600|0|10600|90.00| |2950|No|Looted}} | ||
|| | {{weapon_table2|example|Castorian Survival Enblade-12|Shortblades|46|5.0|86|45.8|10900|0|10900|99.00| |2933|No|Looted}} | ||
|| | {{weapon_table2|example|Castorian Survival EnBlade-2|Shortblades|13|3.0|46|6.9|4300|0|4300|16.00|1.17 PED|2101|No|Looted}} | ||
|| | {{weapon_table2|example|Castorian Survival EnBlade-3|Shortblades|16|3.0|46|8.5|5200|0|5200|21.00|2.91 PED|2138|No|Looted}} | ||
|| | {{weapon_table2|example|Castorian Survival EnBlade-4|Shortblades|18|3.0|50|10.4|5900|0|5900|27.00|2.62 PED|2120|No|Looted}} | ||
|| | {{weapon_table2|example|Castorian Survival EnBlade-5|Shortblades|23|3.0|50|13.3|7770|0|7770|32.00|9.80 PED|2057|No|Looted}} | ||
|| | {{weapon_table2|example|Castorian Survival EnBlade-5 Mentor Edition|Shortblades|25|3.0|59|17.1|6200|0|6200|32.00|18.71 PED|2802|No|Mentoring}} | ||
| | {{weapon_table2|example|Castorian Survival EnBlade-5, SGA Edition|Shortblades|25|5.0|50|14.5|7360|0|7360|32.00|114.57 PED|2361|No|Looted}} | ||
|| | {{weapon_table2|example|Castorian Survival EnBlade-6|Shortblades|26|3.0|55|16.6|7850|0|7850|34.00|12.59 PED|2302|No|Looted}} | ||
|| | {{weapon_table2|example|Castorian Survival EnBlade-7|Shortblades|28|3.0|60|19.5|8800|0|8800|37.00|34.27 PED|2211|No|Looted}} | ||
|| | {{weapon_table2|example|Castorian Survival EnBlade-7 Improved|Shortblades|42|3.0|100|48.7|12600|0|12600|500.00|29985.10 PED|2317|No|Looted}} | ||
|| | {{weapon_table2|example|Castorian Survival EnBlade-8|Shortblades|36|3.0|75|31.3|11240|0|11240|59.00|129.80 PED|2226|No|Looted}} | ||
|| | {{weapon_table2|example|Castorian Survival EnBlade-9|Shortblades|45|3.0|75|39.1|13670|0|13670|67.00|419.06 PED|2288|No|Looted}} | ||
|| | {{weapon_table2|example|Castorian Survival EnBlade-A|Shortblades|11|3.0|44|5.6|2788|0|2788|13.50|0.00 PED|2742|Yes|TT}} | ||
|| | {{weapon_table2|example|ClericDagger 1A|Shortblades|11|3.0|41|5.2|3000|0|3000|15.00|0.62 PED|2548|No|Crafted}} | ||
|| | {{weapon_table2|example|ClericDagger 1B|Shortblades|12|3.0|48|6.7|4520|0|4520|18.00|1.19 PED|1845|No|Crafted}} | ||
|| | {{weapon_table2|example|ClericDagger 1C|Shortblades|16|3.0|48|8.9|5200|0|5200|24.00|1.17 PED|2138|No|Crafted}} | ||
|| | {{weapon_table2|example|ClericDagger 2A|Shortblades|18|3.0|54|11.3|5800|0|5800|29.00|1.41 PED|2157|No|Crafted}} | ||
|| | {{weapon_table2|example|ClericDagger 2B|Shortblades|23|3.0|54|14.4|7360|0|7360|35.00|0.28 PED|2172|No|Crafted}} | ||
|| | {{weapon_table2|example|ClericDagger 2C|Shortblades|26|3.0|55|16.6|8300|0|8300|40.00|1.72 PED|2177|No|Crafted}} | ||
|| | {{weapon_table2|example|ClericDagger 3A|Shortblades|28|3.0|61|19.8|8900|0|8900|42.00|2.84 PED|2187|No|Crafted}} | ||
|| | {{weapon_table2|example|ClericDagger 3B|Shortblades|36|3.0|75|31.3| | | |65.00|28.29 PED| |No|Crafted}} | ||
|| | {{weapon_table2|example|ClericDagger 3C|Shortblades|45|3.0|75|39.1|14000|0|14000|75.00|74.01 PED|2234|No|Crafted}} | ||
|| | {{weapon_table2|example|Crusader Sword|Longblades|153|5.0|21|37.2| |0| |420.00| | |No|MA Only}} | ||
|| | {{weapon_table2|example|Dagger of Despair|Shortblades|59|5.0|50|34.2|14700|0|14700|301.00|2553.13 PED|2789|No|Looted}} | ||
|| | {{weapon_table2|example|Dagger of Despair, SGA Edition|Shortblades|60|5.0|53|36.8| | | |301.00|3480.03 PED| |No|Looted}} | ||
| | {{weapon_table2|example|Dagger of Destruction (L)|Shortblades|71|5.0|61|50.2| |0| |163.00|149.35%| |Yes|Looted}} | ||
|| | {{weapon_table2|example|Dagger of Doom|Shortblades|53|5.0|30|18.4|12500|0|12500|256.00|1766.33 PED|2947|No|Looted}} | ||
|| | {{weapon_table2|example|Dominax Original Cobra|Whip|16|11.0|26|4.8|3822|0|3822|138.00|133.95 PED|2909|No|Looted}} | ||
|| | {{weapon_table2|example|Dominax Original Cobra Mentor Edition|Whip|22|11.0|27|6.9|5200|0|5200|175.00|430.28 PED|2940|No|Mentoring}} | ||
|| | {{weapon_table2|example|Dominax Original Mamba|Whip|6|6.0|28|1.9|1550|0|1550|2180.00|470.00 PED|2690|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Dominax Original Mamba (L)|Whip|6|6.0|28|1.9|1500|0|1500|175.00|106.00%|2780|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Dominax Original Rattlesnake|Whip|15|10.0|25|4.3|3789|0|3789|85.00|211.15 PED|2751|No|Looted}} | ||
|| | {{weapon_table2|example|Dominax Original Rattlesnake Mentor Edition|Whip|18|10.0|27|5.6|4900|0|4900|129.00|277.97 PED|2553|No|Mentoring}} | ||
|| | {{weapon_table2|example|Dominax Original Viper|Whip|3|6.0|25|0.9|0.781|0|0.781|204.00|246.55 PED|2670|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Dominax Original Viper (L)|Whip|3|6.0|25|0.9|0.766|0|0.766|87.50|102.07%|2722|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Embra Laser Sword C1|Longblades|56|5.0|24|15.6|13652|0|13652|2972.00|93.63 PED|2851|Yes|Looted}} | ||
|| | {{weapon_table2|example|Embra Laser Sword C1 (L)|Longblades|56|5.0|24|15.6|13400|0|13400|148.00|102.69%|2904|Yes|Looted}} | ||
|| | {{weapon_table2|example|Embra Laser Sword C1 (L) Improved|Longblades|61|6.0|29|20.5|14000|0|14000|1891.00| |3028|Yes|Looted}} | ||
|| | {{weapon_table2|example|Embra Laser Sword C1 Adjusted|Longblades|59|6.0|29|19.8|14203|0|14203|2972.00|1768.72 PED|2887|Yes|Looted}} | ||
| | {{weapon_table2|example|Force Mace Assail|Clubs|37|5.0|34|14.6|9062|0|9062|2576.00|23500.00 PED|2838|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Force Mace Assail (L)|Clubs|37|5.0|34|14.6|9000|0|9000|182.00|114.07%|2857|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Force Mace Attack (L)|Clubs|89|6.0|42|43.3| |0| |563.00| | |Yes|Looted}} | ||
|| | {{weapon_table2|example|Force Mace Basher|Clubs|49|5.0|39|22.1|11814|0|11814|4952.00|40000.00 PED|2883|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Force Mace Basher (L)|Clubs|49|5.0|39|22.1|11600|0|11600|204.00|113.03%|2936|Yes|Crafted}} | ||
| | {{weapon_table2|example|Force Mace Basher (L) Adapted|Clubs|69|7.0|54|43.2|16630|0|16630|1012.00|112.65%|2884|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Force Mace Clobber|Clubs|61| |42|29.7|14674|0|14674|5744.00| |2889|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Force Mace Clobber (L)|Clubs|61|5.0|42|29.7|14462|0|14462|267.00|111.92%|2931|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Genesis Bifrost|Shortblades|115|4.0|49|65.3|27661|0|27661|23168.00| |2889|Yes|Looted}} | ||
|| | {{weapon_table2|example|Genesis Bifrost (L)|Shortblades|115|4.0|49|65.3| |0| |274.00|103.77%| |Yes|Looted}} | ||
|| | {{weapon_table2|example|Genesis Dragons Breath|Longblades|121|5.0|34|47.7|29052|0|29052|13664.00|15509.85 PED|2895|Yes|Looted}} | ||
|| | {{weapon_table2|example|Genesis Dragons Breath (L)|Longblades|121|5.0|34|47.7|28675|0|28675|287.00|107.36%|2933|Yes|Looted}} | ||
|| | {{weapon_table2|example|Genesis Firefly|Shortblades|90|4.0|45|46.9|21676|0|21676|13664.00|16000.10 PED|2886|Yes|Looted}} | ||
|| | {{weapon_table2|example|Genesis Firefly (L)|Shortblades|90|4.0|45|46.9|21700|0|21700|214.00|103.30%|2882|Yes|Looted}} | ||
|| | {{weapon_table2|example|Genesis High-Tension Resolver|Shortblades|108|4.0|48|60.0|26024|0|26024|20000.00| |2884|Yes|Looted}} | ||
|| | {{weapon_table2|example|Genesis High-Tension Resolver (L)|Shortblades|108|4.0|48|60.0|25712|0|25712|258.00|103.35%|2919|Yes|Looted}} | ||
|| | {{weapon_table2|example|Genesis Niflheim|Longblades|157|5.0|36|65.5|37730|0|37730|23168.00|19999.40 PED|2892|Yes|Looted}} | ||
|| | {{weapon_table2|example|Genesis Niflheim (L)|Longblades|157|5.0|36|65.5|37241|0|37241|373.00|105.12%|2930|Yes|Looted}} | ||
|| | {{weapon_table2|example|Genesis Power Claw Mk.1 (L)|Power Fist|37|4.0|62|26.6|8807|0|8807|112.50|115.19%|2920|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Genesis Power Claw Mk.2 (L)|Power Fist|42|4.0|64|31.1|9947|0|9947|125.00|122.49%|2935|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Genesis Power Claw Mk.3 (L)|Power Fist|49|4.0|68|38.6| |0| |149.00| | |Yes|Crafted}} | ||
|| | {{weapon_table2|example|Genesis Power Claw Mk.4 (L)|Power Fist|52|4.0|71|42.8| |0| |161.00| | |Yes|Crafted}} | ||
|| | {{weapon_table2|example|Genesis Power Claw Mk.5 (L)|Power Fist|57|4.0|76|50.2|13577|0|13577|188.00| |2918|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Genesis Power Claw Mk.6 (L)|Power Fist|60|4.0|79|54.9| |0| |251.00| | |Yes|Crafted}} | ||
| | {{weapon_table2|example|Genesis Prism of Destruction|Shortblades|121|4.0|51|71.5|29000|0|29000|26336.00| |2900|Yes|Looted}} | ||
|| | {{weapon_table2|example|Genesis Prism Of Destruction (L)|Shortblades|121|4.0|51|71.5| |0| |287.00|100.86%| |Yes|Looted}} | ||
|| | {{weapon_table2|example|Genesis Rainbow Sword|Longblades|166|5.0|37|71.1| |0| |26336.00| | |Yes|Looted}} | ||
|| | {{weapon_table2|example|Genesis Rainbow Sword (L)|Longblades|166|5.0|37|71.1|39243|0|39243|393.00|100.60%|2940|Yes|Looted}} | ||
|| | {{weapon_table2|example|Genesis Stingury|Shortblades|100|4.0|46|53.3|24070|0|24070|16832.00| |2887|Yes|Looted}} | ||
|| | {{weapon_table2|example|Genesis Stingury (L)|Shortblades|100|4.0|46|53.3|23781|0|23781|238.00|103.94%|2923|Yes|Looted}} | ||
|| | {{weapon_table2|example|Genesis Sulfury (L)|Longblades|135|5.0|34|53.2|32022|0|32022|320.00|103.90%|2930|Yes|Looted}} | ||
|| | {{weapon_table2|example|Genesis Tesla Sword|Longblades|147|5.0|35|59.6|35326|0|35326|20000.00| |2892|Yes|Looted}} | ||
|| | {{weapon_table2|example|Genesis Tesla Sword (L)|Longblades|147|5.0|35|59.6|34868|0|34868|348.50|103.46%|2930|Yes|Looted}} | ||
|| | {{weapon_table2|example|Katsuichi Determination|Longblades|70|5.0|45|36.5|16900|0|16900|123.00|82.28 PED|2879|No|Crafted}} | ||
|| | {{weapon_table2|example|Katsuichi Determination, SGA Edition|Longblades|70|5.0|46|37.3|16900|0|16900|123.00|1077.17 PED|2879|No|Crafted}} | ||
|| | {{weapon_table2|example|Katsuichi Honor|Longblades|56|5.0|43|27.9|13000|0|13000|79.00|17.05 PED|2994|No|Crafted}} | ||
|| | {{weapon_table2|example|Katsuichi Pride|Longblades|75|5.0|37|32.1|17700|0|17700|107.00|193.99 PED|2945|No|Crafted}} | ||
|| | {{weapon_table2|example|Katsuichi Valor|Longblades|67|5.0|40|31.0|15700|0|15700|94.00|26.85 PED|2966|No|Crafted}} | ||
|| | {{weapon_table2|example|Kesmek Bett|Shortblades|64|3.0|53|39.3|15661|0|15661| | |2840|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Kesmek Bett (L)|Shortblades|64|3.0|53|39.3|15450|0|15450|1010.00|112.00%|2879|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Kesmek Bik (L)|Shortblades|45|3.0|51|26.6|10906|0|10906|625.00|107.08%|2868|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Kesmek Slo|Shortblades|25|3.0|47|13.6| |0| |2576.00|206.47 PED| |Yes|Crafted}} | ||
|| | {{weapon_table2|example|Kesmek Slo (L)|Shortblades|25|3.0|47|13.6|6043|0|6043|355.00|104.75%|2875|Yes|Crafted}} | ||
| | {{weapon_table2|example|Kesmek Vass|Shortblades|52|3.0|51|30.7| |0| |7328.00|1000.00 PED| |Yes|Crafted}} | ||
|| | {{weapon_table2|example|Kesmek Vass (L)|Shortblades|52|3.0|51|30.7|12500|0|12500|760.00|104.99%|2891|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Kilic Kek|Longblades|55|5.0|32|20.4|13556|0|13556|4160.00| |2820|Yes|Looted}} | ||
|| | {{weapon_table2|example|Kilic Kek (L)|Longblades|55|5.0|32|20.4|13406|0|13406|810.00|117.25%|2851|Yes|Looted}} | ||
|| | {{weapon_table2|example|Kilic Vass|Longblades|80|5.0|33|30.6|19724|0|19724|7328.00|2777.69 PED|2819|Yes|Looted}} | ||
|| | {{weapon_table2|example|Kilic Vass (L)|Longblades|80|5.0|33|30.6|19507|0|19507|1220.00|104.41%|2850|Yes|Looted}} | ||
|| | {{weapon_table2|example|Killed By Death Axe (L)|Axes|48|5.0|37|20.6| |0| |101.00| | |Yes|Looted}} | ||
|| | {{weapon_table2|example|Killed by Death Axe (L) Brutal|Axes|58|5.0|37|24.9| |0| |111.00| | |Yes|Looted}} | ||
|| | {{weapon_table2|example|Killed By Death Axe (L) Custom|Axes|48|6.0|38|21.1| |0| |143.00| | |Yes|Looted}} | ||
|| | {{weapon_table2|example|Killian Broadsword|Longblades|53|3.0|24|14.7|16900|0|16900|45.00|2.09 PED|2180|No|Crafted}} | ||
|| | {{weapon_table2|example|Killian Broadsword G2|Longblades|62|3.0|27|19.4| |0| |60.00| | |No|Crafted}} | ||
|| | {{weapon_table2|example|Killian Longsword|Longblades|34|3.0|22|8.7|11200|0|11200|27.50|0.68 PED|2110|No|Crafted}} | ||
|| | {{weapon_table2|example|Killian Longsword G2|Longblades|40|3.0|25|11.6|13500|0|13500|35.00|1.09 PED|2059|No|Crafted}} | ||
|| | {{weapon_table2|example|Killian Longsword G3|Longblades|48|3.0|24|13.3|15700|0|15700|37.00|21.27 PED|2125|No|Crafted}} | ||
|| | {{weapon_table2|example|Killian Sword|Longblades|20|3.0|22|5.1|6600|0|6600|18.00|0.79 PED|2106|No|Crafted}} | ||
|| | {{weapon_table2|example|Killian Sword G2|Longblades|26|3.0|22|6.6|8630|0|8630|22.00|1.53 PED|2094|No|Crafted}} | ||
|| | {{weapon_table2|example|Knight Sword|Longblades|79|5.0|27|24.7| |0| |233.00| | |No|MA Only}} | ||
|| | {{weapon_table2|example|Large Thorifoid Battle Spike Club|Clubs|145|9.0|12|20.2|34923|0|34923|543.00|4113.76 PED|2886|No|Looted}} | ||
|| | {{weapon_table2|example|Loughlin Cutter One|Longblades|23|5.0|22|5.9|5694|0|5694|556.00|50.18 PED|2807|Yes|Crafted}} | ||
| | {{weapon_table2|example|Loughlin Cutter One (L)|Longblades|23|5.0|22|5.9|5600|0|5600|35.00|105.58%|2854|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Loughlin Cutter Three|Longblades|53|5.0|24|14.7|12844|0|12844|2564.00|0.67 PED|2868|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Loughlin Cutter Three (L)|Longblades|53|5.0|24|14.7|12630|0|12630|128.00|116.00%|2916|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Loughlin Cutter Two|Longblades|49|5.0|24|13.6|12065|0|12065|2022.00|202.64 PED|2823|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Loughlin Cutter Two (L)|Longblades|49|5.0|24|13.6|11845|0|11845|111.00|106.97%|2875|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Loughlin Masher One|Clubs|22|5.0|35|8.9|5390|0|5390|200.00|264.28 PED|2837|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Loughlin Masher One (L)|Clubs|22|5.0|35|8.9|5312|0|5312|98.00|104.95%|2878|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Loughlin Masher One, SGA Edition (L)|Clubs|24|5.0|35|9.7| |0| |98.00|113.12%| |Yes|Crafted}} | ||
|| | {{weapon_table2|example|Loughlin Masher Two|Clubs|32|5.0|35|13.0|7820|0|7820|1744.00|888.61 PED|2844|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Loughlin Masher Two (L)|Clubs|32|5.0|35|13.0|7707|0|7707|156.30|108.06%|2886|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Loughlin Scratcher One|Shortblades|13|5.0|44|6.6|3248|0|3248|556.00|50.68 PED|2782|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Loughlin Scratcher One (L)|Shortblades|13|4.0|44|6.6|3200|0|3200|34.35|106.67%|2823|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Loughlin Scratcher Two|Shortblades|18|4.0|42|8.8|4410|0|4410|1788.00|364.80 PED|2837|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Loughlin Scratcher Two (L)|Shortblades|18|4.0|42|8.8|4360|0|4360|46.70|108.38%|2869|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Loughlin Smacker One|Power Fist|9|3.0|61|6.4|2258|0|2258|556.00|209.85 PED|2770|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Loughlin Smacker One (L)|Power Fist|9|3.0|61|6.4|2200|0|2200|25.60|113.35%|2843|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Loughlin Smacker Three|Power Fist|18|3.0|67|14.0|4414|0|4414|3052.00|1584.29 PED|2834|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Loughlin Smacker Three (L)|Power Fist|18|3.0|67|14.0|4330|0|4330|78.90|106.08%|2889|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Loughlin Smacker Two|Power Fist|12|3.0|63|8.8|2969|0|2969|1864.00|134.33 PED|2809|Yes|Crafted}} | ||
| | {{weapon_table2|example|Loughlin Smacker Two (L)|Power Fist|12|3.0|63|8.8|2910|0|2910|39.40|107.06%|2866|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Manticore Deathbringer|Power Fist|15|3.0|55|9.6|4650|0|4650|28.00|9.30 PED|2242|No|Looted}} | ||
|| | {{weapon_table2|example|Manticore Deathbringer Mentor Edition|Power Fist|18|4.0|66|13.8|4750|0|4750|28.00|52.54 PED|2634|No|Mentoring}} | ||
|| | {{weapon_table2|example|Mez-1 EnergyGlove|Power Fist|15|3.0|61|10.6|5311|0|5311|35.00|1.29 PED|1963|No|Crafted}} | ||
|| | {{weapon_table2|example|Mir-1 EnergyGlove|Power Fist|4|3.0|92|4.3|1480|0|1480|14.00|0.63 PED|1878|No|Crafted}} | ||
|| | {{weapon_table2|example|Mir-2 EnergyGlove|Power Fist|5|3.0|92|5.3|1460|0|1460|17.50|2.31 PED|2380|No|Crafted}} | ||
|| | {{weapon_table2|example|Mux-1 EnergyGlove|Power Fist|6|3.0|92|6.4|2840|0|2840|19.95|2.58 PED|1468|No|Crafted}} | ||
|| | {{weapon_table2|example|Mux-2 EnergyGlove|Power Fist|8|3.0|79|7.3|3874|0|3874|27.50|2.40 PED|1435|No|Crafted}} | ||
|| | {{weapon_table2|example|Nano Dai-Katana (L)|Longblades|71|5.0|57|46.9|17000|0|17000|356.00|148.03%|2903|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Nano Dai-Katana, SGA Edition|Longblades|71|5.0|57|46.9| |0| |356.00| | |Yes|Crafted}} | ||
|| | {{weapon_table2|example|Nano Katana|Longblades|64|5.0|55|40.8|15225|0|15225|7328.00| |2922|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Nano Katana (L)|Longblades|64|5.0|55|40.8|15000|0|15000|302.00|121.02%|2965|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Omegaton Bur Ning (L)|Shortblades|96|4.0|46|51.2|22907|0|22907|230.00|102.16%|2913|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Omegaton Caus Tik (L)|Longblades|129|5.0|34|50.8| |0| |310.00|114.80%| |Yes|Crafted}} | ||
|| | {{weapon_table2|example|Omegaton Flashfire|Shortblades|84|4.0|44|42.8|20502|0|20502|12080.00|20000.00 PED|2848|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Omegaton Flashfire (L)|Shortblades|84|4.0|44|42.8|20257|0|20257|203.00|162.52%|2882|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Omegaton Frostbite (L)|Longblades|152|5.0|36|63.4|36463|0|36463|365.00|119.87%|2897|Yes|Crafted}} | ||
|| | {{weapon_table2|example|Omegaton Full Spectrum Sword (L)|Longblades|162|5.0|37|69.4| |0| |388.00| | |Yes|Crafted}} | ||
|| | {{weapon_table2|example|Omegaton Jupiter (L)|Longblades|141|5.0|35|57.2| |0| |339.00|137.30%| |Yes|Crafted}} | ||
| | {{weapon_table2|example|Omegaton Kaleidoscopic Nightmare (L)|Shortblades|118|4.0|50|68.3| |0| |283.00|140.99%| |Yes|Crafted}} | ||
|| | {{weapon_table2|example|Omegaton Lightning Dagger (L)|Shortblades| |4.0| | | |0| |251.00| | |Yes|Crafted}} | ||
|| | {{weapon_table2|example|Omegaton Power Claw Cleaver (L)|Power Fist|55|4.0|73|46.5|13177|0|13177|175.00|103.97%|2901|Yes|Looted}} | ||
|| | {{weapon_table2|example|Omegaton Power Claw Mentor Edition|Power Fist|20|4.0|64|14.8|4913|0|4913|127.00|1191.68 PED|2829|Yes|Mentoring}} | ||
|| | {{weapon_table2|example|Omegaton Power Claw Piercer (L)|Power Fist|33|4.0|61|23.3|7943|0|7943|99.00|111.39%|2887|Yes|Looted}} | ||
