To get rid of this ad please Sign up/Login.
Difference between revisions of "Outback Area 04"
| Line 6: | Line 6: | ||
| LA_description = | | LA_description = | ||
Welcome to OLA 04 | Welcome to OLA 04 | ||
<< Atrax Park >> | << Atrax Park >> | ||
Stalkers invaded Atrax Park!!! | Stalkers invaded Atrax Park!!! | ||
Maturity is now mostly prowler and stalker! | Maturity is now mostly prowler and stalker! | ||
Ongoing event, check EF 50globals/HOF's=500ped | Ongoing event, check EF 50globals/HOF's=500ped | ||
Loot highlight: DOA Foeripper, ML-35, Shopkeeper Pad | Loot highlight: DOA Foeripper, ML-35, Shopkeeper Pad | ||
Common loot:CB24(L), Gremlin Arm, Thunderbird arm & helmet(L), ESI, Bravo Plasma, Dominax Rattlesnake | Common loot:CB24(L), Gremlin Arm, Thunderbird arm & helmet(L), ESI, Bravo Plasma, Dominax Rattlesnake | ||
Good Luck! | Good Luck! | ||
| Name = Atrax Park | | Name = Atrax Park | ||
| Owner = | | Owner = Tzepelea Tzepu Geri | ||
| Planet = Calypso | | Planet = Calypso | ||
| Continent = Amethera | | Continent = Amethera | ||
Revision as of 17:43, 15 November 2010
Welcome to OLA 04
<< Atrax Park >>
Stalkers invaded Atrax Park!!!
Maturity is now mostly prowler and stalker!
Ongoing event, check EF 50globals/HOF's=500ped
Loot highlight: DOA Foeripper, ML-35, Shopkeeper Pad
Common loot:CB24(L), Gremlin Arm, Thunderbird arm & helmet(L), ESI, Bravo Plasma, Dominax Rattlesnake
Good Luck!
GENERAL INFORMATION
|
| ||||||||||||||||||||
LAND AREA DNA
| Slot | Name | Numbers | Maturity |
|---|---|---|---|
| slot 1 | Atrax | 10 | 10 |
| slot 2 | Atrax | 10 | 10 |
| slot 3 | Atrax | 0 | 4.5 |
| slot 4 | Atrax | 0 | 4.5 |
| slot 5 | - | - | - |
| slot 6 | - | - | - |
LAND AREA NATURAL SPAWN
| Creature | Density | Maturity | Longitude | Latitude | |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | - | - |
LAND AREA RESOURCES
| Nr. | Name | Type |
|---|---|---|
| 1 | - | - |
| 2 | - | - |
| 3 | - | - |
| 4 | - | - |
| 5 | - | - |
| 5 | - | - |
LAND AREA PROPERTIES
| Property | Type | Longitude | Latitude | |
|---|---|---|---|---|
| 1 | Shed | Estate | 36516 | 35236 |
| 2 | Fertilizer Terminal | Terminal | 36508 | 35273 |
| 3 | Revive Terminal | Terminal | 35271 | 35271 |
| 4 | Land Area Marker | - | 36432 | 35278 |
| 5 | Repair Terminal | Terminal | - | - |
| 6 | Trade Terminal | Terminal | - | - |
