Difference between revisions of "Creature:Falxangius"
m |
m (Text replace - "|} == Globals == Special:ReplaceText/Globals" to "|} == Globals == Special:ReplaceText/Globals") |
||
| (One intermediate revision by the same user not shown) | |||
| Line 24: | Line 24: | ||
|link=none | |link=none | ||
|default={{Attack Display Outro}} }} | |default={{Attack Display Outro}} }} | ||
| Line 362: | Line 352: | ||
| | 10.3.1 | | | 10.3.1 | ||
|} | |} | ||
| Line 477: | Line 465: | ||
''Generic info goes here'' | ''Generic info goes here'' | ||
==== Name Explanation ==== | ==== Name Explanation ==== | ||
' | Falxangius - "falx" is a scythe in latin. The "angius" part I'm not sure but may be regarding "angulus" which is a corner or niche (that is where the word "angle" derives from). | ||
==== DNA ==== | ==== DNA ==== | ||
''DNA info goes here'' | ''DNA info goes here'' | ||
Latest revision as of 15:26, 8 September 2014
| ||||||||||||||||||||||||||||||||||||
Description
The Falxangius is the only known relative to the Longu. It is a large bipedal herbivore which uses its massive maw to scoop up quantities of moss and fungi. When threatened, it will attack with great force.
Remarks
Combat[edit]
| Stab | ||
| Cut | ||
| Impact | ||
| Penetration | ||
| Shrapnel | ||
| Burn | ||
| Cold | ||
| Acid | ||
| Electric |
Maturities[edit]
No results!
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 2670 | - | 200 | 53400 | - | 122 | - | - | - | - | - | - | - |
| Mature | 2820 | - | 208 | 58656 | - | 129 | - | - | - | - | - | - | - |
| Old | 2950 | - | 212 | 62540 | - | 135 | - | - | - | - | - | - | - |
| Provider | 3170 | - | - | - | - | 145 | - | - | - | - | - | - | - |
| Guardian | 3270 | - | - | - | - | 149 | - | - | - | - | - | - | - |
| Alpha | 3450 | - | - | - | - | 157 | - | - | - | - | - | - | - |
| Old Alpha | 3470 | - | - | - | - | 158 | - | - | - | - | - | - | - |
| Prowler | 3520 | - | 252 | 88704 | - | 160 | - | - | - | - | - | - | - |
| Stalker | 3560 | - | 260 | 92560 | - | 162 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Falxangius spawns locations documented yet!No Falxangius mission locations documented yet!No Falxangius spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 61117 | 2006/04/30 | Stalker | Team "Welcome to LA 16:))" |
| 02 | 43557 | 2006/09/15 | Young | Azazello Azazello Voland |
| 03 | 43280 | 2007/10/05 | Young | Shaman" |
| 04 | 42981 | 2006/06/25 | Young | Team "LaJaM & Bittie nr: 3" |
| 05 | 40609 | 2009/01/21 | Young | Slater SlayerDude Dudlop |
| 06 | 37861 | 2008/01/24 | Young | Patrik Stormer Deluxe |
| 07 | 36461 | Unknown | Young | Linden The Chosen Avery |
| 08 | 17364 | 2008/05/25 | Provider | Team "Let it Rain!!" |
| 09 | 14588 | Unknown | Young | Trekktor SilentKnight ExoKnight |
| 10 | 13981 | 2008/12/04 | Young | Patrik Stormer Deluxe |
| 11 | 4624 | 2008/04/05 | Prowler | Team "CC - G & G" |
| 12 | 3955 | Unknown | Young | Patrik Stormer Deluxe |
| 13 | 3702 | 2008/03/09 | Provider | MH Grave Digger |
| 14 | 3507 | 2009/06/14 | Young | Mandy Mojorisin Willeford |
| 15 | 3663 | 2008/05/01 | Stalker | Arthur Starman Dent |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Falxangius - "falx" is a scythe in latin. The "angius" part I'm not sure but may be regarding "angulus" which is a corner or niche (that is where the word "angle" derives from).
DNA[edit]
DNA info goes here