To get rid of this ad please Sign up/Login.
Difference between revisions of "Outback Area 35"
m (Text replace - "Category:Real Estate Category:Land Area" to "Category:Calypso Land Areas") |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 8: | Line 8: | ||
| Name = Amethera Outback Land #35 | | Name = Amethera Outback Land #35 | ||
| Owner = Zachurm Deathifier Emergen | | Owner = Zachurm Deathifier Emergen | ||
| Planet = | | Planet = Calypso | ||
| Continent = | | Continent = Amethera | ||
| Closest TP = | | Closest TP = Solfais Crater | ||
| Land Area Marker = 19950, 54015 | | Land Area Marker = 19950, 54015 | ||
| Line 70: | Line 70: | ||
|} | |} | ||
[[Category: | [[Category:Calypso Land Areas]] | ||
Latest revision as of 00:07, 5 February 2013
GENERAL INFORMATION[edit]
|
| ||||||||||||||||||||
LAND AREA DNA[edit]
| Slot | Name | Numbers | Maturity |
|---|---|---|---|
| slot 1 | Repesilex | 0 | 0 |
| slot 2 | Combibo | 10 | 10 |
| slot 3 | Cornundos | 0 | 0 |
| slot 4 | - | 0 | 0 |
| slot 5 | - | 0 | 0 |
| slot 6 | - | 0 | 0 |
LAND AREA NATURAL SPAWN[edit]
| Creature | Density | Maturity | Longitude | Latitude | |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | - | - |
LAND AREA RESOURCES[edit]
| Nr. | Name | Type |
|---|---|---|
| 1 | - | - |
| 2 | - | - |
| 3 | - | - |
| 4 | - | - |
| 5 | - | - |
| 5 | - | - |
LAND AREA PROPERTIES[edit]
| Property | Type | Longitude | Latitude | |
|---|---|---|---|---|
| 1 | Shed | Estate | 19951 | 53980 |
| 2 | Fertilizer Terminal | Terminal | 19980 | 54016 |
| 3 | Land Area Marker | - | 19950 | 54015 |
| 4 | Repair Terminal | Terminal | 19967 | 54010 |
| 5 | Trade Terminal | Terminal | 19970 | 54011 |
