Difference between revisions of "Creature:Formicacida"
m (Text replace - "|} == Globals == " to "|} == Globals == ") |
|||
| (26 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
== | {{Creature | ||
|Name=Formicacid | |||
|Status=In Game | |||
|Creature Profile Image=Moblist_thumb_Formicacida.png | |||
|Creature Description=Rarely seen, the habits of this venomous beast are virtually unknown. Despite its ant-like appearance, it's most likely a remnant of a long extinct amphibian family. Its tough, leathery skin boasts phosphorescent patterns that indicate nocturnal habits. More research is needed for a proper classification. | |||
|Origin=Planet Calypso | |||
|Destination=Calypso | |||
|Class=Animal | |||
|Tamable=No | |||
|Sweatable=Yes | |||
}} | |||
== Combat == | |||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | |||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
== | == Maturities == | ||
{{Maturities Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
| Line 179: | Line 192: | ||
|} | |} | ||
== Missions == | |||
{{Missions Query}} | |||
== Locations == | |||
{{Creature locations}} | |||
== Creature Control == | |||
{{Creature control display}} | |||
== | == Loot == | ||
{{Creature_Loot_Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
| Line 371: | Line 396: | ||
== | == Globals == | ||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
{ | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
| Line 525: | Line 493: | ||
|} | |} | ||
[[Category:Mobs]] [[Category: | |||
== Taming == | |||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
Formicacida - "Formica" means "ant" in Latin. The last part is probably from "acidus": sharp , sour. They really look like ants. | |||
Incidentally "Formic acid" is also the acid know as Ant acid... see: [http://en.wikipedia.org/wiki/Formic_acid Formic Acid] | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
== Media == | |||
==== Videos ==== | |||
''Videos go here'' | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:example.jpg | |||
File:example.jpg | |||
File:example.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
''Images go here'' | |||
== Links, references, contributors, categories == | |||
<references /> | |||
{{Contributors}} | |||
[[Category:Mobs]] [[Category:Insect]] | |||
Latest revision as of 07:36, 9 September 2014
| ||||||||||||||||||||||||||||||||||||
Description
Rarely seen, the habits of this venomous beast are virtually unknown. Despite its ant-like appearance, it's most likely a remnant of a long extinct amphibian family. Its tough, leathery skin boasts phosphorescent patterns that indicate nocturnal habits. More research is needed for a proper classification.
Remarks
Combat[edit]
| Stab | ||
| Cut | ||
| Impact | ||
| Penetration | ||
| Shrapnel | ||
| Burn | ||
| Cold | ||
| Acid | ||
| Electric |
Maturities[edit]
No results!
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weak | 1200 | - | 116 | 13920 | - | 55 | - | - | - | - | - | - | - |
| Strong | 1300 | - | 135 | 17550 | - | 60 | - | - | - | - | - | - | - |
| Ravager | 1390 | - | - | - | - | 64 | - | - | - | - | - | - | - |
| Watcher | 1410 | - | - | - | - | 65 | - | - | - | - | - | - | - |
| Soldier | 1470 | - | - | - | - | 67 | - | - | - | - | - | - | - |
| Devastator | 1590 | - | - | - | - | 73 | - | - | - | - | - | - | - |
| Hunter | 1720 | - | - | - | - | 79 | - | - | - | - | - | - | - |
| Chaser | 1800 | - | - | - | - | 82 | - | - | - | - | - | - | - |
| Majestic | 1940 | - | 230 | 44620 | - | 89 | - | - | - | - | - | - | - |
| Queen | 2230 | - | 250 | 55750 | - | 102 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Formicacida spawns locations documented yet!No Formicacida mission locations documented yet!No Formicacida spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
| Item | Frequency | Last VU |
|---|---|---|
| A-3 Justifier Mk.V | Extremely rare | Unknown |
| Advanced Stone Extractor | Uncommon | 9.3.8 |
| Angel Foot Guards | Extremely rare | 9.0.5 |
| Angel Gloves | Extremely rare | Unknown |
| Angel Shin guards | Extremely rare | Unknown |
| Angel Thigh guards | Extremely rare | Unknown |
| Animal Adrenal Oil | Very often | 10.0.14 |
| Animal Eye Oil | Very often | 10.0.14 |
| Animal Hide | Often | 10.0.14 |
| Animal Oil Residue | Very often | 10.0.14 |
| Animal Pancreas Oil | Often | 10.0.14 |
| Animal Thyroid Oil | Often | 10.0.14 |
| Basic Leather Extractor | Often | 10.0.14 |
| Basic Scanning Sensor | Unknown | 10.0.14 |
| Basic Wood Extractor | Uncommon | 10.0.10 |
| Chronicle Arm guards | Extremely rare | 8.3.2 |
| Empty Skill Implant (L) | Rare | 10.1.1 |
| Enhanced Cloth Extractor | Uncommon | 10.0.14 |
| EWE EP-38 Night Special | Rare | 8.12.3 |
| Eyeshadow (Steel Blue) | Rare | 9.2.4 |
| Fine Hide | Common | 10.0.14 |
| Fine Wool | Common | 10.0.14 |
| Formicacida leg | Common | 10.0.14 |
| Formicacida Scale | Extremely rare | Unknown |
| Formicacida skull | Rare | 8.2.2 |
| Heal Chip Moderate | Extremely rare | 8.5.1 |
| Isis BL1000 (L) | Rare | 10.0.14 |
| Isis CB19 (L) | Uncommon | 10.0.14 |
| Omegaton A104 | Unknown | 8.5.4 |
| Omegaton Fast Aid FAP-80 | Rare | 10.0.14 |
| Omegaton M61A5 Adjusted | Extremely rare | Unknown |
| Paint Can (Burnt Umber) | Uncommon | 10.0.14 |
| Paint Can (Dark Blue) | Uncommon | 10.0.14 |
| Paint Can (Green) | Often | 10.0.14 |
| Paint Can (Mauve) | Uncommon | 10.0.14 |
| Rouge (Carnation Pink) | Unknown | 10.0.14 |
| Second-Rate Cloth Extractor | Uncommon | 10.0.14 |
| Soft Hide | Common | 10.0.14 |
| Strong Cloth Extractor | Uncommon | 10.0.14 |
| Thin Wool | Often | 10.0.14 |
| Thunderbird Harness (L) | Common | 10.0.14 |
| Vain Arm Guards | Extremely rare | Unknown |
| Viking Thigh guards | Extremely rare | Unknown |
| Vumpoor Pug 9 (L) | Uncommon | 10.0.14 |
| Wool | Often | 10.0.14 |
Globals[edit]
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 23876 | 2009/09/27 | Watcher | La LooveDoctor Lajam |
| 03 | 19822 | Unknown | Weak | Stoikoww Stoikow Mudorow |
| 04 | 19413 | Unknown | Weak | Cedric Dreicc Hafgolf |
| 05 | 19355 | 2006/01/06 | Weak | Sam T rex Smith |
| 06 | 19203 | 2006/11/17 | Weak | matulas mit godepias |
| 07 | 9757 | Unknown | Strong | ANT EDO EDO |
| 08 | 9518 | 2008/03/15 | Weak | Princess Wahideh Selosse |
| 09 | 9171 | 2008/03/02 | Weak | Vovan Vovchik Drozdov |
| 10 | 9107 | Unknown | Strong | Igor Intruder Supreme Hunter |
| 11 | 8938 | Unknown | Weak | Fenris Pale Ulv |
| 12 | 8920 | 2009/10/31 | Weak | Anna Ann Arcturus |
| 13 | 8828 | 2008/02/21 | Weak | General Genny Turdgidson |
| 14 | 8671 | 2008/05/12 | Weak | Randy Hypnotyk Bafia |
| 15 | 8248 | 2008/09/02 | Weak | Uolevi Uolevi Kuolevi |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Formicacida - "Formica" means "ant" in Latin. The last part is probably from "acidus": sharp , sour. They really look like ants. Incidentally "Formic acid" is also the acid know as Ant acid... see: Formic Acid
DNA[edit]
DNA info goes here