To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Cornundos"
m (Text replace - "==Media== No media yet. Category:Mobs" to "== Media == ==== Videos ==== ''Videos go here'' ==== Scanner Images ==== <gallery> File:example.jpg File:example.jpg File:example.jpg </gallery> ==== Other Images ==== ''Images go here'' =) |
m (Text replace - "== '''Where to find the mob''' == {|class="wikitable sortable cellpadding=5" border=1 |+ |- ! | Land Area ! | Zone ! | Quantity ! | Maturity |- | | - ) |
||
| Line 388: | Line 388: | ||
Revision as of 13:34, 8 September 2014
|
Description
A placid creature, bipedal, with a distinctive single horn sprouting from its nose.
Name explanation
Cornundos - "Cornu" is a very common prefix to mobs names in Calypso. "Cornu" comes from the Latin and means nothing more than "horn". When you look at a Cornundos I'm sure you won't have to think twice about that. Also , in portuguese it's called "cornudo" something that has horns.
Maturities
No results!
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 150 | - | 20 | 300 | - | 7 | - | - | - | - | - | - | - |
| Mature | 200 | - | 23 | 460 | - | 10 | - | - | - | - | - | - | - |
| Old | 230 | - | 25 | 575 | - | 11 | - | - | - | - | - | - | - |
| Provider | 260 | - | 35 | 910 | - | 12 | - | - | - | - | - | - | - |
| Guardian | 300 | - | 40 | 1200 | - | 14 | - | - | - | - | - | - | - |
| Dominant | 250 | - | - | - | - | 12 | - | - | - | - | - | - | - |
| Alpha | 280 | - | - | - | - | 13 | - | - | - | - | - | - | - |
| Old Alpha | 330 | - | - | - | - | 15 | - | - | - | - | - | - | - |
| Prowler | 370 | - | - | - | - | 17 | - | - | - | - | - | - | - |
Missions
Locations
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Cornundos spawns locations documented yet!No Cornundos mission locations documented yet!No Cornundos spawns documented yet!
Creature Control
Creature Control documentation methods are not done yet!
Loot
* the average number of kills this item usually needs to drop at least once
Globals
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 12364 | 2008/11/22 | Prowler | Thor CBR 1971 |
| 02 | 10580 | Unknown | Stalker | galandrom galandris drinis |
| 03 | 9647 | Unknown | Prowler | Team "13-5 Win 1000 ped, see EF" |
| 04 | 9332 | Unknown | Prowler | Jaan Rahaboss Hass |
| 05 | 6035 | 2008/03/04 | Old | Natalya Nyxy Xen |
| 06 | 5176 | 2008/06/05 | Old | Team "bla bla" |
| 07 | 5505 | Unknown | Old | Rob Egg90 Owens |
| 08 | 5500 | 2008/07/09 | Old | Zeven Zev Moon |
| 09 | 5121 | 2008/03/04 | Old | Natalya Nyxy Xen |
| 10 | 5038 | Unknown | Old | Suu Left Miles |
| 11 | 3684 | 2008/06/11 | Young | Team "SWEDEN ELITE" |
| 12 | 3470 | Unknown | Young | Team "Orrholmen TP Spring" |
| 13 | 1081 | Unknown | Provider | David steuk Steukelinio |
| 14 | 924 | Unknown | Guardian | Jim Jimbo Steinman |
| 15 | 492 | 2008/02/04 | Old | KosmosZ Zeas Aer |
Media
Videos
Videos go here
Scanner Images
Other Images
Images go here
Links, references, contributors, categories
Contributors:
|