To get rid of this ad please Sign up/Login.
Difference between revisions of "Asteroid Biodome 03"
(Created page with 'Category:Real Estate Category:Asteroid') |
|||
| Line 1: | Line 1: | ||
===Creatures=== | |||
{{Template:Creature_Spawn_Table_Header}} | |||
<section begin=creaturespawns /> | |||
{{Template:Creature_Spawn | |||
|creature_name= Snablesnot Male | |||
|numbers= 0 | |||
|maturity= 0 | |||
|spawn_type= DNA | |||
|longitude= | |||
|latitude= | |||
|planet= - | |||
|continent= - | |||
|area= Club NEVERDIE | |||
|land_area= CND Biodome 3 | |||
|dna_slot= 1 | |||
|closest_tp= - | |||
|hunting_tax= 4.9% | |||
|mining_tax= 4.9% | |||
|remarks= | |||
}} | |||
{{Template:Creature_Spawn | |||
|creature_name= Daikiba | |||
|numbers= 0 | |||
|maturity= 0 | |||
|spawn_type= DNA | |||
|longitude= | |||
|latitude= | |||
|planet= - | |||
|continent= - | |||
|area= Club NEVERDIE | |||
|land_area= CND Biodome 3 | |||
|dna_slot= 2 | |||
|closest_tp= - | |||
|hunting_tax= 4.9% | |||
|mining_tax= 4.9% | |||
|remarks= | |||
}} | |||
{{Template:Creature_Spawn | |||
|creature_name= Daikiba | |||
|numbers= 0 | |||
|maturity= 0 | |||
|spawn_type= DNA | |||
|longitude= | |||
|latitude= | |||
|planet= - | |||
|continent= - | |||
|area= Club NEVERDIE | |||
|land_area= CND Biodome 3 | |||
|dna_slot= 3 | |||
|closest_tp= - | |||
|hunting_tax= 4.9% | |||
|mining_tax= 4.9% | |||
|remarks= | |||
}} | |||
{{Template:Creature_Spawn | |||
|creature_name= Daikiba | |||
|numbers= 0 | |||
|maturity= 0 | |||
|spawn_type= DNA | |||
|longitude= | |||
|latitude= | |||
|planet= - | |||
|continent= - | |||
|area= Club NEVERDIE | |||
|land_area= CND Biodome 3 | |||
|dna_slot= 4 | |||
|closest_tp= - | |||
|hunting_tax= 4.9% | |||
|mining_tax= 4.9% | |||
|remarks= | |||
}} | |||
{{Template:Creature_Spawn | |||
|creature_name= Berycled | |||
|numbers= 0 | |||
|maturity= 0 | |||
|spawn_type= DNA | |||
|longitude= | |||
|latitude= | |||
|planet= - | |||
|continent= - | |||
|area= Club NEVERDIE | |||
|land_area= CND Biodome 3 | |||
|dna_slot= 5 | |||
|closest_tp= - | |||
|hunting_tax= 4.9% | |||
|mining_tax= 4.9% | |||
|remarks= | |||
}} | |||
<section end=creaturespawns /> | |||
|} | |||
[[Category:Real Estate]] [[Category:Asteroid]] | [[Category:Real Estate]] [[Category:Asteroid]] | ||
Revision as of 14:26, 12 June 2010
Creatures
| Creature | Numbers (Density) | Maturity | Spawn Type | Location | Remarks | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long. | Lat. | Locality | Closest TP | Land Area | Slot | Hunting tax | Mining tax | |||||
| File:Snablesnot Male-DNA.jpeg Snablesnot Male | 0 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 3 | 1 | 4.9% | 4.9% | |||
| 0 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 3 | 2 | 4.9% | 4.9% | ||||
| 0 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 3 | 3 | 4.9% | 4.9% | ||||
| 0 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 3 | 4 | 4.9% | 4.9% | ||||
| 0 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 3 | 5 | 4.9% | 4.9% | ||||