To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Wahesh"
(Created page with "{{Creature |Name=Wahesh |Status=In Game |Origin=Planet Toulan |Destination=Toulan, |Class=Animal |Movement=Swimming |Tamable=No |Version Update=14.5 }} __NOTOC__ == Descript...") |
m (→Description) |
||
| Line 10: | Line 10: | ||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | == Combat == | ||
{{Creature | {{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | ||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
== Maturities == | == Maturities == | ||
Revision as of 22:47, 17 August 2014
| File:Wahesh-profile.png |
| |||||||||||||||||||||||||||||||||||
Description
Remarks
Combat
| Stab | ||
| Cut | ||
| Impact | ||
| Penetration | ||
| Shrapnel | ||
| Burn | ||
| Cold | ||
| Acid | ||
| Electric |
Maturities
| Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIIIIIIIIIIIIIII | Wahesh Young | 1,300 | 18 | 1300 | Massive | Large | 52 | 28 | 80 | 130 | 66 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Wahesh Old | 1,810 | 25 | 1810 | Massive | Small | 52 | 28 | 83 | 181 | 68 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Wahesh Mature | 2,030 | 22 | 2030 | 85 | 28 | 85 | 203 | 68 | ¦class=fa fa-pencil | |||||
| IIIIIIIIIIIIIIII | Wahesh Provider | 2,030 | 28 | 2030 | 52 | 28 | 85 | 203 | 68 | ¦class=fa fa-pencil | |||||
| IIIIIIIIIIIIIIII | Wahesh Guardian | 2,290 | 31 | 2290 | 54 | 28 | 87 | 229 | 70 | ¦class=fa fa-pencil | |||||
| IIIIIIIIIIIIIIII | Wahesh Dominant | 2,540 | 35 | 2540 | 54 | 28 | 89 | 254 | 71 | ¦class=fa fa-pencil | |||||
| IIIIIIIIIIIIIIII | Wahesh Old Alpha | 3,030 | 42 | 3030 | 50 | 28 | 95 | 303 | 77 | ¦class=fa fa-pencil | |||||
| IIIIIIIIIIIIIIII | Wahesh Prowler | 3,370 | 51 | 3370 | 50 | 28 | 97 | 337 | 81 | ¦class=fa fa-pencil | |||||
| IIIIIIIIIIIIIIII | Wahesh Stalker | 3,990 | 52 | 3990 | 50 | 28 | 99 | 399 | 85 | ¦class=fa fa-pencil |
Missions
| Mission | Destination | Mission Chain | Mission Scope | Mission Giver | Position | Start Condition | Objectives | Rewards | VU |
|---|---|---|---|---|---|---|---|---|---|
| Hunt 100 Wahesh | Toulan | Hunting | Sukoon | (134389, 92153, 149) | , | Hunt 100 Wahesh | 14.6 |
Locations
No Wahesh spawns documented yet!
[edit Locations] Creature:Wahesh/Locations
Loot
[edit Loot] Creature:Wahesh/Loot
Globals
Taming
Taming has not been re-implemented yet.
DNA
...