To get rid of this ad please Sign up/Login.
Difference between revisions of "Asteroid Biodome 06"
m (very basic resources data added) |
m |
||
| Line 130: | Line 130: | ||
[[Category:Real Estate]] [[Category:Asteroid]] | [[Category:Real Estate]] [[Category:Asteroid]] [[Category:Club NEVERDIE Biodome]] | ||
Revision as of 19:43, 9 August 2010
Creatures
| Creature | Numbers (Density) | Maturity | Spawn Type | Location | Remarks | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long. | Lat. | Locality | Closest TP | Land Area | Slot | Hunting tax | Mining tax | |||||
| ... 1.5 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 6 | 1 | 5.5% | 5.5% | ||||
| 0 | .............. 7 | DNA | Club NEVERDIE - - | - | CND Biodome 6 | 2 | 5.5% | 5.5% | ||||
| 0 | .... 2 | DNA | Club NEVERDIE - - | - | CND Biodome 6 | 3 | 5.5% | 5.5% | ||||
Resources
Resources that can be found on this Land Area
| Resource | Resource Type | Last VU of finding | Frequency of finding[1] | Markup | Location | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long. | Lat. | Locality | Closest TP | Land Area | Hunting tax | Mining tax | ||||||
| Mineral Ore | ? | ? | ? | Club NEVERDIE | CND Biodome 06 | |||||||
| Mineral Ore | ? | ? | ? | Club NEVERDIE | CND Biodome 06 | |||||||
| Mineral Ore | ? | ? | ? | Club NEVERDIE | CND Biodome 06 | |||||||
- ↑ A good format for frequency of findings would be the approximate number of findings per drop of a specific number of bombs or probes, for example: ~10 findings/100 bombs