Work in Progress: Dark Lysterium

Discussion in 'Next Island News & Information' started by NextIslandForum, Apr 18, 2012.

  1. You’re all familiar with the mineral Lysterium, which can be found and mined throughout the Entropia Universe. Here in the Next Island test environment, we’ve begun mining Dark Lysterium as well:
    [​IMG]
    Next Island is an alternate dimension, which frequently resembles Earth or the rest of the Entropia Universe, but has some small and signifigant changes. For example, Dr. Kylon and Dr. Mackenzie discovered that the DNA of Next Island’s wild boar is just different enough from Earth’s sus scrofa domesticus to have disastrous results.
    Some consider Dark Lysterium an anti-matter or reverse version of Lysterium. However you see this new mineral, it can be mined and refined like the existing Lysterium. The Elysian scientists have taken advantage of the unique properties of this reverse Lysterium, and they use it in special technology.
    [​IMG]
    I’m successfully mining, refining and crafting with Dark Lysterium in test, so we’re on track to release this on May 1st.

    Continue reading...
     
    • Like Like x 6
  2. RAZER

    RAZER Custom title ... uh ...

    would be cool i this could replace Lysterium in crafting to get some kind of cool adjusted weapon instead of the normal one
     
  3. Ohhh neato

    thats fun to see stuff like this >^.^<
     
    • Like Like x 2
  4. Interesting ... looking forward to see the role this new ore will play in NI/AG's economy
     
    • Like Like x 2
  5. So exciting to see new thing.

    Dark Lyst for craftable shadow amor??? :)
     
  6. Liu

    Liu

    Will it be again a minable ore in AG loots ?
     
  7. Saw this in auction.............what is it used for?

    Entropia 2012-05-11 14-28-05-06.jpg
     
  8. is dark lyst still mineable? Been crafting on secret island last few days, and looted system stabilizer bp and dark lyst cogs bps... if it is mineable, where the heck do you find it and at what depth?
     
  9. Holy necro Batman @_@
     
  10. Wistrel

    Wistrel Kick Ass Elf

    What he said! 6 years wowzers
     
  11. lol how could i survive 7 years in EU without ever needing dark lyst at all?

    guess it's also hard to believe that i haven't ever been in ancient greece ... i'm such a lamer huh?
     
  12. San

    San

    I also went much too late. It's a mistake.
     
  13. Wistrel

    Wistrel Kick Ass Elf

    aww you should go... its lovely. Empty (as in pretty but really needing some content) but lovely.
     
  14. map 8.jpg
    Next Island Has changed a lot in the past few months . Still a lovely fairly empty place .. More work still to come.
     
  15. Wistrel

    Wistrel Kick Ass Elf

    In what way? Do you have a "before" map if the one above represents a change?
     
  16. yes i do
    entropia_2010-12-08_19-42-28-14.jpg
    The old map of 2010
     
  17. WOW surprised I remember my password to get in to post.:dancinggirls:Its a shame Next Island is still empty.
     
    • Gratz Gratz x 1
  18. Wistrel

    Wistrel Kick Ass Elf

    OK you got my attention now. That is quite a change. Who is doing this and how can I contact them?
     
  19. Wistrel

    Wistrel Kick Ass Elf

    I guess my database might need updating then...
    HTML:
    mysql> select * from locationView where planet='Next Island';
    +-----+----------------------------------+-------------------+----------+-----------+--------+-------------+
    | id  | name                             | type              | latitude | longitude | height | planet      |
    +-----+----------------------------------+-------------------+----------+-----------+--------+-------------+
    | 729 | Salvation 3                      | Teleport          |   128880 |     89261 |   NULL | Next Island |
    | 730 | Vulcans Pass                     | Teleport          |   132926 |     91602 |   NULL | Next Island |
    | 731 |                                  | Outpost           |   132226 |     93084 |   NULL | Next Island |
    | 732 | Drusy Blue Ridge                 | Teleport          |   133905 |     88477 |   NULL | Next Island |
    | 733 | Borass Rock                      | Teleport          |   133785 |     92033 |   NULL | Next Island |
    | 734 | Biggle Bog                       | Teleport          |   130476 |     93471 |   NULL | Next Island |
    | 735 | Misty 3                          | Teleport          |   128378 |     92653 |   NULL | Next Island |
    | 736 | Sherman 3                        | Teleport          |   127647 |     88419 |   NULL | Next Island |
    | 737 | Death Valley                     | Teleport          |   132411 |     93861 |   NULL | Next Island |
    | 738 | Hunters Waterfall 3              | Teleport          |   134435 |     87442 |   NULL | Next Island |
    | 739 | Enchanted Coastal Research Lodge | Teleport          |   129332 |     94046 |   NULL | Next Island |
    | 740 | Time Portal                      | Point of Interest |   127241 |     87996 |   NULL | Next Island |
    | 741 | Sypherton Gardens                | Teleport          |   133517 |     93875 |   NULL | Next Island |
    | 742 | Tanzanite View                   | Teleport          |   135382 |     88562 |   NULL | Next Island |
    | 743 | Serpentine Village               | Teleport          |   128000 |     86646 |   NULL | Next Island |
    | 744 | Mushroom Marsh                   | Teleport          |   126484 |     90978 |   NULL | Next Island |
    | 745 | Fenster Landing                  | Teleport          |   135755 |     88810 |   NULL | Next Island |
    | 746 | Enchanted Waterfall Ridge        | Teleport          |   126916 |     93294 |   NULL | Next Island |
    | 747 | Old Abandoned Post               | Teleport          |   136227 |     91131 |   NULL | Next Island |
    | 748 | Warrior Peak                     | Teleport          |   132350 |     95631 |   NULL | Next Island |
    | 749 | Orpheus' Cave                    | Teleport          |   136153 |     87256 |   NULL | Next Island |
    | 750 | Monolith Pyramid                 | Point of Interest |   128063 |     85072 |   NULL | Next Island |
    | 751 | Kyanite Lookout                  | Teleport          |   126006 |     86929 |   NULL | Next Island |
    | 752 | Ajoite Ridge                     | Teleport          |   125046 |     88557 |   NULL | Next Island |
    | 753 | Morion 3                         | Teleport          |   128981 |     84245 |   NULL | Next Island |
    | 754 | ??? Totem pole                   | Point of Interest |   131715 |     83912 |   NULL | Next Island |
    | 755 | Enchanted Village                | Teleport          |   125372 |     93124 |   NULL | Next Island |
    | 756 | Kyanite Lake                     | Teleport          |   125785 |     86395 |   NULL | Next Island |
    | 757 | Orpheus' Way                     | Teleport          |   136532 |     86598 |   NULL | Next Island |
    | 758 | Divine Cave                      | Point of Interest |   128110 |     83700 |   NULL | Next Island |
    | 759 |                                  | Outpost           |   124573 |     93060 |   NULL | Next Island |
    | 760 | Emily's Lookout                  | Teleport          |   124343 |     92686 |   NULL | Next Island |
    | 761 | Stone with document under it     | Point of Interest |   133603 |     83354 |   NULL | Next Island |
    | 762 | Xrager Island                    | Teleport          |   134967 |     96212 |   NULL | Next Island |
    | 763 | Bustamite Forest                 | Teleport          |   132932 |     97130 |   NULL | Next Island |
    | 764 | Shepherd's Beach                 | Teleport          |   133747 |     83236 |   NULL | Next Island |
    | 765 | First Wave Settlement            | Teleport          |   136379 |     84366 |   NULL | Next Island |
    | 766 | Pearl Cove                       | Teleport          |   137711 |     85159 |   NULL | Next Island |
    | 767 | Crystal Cove                     | Teleport          |   137042 |     84286 |   NULL | Next Island |
    | 768 | Biological Research Area         | Teleport          |   137468 |     83968 |   NULL | Next Island |
    | 769 | Brown Papoo Wave                 | Point of Interest |   137508 |     83995 |   NULL | Next Island |
    | 770 | Gray Papoo Wave                  | Point of Interest |   136956 |     83445 |   NULL | Next Island |
    | 771 | Crystal Bay                      | Teleport          |   137093 |     83307 |   NULL | Next Island |
    | 772 | Yellow Papoo Wave                | Point of Interest |   137289 |     83440 |   NULL | Next Island |
    | 773 | The Pit                          | Teleport          |   137425 |     83341 |   NULL | Next Island |
    | 774 | Boar Field High                  | Teleport          |   137648 |     83545 |   NULL | Next Island |
    | 775 | Neophyte Village                 | Teleport          |   138043 |     83951 |   NULL | Next Island |
    | 776 | Crystal Center                   | Teleport          |   137359 |     83243 |   NULL | Next Island |
    | 777 | Boar Field Low & Medium          | Teleport          |   137499 |     83366 |   NULL | Next Island |
    | 778 | Ravers Beach                     | Teleport          |   140043 |     86716 |   NULL | Next Island |
    | 779 | Red Papoo Wave                   | Point of Interest |   137718 |     83176 |   NULL | Next Island |
    | 780 | Papoo Village                    | Teleport          |   137822 |     83276 |   NULL | Next Island |
    | 781 | Ancient Ruins                    | Teleport          |   138557 |     82988 |   NULL | Next Island |
    | 782 |                                  | PvP Area          |   138756 |     82734 |   NULL | Next Island |
    | 783 | Travel Portal                    | Point of Interest |   141016 |     86913 |   NULL | Next Island |
    | 784 | Eruption Time Travel Club        | Teleport          |   141022 |     86709 |   NULL | Next Island |
    | 785 | Mount Pele Check4nt              | Teleport          |   142155 |     86380 |   NULL | Next Island |
    | 786 | Pirate Treasure Cave             | Point of Interest |   142863 |     88604 |   NULL | Next Island |
    | 787 | Mount Pele                       | Teleport          |   142158 |     85630 |   NULL | Next Island |
    | 788 | ND Suites - South Beach          | Teleport          |   143426 |     87247 |   NULL | Next Island |
    | 789 | ND Suites - Samoan Princess      | Teleport          |   143528 |     87546 |   NULL | Next Island |
    | 790 | ND Suites - Malibu               | Teleport          |   143541 |     87054 |   NULL | Next Island |
    | 791 | ND Suites - Champions            | Teleport          |   143740 |     87376 |   NULL | Next Island |
    | 792 | ND Suites - Ibiza                | Teleport          |   143919 |     87220 |   NULL | Next Island |
    | 793 | ND Suites - Venice               | Teleport          |   143868 |     86929 |   NULL | Next Island |
    | 794 | CND Suites BoatEnterance         | Teleport          |   144171 |     87535 |   NULL | Next Island |
    | 795 | Island Girl Spa                  | Teleport          |   143867 |     85148 |   NULL | Next Island |
    | 796 | Club NEVERDIE                    | Teleport          |   144068 |     85473 |   NULL | Next Island |
    | 797 | ND 500 Raceway Market            | Teleport          |   144717 |     87887 |   NULL | Next Island |
    | 798 | Surfers Paradise                 | Teleport          |   143035 |     83116 |   NULL | Next Island |
    | 799 | Samoan Spa Suites                | Teleport          |   144219 |     84908 |   NULL | Next Island |
    | 800 | Champion Beach                   | Teleport          |   145266 |     89702 |   NULL | Next Island |
    | 801 | ND Cove Hunting Ground South     | Teleport          |   145160 |     86863 |   NULL | Next Island |
    | 802 | Sacred Grounds                   | Teleport          |   145579 |     88876 |   NULL | Next Island |
    | 803 | Omens Ridge West                 | Teleport          |   145499 |     87612 |   NULL | Next Island |
    | 804 | Omens Ridge                      | Teleport          |   145611 |     87276 |   NULL | Next Island |
    | 805 | ND 500 Raceway                   | Teleport          |   146251 |     88636 |   NULL | Next Island |
    | 806 | Hidden beach                     | Teleport          |   146299 |     89196 |   NULL | Next Island |
    | 807 | Hidden Beach Underwater Passage  | Teleport          |   146331 |     89516 |   NULL | Next Island |
    | 808 | Omens Ridge East                 | Teleport          |   146235 |     87948 |   NULL | Next Island |
    | 809 | Eclipse Valley                   | Teleport          |   145723 |     85260 |   NULL | Next Island |
    | 810 | Jungle of Dreams Ruins           | Teleport          |   146651 |     88476 |   NULL | Next Island |
    | 811 | Jungle Of Dreams                 | Teleport          |   146955 |     88668 |   NULL | Next Island |
    | 812 | VS Nightclub                     | Teleport          |   145877 |     83454 |   NULL | Next Island |
    | 813 | Papoo NPC called "???"           | Point of Interest |   127903 |     86664 |   NULL | Next Island |
    +-----+----------------------------------+-------------------+----------+-----------+--------+-------------+
    85 rows in set (0.02 sec)
    
     
  1. This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
    By continuing to use this site, you are consenting to our use of cookies.