Click on one or more items below to narrow your results.

Destination:

Mission Set:

Mission Chain:

Creature:

Reward skill:
(Click arrow to add another value)
Showing below up to 16 results in range #1 to #16.
View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)
SMW::off
Mission | Destination | Mission Set | Mission Chain | Mission Scope | Mission Giver | Position | Start Condition | Objectives | Rewards | VU |
---|
100 Pound Bench Press Workout 3 | ROCKtropia | Workout Missions | 100 Pound Bench Press Workout | Hunting | | (?????, ?????, ?????) | 100 Pound Bench Press Workout 2, | Kill 1000 Rippersnapper | Evade (~0.6 PED TT) | |
120 Pound Workout 2 | ROCKtropia | Workout Missions | 120 Pound Workout | Hunting | | (?????, ?????, ?????) | 120 Pound Workout 1, | Kill 500 Atrox | Evade (~1.88 PED TT) | |
Boot Camp 4 - Hell Week | ROCKtropia | | Boot Camp | Hunting | | (?????, ?????, ?????) | Mission:Boot Camp 3 - Biodome Defense, | Kill 5000 Zombie | Evade (~2.65 PED TT) | |
Catscepades 1 | ROCKtropia | | Catscepades | Hunting | Sgt.Cortiz, | (136218, 82087, 252) | , | Kill 100 Wild Cat | Athletics (~0.42 PED TT) | |
Corrupted C.O Sweep | ROCKtropia | | | Hunting | | (?????, ?????, ?????) | , | Kill 300 Prison Guard | Evade (~0.79 PED TT) | |
D Block Mafia Memory | ROCKtropia | | | Hunting | | (?????, ?????, ?????) | , | Kill 30 Zomhattan St Boys | Light Melee Weapons (~0.12 PED TT) | |
DJ Global - Ace of Spades Search | ROCKtropia | DJ Global Missions | | Hunting | | (?????, ?????, ?????) | , | Loot An Ace Of Spades Album | Evade (~0.01 PED TT) | |
Jags and Jugulars | ROCKtropia | | | Hunting | | (?????, ?????, ?????) | , | Kill 500 D-Block Mafia Member | Inmates Severed Finger (~ PED TT), Perception (~5.73 PED TT) | |
NEVERDIE Dragon Control 3 | ROCKtropia | | NEVERDIE Dragon Control | Hunting | | (?????, ?????, ?????) | Mission:NEVERDIE Dragon Control 2, | Kill 1000 NEVERDIE Dragon | Laser Weaponry Technology (~31 PED TT) | |
Punching Bag Workout 1 | ROCKtropia | Workout Missions | Punching Bag Workout | Hunting | | (?????, ?????, ?????) | , | Kill 100 Sumina | Athletics (~0.93 PED TT) | |
Punching Bag Workout 2 | ROCKtropia | Workout Missions | Punching Bag Workout | Hunting | | (?????, ?????, ?????) | Punching Bag Workout 1, | Kill 500 Sumina | Evade (~2.66 PED TT) | |
The Commission of Vampire LeRoux 3 | ROCKtropia | Vampire Missions | The Commission of Vampire LeRoux | Hunting | | (?????, ?????, ?????) | The Commission of Vampire LeRoux 2, | Kill 1000 Joplin Dragon | Athletics (~13.88 PED TT) | |
The Hatred Of Vampire Stephano 3 | ROCKtropia | Vampire Missions | The Hatred Of Vampire Stephano | Hunting | | (?????, ?????, ?????) | The Hatred Of Vampire Stephano 2, | Kill 1000 Foul | Evade (~0.61 PED TT) | |
The Rise Of The Lycans 4 | ROCKtropia | | The Rise of The Lycans | Hunting | Bartos the Lycan | (133848, 86823, 304) | The Rise Of The Lycans 3, | Kill 5000 Vampire | Athletics (~6.31 PED TT) | |
The Tale Of Vampire LeCroix 1 | ROCKtropia | Vampire Missions | The Tale Of Vampire LeCroix | Hunting | | (?????, ?????, ?????) | , | Kill 100 Phasm | Light Melee Weapons (~1.18 PED TT) | |
The Will And Testament of Vampire Nostra 4 | ROCKtropia | Vampire Missions | The Will And Testament of Vampire Nostra | Hunting | | (?????, ?????, ?????) | Mission:The Will And Testament of Vampire Nostra 3, | Kill 5000 Garcia Dragon | Athletics (~90.18 PED TT) | |
SMW::on
View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)