Click on one or more items below to narrow your results.

Destination:

Mission Set:

Mission Chain:

Creature:

Reward skill:
(Click arrow to add another value)
Showing below up to 9 results in range #1 to #9.
View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)
SMW::off
Mission | Destination | Mission Set | Mission Chain | Mission Scope | Mission Giver | Position | Start Condition | Objectives | Rewards | VU |
---|
Bones - Trail of Blood | ROCKtropia | | | Hunting | | (?????, ?????, ?????) | , | Kill 10 Werewolf | Bravado (~0.02 PED TT) | |
Catscepades 1 | ROCKtropia | | Catscepades | Hunting | Sgt.Cortiz, | (136218, 82087, 252) | , | Kill 100 Wild Cat | Athletics (~0.42 PED TT) | |
NEVERDIE Dragon Control 1 | ROCKtropia | | NEVERDIE Dragon Control | Hunting | | (?????, ?????, ?????) | , | Kill 100 NEVERDIE Dragon | Telepathy (~1.22 PED TT) | |
Punching Bag Workout 1 | ROCKtropia | Workout Missions | Punching Bag Workout | Hunting | | (?????, ?????, ?????) | , | Kill 100 Sumina | Athletics (~0.93 PED TT) | |
The Commission of Vampire LeRoux 3 | ROCKtropia | Vampire Missions | The Commission of Vampire LeRoux | Hunting | | (?????, ?????, ?????) | The Commission of Vampire LeRoux 2, | Kill 1000 Joplin Dragon | Athletics (~13.88 PED TT) | |
The Rise Of The Lycans 4 | ROCKtropia | | The Rise of The Lycans | Hunting | Bartos the Lycan | (133848, 86823, 304) | The Rise Of The Lycans 3, | Kill 5000 Vampire | Athletics (~6.31 PED TT) | |
The Will And Testament of Vampire Nostra 4 | ROCKtropia | Vampire Missions | The Will And Testament of Vampire Nostra | Hunting | | (?????, ?????, ?????) | Mission:The Will And Testament of Vampire Nostra 3, | Kill 5000 Garcia Dragon | Athletics (~90.18 PED TT) | |
Whistlers Bite | ROCKtropia | | | Hunting | | (?????, ?????, ?????) | , | Kill 5000 Inmate | Explosive Projectile Weaponry Technology (~20.48 PED TT) | |
Zomhattan Boyz Destruction | ROCKtropia | | | Hunting | | (?????, ?????, ?????) | , | Kill 5000 Zomhattan Boyz | Bravado (~12.67 PED TT) | |
SMW::on
View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)