Click on one or more items below to narrow your results.

Destination:

Mission Set:

Mission Chain:

Creature:

Reward skill:
(Click arrow to add another value)
Showing below up to 17 results in range #1 to #17.
View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)
SMW::off
Mission | Destination | Mission Set | Mission Chain | Mission Scope | Mission Giver | Position | Start Condition | Objectives | Rewards | VU |
---|
2-Timez Two Times | ROCKtropia | | | Hunting | | (?????, ?????, ?????) | , | Kill 50 Zomhattan St Boys | Dexterity (~0.3 PED TT) | |
200 Pound Bench Press Workout 1 | ROCKtropia | Workout Missions | 200 Pound Bench Press Workout | Hunting | | (?????, ?????, ?????) | , | Kill 100 Hiryuu | Alertness (~0.15 PED TT) | |
200 Pound Bench Press Workout 2 | ROCKtropia | Workout Missions | 200 Pound Bench Press Workout | | | (?????, ?????, ?????) | 200 Pound Bench Press Workout 1, | Kill 500 Hiryuu | Dexterity (~1.08 PED TT) | |
30 Pound Workout 2 | ROCKtropia | Workout Missions | 30 Pound Workout | Hunting | | (?????, ?????, ?????) | 30 Pound Workout 1, | Kill 500 Daikiba | Dexterity (~0.29 PED TT) | |
30 Pound Workout 3 | ROCKtropia | Workout Missions | 30 Pound Workout | Hunting | | (?????, ?????, ?????) | 30 Pound Workout 2, | Kill 1000 Daikiba | Alertness (~0.41 PED TT) | |
Boot Camp 2 - Bring The Pain | ROCKtropia | | Boot Camp | Hunting | | (?????, ?????, ?????) | Mission:Boot Camp 1 - Trail By Fire, | Kill 100 Zombie | Alertness (~0.09 PED TT) | |
Boot Camp 3 - Biodome Defense | ROCKtropia | | Boot Camp | Hunting | | (?????, ?????, ?????) | Boot Camp 2 - Bring The Pain, | Kill 500 Zombie | Dexterity (~0.64 PED TT) | |
Call of Duty - Pop Dragons 4 | ROCKtropia | | Call of Duty | Hunting | Sgt. Willard,, | (134592, 85834, 374) | Call of Duty - Pop Dragons 3, | Kill 5000 Pop Dragon | 1 Agility Token (~ PED TT), Dexterity (~85.63 PED TT) | |
Catscepades 3 | ROCKtropia | | Catscepades | Hunting | Sgt.Cortiz,, | (136218, 82087, 252) | Catscepades 2, | Kill 250 Wild Cat | Dexterity (~1.53 PED TT) | |
Dominiques Domination 2 | ROCKtropia | | Dominiques Domination | Hunting | Castle Gatekeeper, | (133957, 86670, 304) | Dominiques Domination 1, | Kill 500 Motorhead Security Guard | Alertness (~1.72 PED TT) | |
Hauxleys Hound Dogs 2 | ROCKtropia | | Hauxleys Hound Dogs | Hunting | Commander Hauxley, | (131966, 83384, 236) | Hauxleys Hound Dogs 1, | Kill 500 Elvis Dragon | Alertness (~8.79 PED TT) | |
Punching Bag Workout 3 | ROCKtropia | Workout Missions | Punching Bag Workout | Hunting | | (?????, ?????, ?????) | Punching Bag Workout 2, | Kill 1000 Sumina | Alertness (~9.33 PED TT) | |
Smileys Product Run | ROCKtropia | | | Hunting | | (?????, ?????, ?????) | , | Kill 300 Inmate | Dexterity (~1.77 PED TT) | |
Snakebite I | ROCKtropia | | | Hunting | | (?????, ?????, ?????) | , | Kill 200 Prison Guard | Alertness (~0.87 PED TT) | |
The Commission of Vampire LeRoux 4 | ROCKtropia | Vampire Missions | The Commission of Vampire LeRoux | Hunting | | (?????, ?????, ?????) | The Commission of Vampire LeRoux 3, | Kill 5000 Joplin Dragon | Alertness (~69.38 PED TT) | |
The Passions Of Vampire Clarice 3 | ROCKtropia | Vampire Missions | The Passions Of Vampire Clarice | Hunting | | (?????, ?????, ?????) | The Passions Of Vampire Clarice 2, | Kill 1000 Hendrix Dragon | 1 Strength Token (~ PED TT), Dexterity (~6.81 PED TT) | |
The Will And Testament of Vampire Nostra 1 | ROCKtropia | Vampire Missions | The Will And Testament of Vampire Nostra | Hunting | | (?????, ?????, ?????) | , | Kill 100 Garcia Dragon | Alertness (~1.8 PED TT) | |
SMW::on
View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)