Click on one or more items below to narrow your results.

Destination:

Mission Set:
(There are no values for this filter)

Mission Chain:
(Click arrow to add another value)

Creature:

Reward skill:
(Click arrow to add another value)
Showing below up to 6 results in range #1 to #6.
View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)
SMW::off
Mission | Destination | Mission Set | Mission Chain | Mission Scope | Mission Giver | Position | Start Condition | Objectives | Rewards | VU |
---|
National Guard - Power Grid Protection | ROCKtropia | | National Guard | Hunting | | (?????, ?????, ?????) | National Guard - Search For Charlie Company, | Kill 10000 Zombie | Aim (~12.88 PED TT) | |
National Guard - Support Recon | ROCKtropia | | National Guard | Hunting | | (?????, ?????, ?????) | National Guard - Tryouts, | Kill 3000 Zombie | Combat Reflexes (~3.86 PED TT) | |
National Guard - The Advance | ROCKtropia | | National Guard | Hunting | | (?????, ?????, ?????) | National Guard - Power Grid Protection, | Kill 15000 Zombie | Demotion to Z.D.F. Force, Aim (~19.31 PED TT) | |
The Hunt For Captain Petter 2 | ROCKtropia | | The Hunt For Captain Petter | Hunting | Cpt.Francis | (137440, 89000, 103) | The Hunt For Captain Petter 1, | Kill 500 Crunk Shark | Aim (~8.05 PED TT) | |
The Hunt For Captain Petter 4 | ROCKtropia | | The Hunt For Captain Petter | Hunting | Cpt.Francis | (137440, 89000, 103) | The Hunt For Captain Petter 3, | Kill 5000 Crunk Shark | Combat Reflexes (~80.5 PED TT) | |
The Rise Of The Lycans 1 | ROCKtropia | | The Rise of The Lycans | Hunting | Bartos the Lycan | (133848, 86823, 304) | , | Kill 100 Vampire | Aim (~0.19 PED TT) | |
SMW::on
View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)