Click on one or more items below to narrow your results.

Destination:

Mission Set:

Mission Chain:
(Click arrow to add another value)

Creature:

Reward skill:
(Click arrow to add another value)
Showing below up to 7 results in range #1 to #7.
View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)
SMW::off
Mission | Destination | Mission Set | Mission Chain | Mission Scope | Mission Giver | Position | Start Condition | Objectives | Rewards | VU |
---|
100 Pound Bench Press Workout 1 | ROCKtropia | Workout Missions | 100 Pound Bench Press Workout | Hunting | | (?????, ?????, ?????) | , | Kill 100 Rippersnapper | Aim (~0.13 PED TT) | |
100 Pound Bench Press Workout 2 | ROCKtropia | Workout Missions | 100 Pound Bench Press Workout | Hunting | | (?????, ?????, ?????) | 100 Pound Bench Press Workout 1, | Kill 500 Rippersnapper | Combat Reflexes (~0.66 PED TT) | |
100 Pound Bench Press Workout 3 | ROCKtropia | Workout Missions | 100 Pound Bench Press Workout | Hunting | | (?????, ?????, ?????) | 100 Pound Bench Press Workout 2, | Kill 1000 Rippersnapper | Evade (~0.6 PED TT) | |
100 Pound Bench Press Workout 4 | ROCKtropia | Workout Missions | 100 Pound Bench Press Workout | Hunting | | (?????, ?????, ?????) | 100 Pound Bench Press Workout 3, | Kill 5000 Rippersnapper | First Aid (~3.02 PED TT) | |
Catscepades 1 | ROCKtropia | | Catscepades | Hunting | Sgt.Cortiz, | (136218, 82087, 252) | , | Kill 100 Wild Cat | Athletics (~0.42 PED TT) | |
Catscepades 2 | ROCKtropia | | Catscepades | Hunting | Sgt.Cortiz,, | (136218, 82087, 252) | Catscepades 1, | Kill 250 Wild Cat | Courage (~1.06 PED TT) | |
Catscepades 3 | ROCKtropia | | Catscepades | Hunting | Sgt.Cortiz,, | (136218, 82087, 252) | Catscepades 2, | Kill 250 Wild Cat | Dexterity (~1.53 PED TT) | |
SMW::on
View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)