Click on one or more items below to narrow your results.

Destination:

Mission Set:

Mission Chain:
(Click arrow to add another value)

Creature:

Reward skill:
(Click arrow to add another value)
Showing below up to 13 results in range #1 to #13.
View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)
SMW::off
Mission | Destination | Mission Set | Mission Chain | Mission Scope | Mission Giver | Position | Start Condition | Objectives | Rewards | VU |
---|
200 Pound Bench Press Workout 2 | ROCKtropia | Workout Missions | 200 Pound Bench Press Workout | | | (?????, ?????, ?????) | 200 Pound Bench Press Workout 1, | Kill 500 Hiryuu | Dexterity (~1.08 PED TT) | |
30 Pound Workout 2 | ROCKtropia | Workout Missions | 30 Pound Workout | Hunting | | (?????, ?????, ?????) | 30 Pound Workout 1, | Kill 500 Daikiba | Dexterity (~0.29 PED TT) | |
30 Pound Workout 4 | ROCKtropia | Workout Missions | 30 Pound Workout | Hunting | | (?????, ?????, ?????) | 30 Pound Workout 3, | Kill 5000 Daikiba | Courage (~2.05 PED TT) | |
Boot Camp 3 - Biodome Defense | ROCKtropia | | Boot Camp | Hunting | | (?????, ?????, ?????) | Boot Camp 2 - Bring The Pain, | Kill 500 Zombie | Dexterity (~0.64 PED TT) | |
Call of Duty - Pop Dragons 4 | ROCKtropia | | Call of Duty | Hunting | Sgt. Willard,, | (134592, 85834, 374) | Call of Duty - Pop Dragons 3, | Kill 5000 Pop Dragon | 1 Agility Token (~ PED TT), Dexterity (~85.63 PED TT) | |
Castle Passage 1 | ROCKtropia | | Castle Passage | Hunting | Pentagram above the Gate | (130040, 97473, 532) | , | Kill 100 Lemmy Dragon | Heavy Melee Weapons (~2.27 PED TT) | |
Catscepades 2 | ROCKtropia | | Catscepades | Hunting | Sgt.Cortiz,, | (136218, 82087, 252) | Catscepades 1, | Kill 250 Wild Cat | Courage (~1.06 PED TT) | |
Catscepades 3 | ROCKtropia | | Catscepades | Hunting | Sgt.Cortiz,, | (136218, 82087, 252) | Catscepades 2, | Kill 250 Wild Cat | Dexterity (~1.53 PED TT) | |
NEVERDIE Dragon Control 2 | ROCKtropia | | NEVERDIE Dragon Control | Hunting | | (?????, ?????, ?????) | NEVERDIE Dragon Control 1, | Kill 500 NEVERDIE Dragon | Courage (~10.6 PED TT) | |
The History Of Vampire Helena 2 | ROCKtropia | Vampire Missions | The History Of Vampire Helena | | | (?????, ?????, ?????) | The History Of Vampire Helena 1, | Kill 500 Werewolf | Courage (~1.48 PED TT) | |
The Passions Of Vampire Clarice 2 | ROCKtropia | Vampire Missions | The Passions Of Vampire Clarice | Hunting | | (?????, ?????, ?????) | The Passions Of Vampire Clarice 1, | Kill 500 Hendrix Dragon | Courage (~9.91 PED TT) | |
The Passions Of Vampire Clarice 3 | ROCKtropia | Vampire Missions | The Passions Of Vampire Clarice | Hunting | | (?????, ?????, ?????) | The Passions Of Vampire Clarice 2, | Kill 1000 Hendrix Dragon | 1 Strength Token (~ PED TT), Dexterity (~6.81 PED TT) | |
Vampire Wars 3 | ROCKtropia | Vampire Missions | Vampire Wars | Hunting | Vampress Guard | (136209, 95012, 139) | Vampire Wars 2, | Kill 1000 Wolf | Courage (~0.49 PED TT) | |
SMW::on
View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)