Click on one or more items below to narrow your results.

Destination:
(Click arrow to add another value)

Mission Set:

Mission Chain:
(Click arrow to add another value)

Creature:

Reward skill:
(Click arrow to add another value)
Showing below up to 12 results in range #1 to #12.
View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)
SMW::off
Mission | Destination | Mission Set | Mission Chain | Mission Scope | Mission Giver | Position | Start Condition | Objectives | Rewards | VU |
---|
Castle Passage 1 | ROCKtropia | | Castle Passage | Hunting | Pentagram above the Gate | (130040, 97473, 532) | , | Kill 100 Lemmy Dragon | Heavy Melee Weapons (~2.27 PED TT) | |
Castle Passage 2 | ROCKtropia | | Castle Passage | Hunting | Pentagram above the Gate | (130040, 97473, 532) | Castle Passage 1, | Kill 500 Lemmy Dragon | Combat Reflexes (~11.36 PED TT) | |
Castle Passage 3 | ROCKtropia | | Castle Passage | Hunting | Pentagram above the Gate | (130040, 97473, 532) | Castle Passage 2, | Kill 1000 Lemmy Dragon | Longblades (~22.71 PED TT) | |
Castle Passage 4 | ROCKtropia | | Castle Passage | Hunting | Pentagram above the Gate | (130040, 97473, 532) | Castle Passage 3, | Kill 5000 Lemmy Dragon | Melee Combat (~44.52 PED TT) | |
Dominiques Domination 1 | ROCKtropia | | Dominiques Domination | Hunting | Castle Gatekeeper, | (133957, 86670, 304) | , | Kill 100 Motorhead Security Guard | Inflict Melee Damage (~0.34 PED TT) | |
Dominiques Domination 2 | ROCKtropia | | Dominiques Domination | Hunting | Castle Gatekeeper, | (133957, 86670, 304) | Dominiques Domination 1, | Kill 500 Motorhead Security Guard | Alertness (~1.72 PED TT) | |
Dominiques Domination 3 | ROCKtropia | | Dominiques Domination | Hunting | Dominique | (128734, 96179, 250) | Dominiques Domination 2, | Kill 1000 Motorhead Security Guard | Weapons Handling (~5.01 PED TT) | |
Dominiques Domination 4 | ROCKtropia | | Dominiques Domination | Hunting | Dominique | (128734, 96179, 250) | Dominiques Domination 3, | Kill 5000 Motorhead Security Guard | Concentration (~10.19 PED TT) | |
The Curse Of Vampire Ciera 1 | ROCKtropia | Vampire Missions | The Curse Of Vampire Ciera | Hunting | | (?????, ?????, ?????) | , | Kill 100 Morrison Dragon | Aim (~2.25 PED TT) | |
The Curse Of Vampire Ciera 2 | ROCKtropia | Vampire Missions | The Curse Of Vampire Ciera | Hunting | | (?????, ?????, ?????) | The Curse Of Vampire Ciera 1, | Kill 500 Morrison Dragon | Dodge (~4.45 PED TT) | |
The Curse Of Vampire Ciera 3 | ROCKtropia | Vampire Missions | The Curse Of Vampire Ciera | Hunting | | (?????, ?????, ?????) | The Curse Of Vampire Ciera 2, | Kill 1000 Morrison Dragon | First Aid (~8.91 PED TT) | |
The Curse Of Vampire Ciera 4 | ROCKtropia | Vampire Missions | The Curse Of Vampire Ciera | Hunting | | (?????, ?????, ?????) | The Curse Of Vampire Ciera 3, | Kill 5000 Morrison Dragon | Concentration (~44.54 PED TT) | |
SMW::on
View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)