Browse wiki
Item:1 Star Stunna |
Acid | 0 + |
---|---|
Ammo Type | BLP Pack + |
Ammo Used | 255 + |
Burn | 22 + |
Cold | 0 + |
Cut | 0 + |
Damage Level Rec | 10 + |
Decay | 2.8 + |
Electric | 0 + |
Form Edit Link | <span class="plainlinks">[http://schmitzit-com.nh-serv.co.uk/w/index.php?title=Item:1_Star_Stunna&action=formedit ¦class=fa fa-pencil]</span> + |
Hit Level Rec | 10 + |
Impact | 0 + |
Limited | No + |
Max TT | 10 + |
Name | 1 Star Stunna + |
Origin | HUB + |
Penetration | 0 + |
Profession Type Damage | Ranged BLP (Dmg) + |
Profession Type Hit | BLP Sniper (Hit) + |
SIB | Yes + |
Shrapnel | 0 + |
Stab | 0 + |
Weapon Class | Ranged + |
Weapon Max Damage | 22 + |
Weapon Type | Rifle + |
Weapon name | 1 Star Stunna + |
Weight | 9 + |
Has queryThis property is a special property in this wiki. | Item:1 Star Stunna + , Item:1 Star Stunna + , Item:1 Star Stunna + |
Creation dateThis property is a special property in this wiki. | 2 June 2014 23:51:53 + |
Categories | Weapons New + , Weapons + , Items + |
Modification dateThis property is a special property in this wiki. | 2 June 2014 23:51:53 + |
Page has default formThis property is a special property in this wiki. | Weapon New + |
Page authorThis property is a special property in this wiki. | User:RAZER + |
Number of page viewsThis property is a special property in this wiki. | 101 + |
hide properties that link here |
No properties link to this page. |