Browse wiki
CLD/2013/12/02 |
CLD revenue % markup | 12.96 + |
---|---|
CLD revenue % rounded | 19.65 + |
Calypso Total Gross Revenue | 903,932.308 + |
Form Edit Link | <span class="plainlinks">[http://www.entropiaplanets.com/w/index.php?title=CLD/2013/12/02&action=formedit ¦class=fa fa-pencil]</span> + |
Markup | 1,516.706 + |
Number Of Deeds | 260 + |
Revenue % | 19.652 + |
Revenue % markup | 12.96 + |
Revenue % rounded | 19.65 + |
Revenue EUR Per Deed | 0.277 + |
Revenue PED | 979.26 + |
Revenue PED Per Deed | 3.766 + |
Revenue USD Per Deed | 0.377 + |
USD-EUR | 0.735 + |
Creation dateThis property is a special property in this wiki. | 2 December 2013 09:04:16 + |
Categories | Calypso Land Deeds Revenues + , Land deeds revenues + |
Modification dateThis property is a special property in this wiki. | 2 December 2013 09:04:16 + |
Page authorThis property is a special property in this wiki. | User:TasiorEk + |
Number of page viewsThis property is a special property in this wiki. | 83 + |
DateThis property is a special property in this wiki. | 2 December 2013 + |
hide properties that link here |
No properties link to this page. |