Browse wiki
CLD/2013/09/16 |
CLD revenue % markup | 12.16 + |
---|---|
CLD revenue % rounded | 18.59 + |
Calypso Total Gross Revenue | 854,981.538 + |
Form Edit Link | <span class="plainlinks">[http://www.entropiaplanets.com/w/index.php?title=CLD/2013/09/16&action=formedit ¦class=fa fa-pencil]</span> + |
Markup | 1,528.879 + |
Number Of Deeds | 260 + |
Revenue % | 18.588 + |
Revenue % markup | 12.16 + |
Revenue % rounded | 18.59 + |
Revenue EUR Per Deed | 0.268 + |
Revenue PED | 926.23 + |
Revenue PED Per Deed | 3.562 + |
Revenue USD Per Deed | 0.356 + |
USD-EUR | 0.752 + |
Creation dateThis property is a special property in this wiki. | 16 September 2013 07:15:24 + |
Categories | Calypso Land Deeds Revenues + , Land deeds revenues + |
Modification dateThis property is a special property in this wiki. | 16 September 2013 07:15:24 + |
Page authorThis property is a special property in this wiki. | User:TasiorEk + |
Number of page viewsThis property is a special property in this wiki. | 127 + |
DateThis property is a special property in this wiki. | 16 September 2013 + |
hide properties that link here |
No properties link to this page. |