To get rid of this ad please Sign up/Login.
Browse wiki
AUD/2014/04/19 |
AUD revenue % markup | 7.3 + |
---|---|
AUD revenue % rounded | 7.3 + |
Arkadia Underground Total Taxed | 40,000 + |
Form Edit Link | <span class="plainlinks">[http://www.entropiaplanets.com/w/index.php?title=AUD/2014/04/19&action=formedit ¦class=fa fa-pencil]</span> + |
Markup | 50 + |
Number Of Deeds | 1 + |
Revenue % | 7.305 + |
Revenue % markup | 7.3 + |
Revenue % rounded | 7.3 + |
Revenue EUR Per Deed | 7.225e-4 + |
Revenue PED | 0.01 + |
Revenue PED Per Deed | 0.01 + |
Revenue USD Per Deed | 1.0e-3 + |
USD-EUR | 0.723 + |
Creation dateThis property is a special property in this wiki. | 19 April 2014 07:54:10 + |
Categories | Arkadia Underground Deeds Revenues + , Land deeds revenues + |
Modification dateThis property is a special property in this wiki. | 19 April 2014 07:54:10 + |
Page authorThis property is a special property in this wiki. | User:Aziphirael + |
Number of page viewsThis property is a special property in this wiki. | 149 + |
DateThis property is a special property in this wiki. | 19 April 2014 + |
hide properties that link here |
No properties link to this page. |