To get rid of this ad please Sign up/Login.
Browse wiki
AUD/2014/04/09 |
AUD revenue % markup | 21.91 + |
---|---|
AUD revenue % rounded | 21.91 + |
Arkadia Underground Total Taxed | 120,000 + |
Form Edit Link | <span class="plainlinks">[http://www.entropiaplanets.com/w/index.php?title=AUD/2014/04/09&action=formedit ¦class=fa fa-pencil]</span> + |
Markup | 50 + |
Number Of Deeds | 1 + |
Revenue % | 21.915 + |
Revenue % markup | 21.91 + |
Revenue % rounded | 21.91 + |
Revenue PED | 0.03 + |
Revenue PED Per Deed | 0.03 + |
Revenue USD Per Deed | 0.003 + |
Creation dateThis property is a special property in this wiki. | 9 April 2014 01:50:00 + |
Has improper value forThis property is a special property in this wiki. | Revenue EUR Per Deed + |
Categories | Arkadia Underground Deeds Revenues + , Land deeds revenues + |
Modification dateThis property is a special property in this wiki. | 9 April 2014 01:50:00 + |
Page authorThis property is a special property in this wiki. | User:AE86takumi + |
Number of page viewsThis property is a special property in this wiki. | 291 + |
DateThis property is a special property in this wiki. | 9 April 2014 + |
hide properties that link here |
No properties link to this page. |