Browse wiki
2012/11/12/CLD |
CLD revenue % markup | 18.35 + |
---|---|
CLD revenue % rounded | 21.52 + |
Calypso Total Gross Revenue | 990,005.15 + |
Form Edit Link | <span class="plainlinks">[http://www.entropiaplanets.com/w/index.php?title=2012/11/12/CLD&action=formedit ¦class=fa fa-pencil]</span> + |
Markup | 1,173.143 + |
Number Of Deeds | 233 + |
Revenue % | 21.523 + |
Revenue % markup | 18.35 + |
Revenue % rounded | 21.52 + |
Revenue EUR Per Deed | 0.324 + |
Revenue PED | 961.13 + |
Revenue PED Per Deed | 4.125 + |
Revenue USD Per Deed | 0.413 + |
USD-EUR | 0.785 + |
Creation dateThis property is a special property in this wiki. | 12 November 2012 11:53:33 + |
Categories | Calypso Land Deeds Revenues + , Land deeds revenues + |
Modification dateThis property is a special property in this wiki. | 24 January 2013 09:55:01 + |
Page authorThis property is a special property in this wiki. | User:TasiorEk + , User:Tass + |
Number of page viewsThis property is a special property in this wiki. | 601 + |
DateThis property is a special property in this wiki. | 12 November 2012 + |
hide properties that link here |
CLD/2012/11/12 | redirect page |
---|