Browse wiki
2012/08/27/CLD |
CLD revenue % markup | 17.95 + |
---|---|
CLD revenue % rounded | 23.17 + |
Calypso Total Gross Revenue | 1,065,924.324 + |
Form Edit Link | <span class="plainlinks">[http://www.entropiaplanets.com/w/index.php?title=2012/08/27/CLD&action=formedit ¦class=fa fa-pencil]</span> + |
Markup | 1,290.857 + |
Number Of Deeds | 222 + |
Revenue % | 23.174 + |
Revenue % markup | 17.95 + |
Revenue % rounded | 23.17 + |
Revenue EUR Per Deed | 0.354 + |
Revenue PED | 985.98 + |
Revenue PED Per Deed | 4.441 + |
Revenue USD Per Deed | 0.444 + |
USD-EUR | 0.798 + |
Creation dateThis property is a special property in this wiki. | 27 August 2012 10:37:49 + |
Categories | Calypso Land Deeds Revenues + , Land deeds revenues + |
Modification dateThis property is a special property in this wiki. | 24 January 2013 09:50:07 + |
Page authorThis property is a special property in this wiki. | User:TasiorEk + , User:Tass + |
Number of page viewsThis property is a special property in this wiki. | 506 + |
DateThis property is a special property in this wiki. | 27 August 2012 + |
hide properties that link here |
CLD/2012/08/27 | redirect page |
---|