Browse wiki
2012/07/23/CLD |
CLD revenue % markup | 18.24 + |
---|---|
CLD revenue % rounded | 23.21 + |
Calypso Total Gross Revenue | 1,067,515.596 + |
Form Edit Link | <span class="plainlinks">[http://www.entropiaplanets.com/w/index.php?title=2012/07/23/CLD&action=formedit ¦class=fa fa-pencil]</span> + |
Markup | 1,272.143 + |
Number Of Deeds | 218 + |
Revenue % | 23.208 + |
Revenue % markup | 18.24 + |
Revenue % rounded | 23.21 + |
Revenue EUR Per Deed | 0.367 + |
Revenue PED | 969.66 + |
Revenue PED Per Deed | 4.448 + |
Revenue USD Per Deed | 0.445 + |
USD-EUR | 0.826 + |
Creation dateThis property is a special property in this wiki. | 23 July 2012 09:30:33 + |
Categories | Calypso Land Deeds Revenues + , Land deeds revenues + |
Modification dateThis property is a special property in this wiki. | 24 January 2013 09:48:03 + |
Page authorThis property is a special property in this wiki. | User:TasiorEk + , User:Tass + |
Number of page viewsThis property is a special property in this wiki. | 620 + |
DateThis property is a special property in this wiki. | 23 July 2012 + |
hide properties that link here |
CLD/2012/07/23 | redirect page |
---|