Browse wiki
2012/01/16/CLD |
CLD revenue % markup | 31.21 + |
---|---|
CLD revenue % rounded | 31.27 + |
Calypso Total Gross Revenue | 1,438,178.64 + |
Form Edit Link | <span class="plainlinks">[http://www.entropiaplanets.com/w/index.php?title=2012/01/16/CLD&action=formedit ¦class=fa fa-pencil]</span> + |
Markup | 1,001.836 + |
Number Of Deeds | 1 + |
Revenue % | 31.267 + |
Revenue % markup | 31.21 + |
Revenue % rounded | 31.27 + |
Revenue EUR Per Deed | 0.473 + |
Revenue PED | 5.992 + |
Revenue PED Per Deed | 5.992 + |
Revenue USD Per Deed | 0.599 + |
USD-EUR | 0.789 + |
Creation dateThis property is a special property in this wiki. | 16 January 2012 02:17:32 + |
Categories | Calypso Land Deeds Revenues + , Land deeds revenues + |
Modification dateThis property is a special property in this wiki. | 24 January 2013 11:15:55 + |
Page authorThis property is a special property in this wiki. | User:TasiorEk + , User:Tass + , User:Antonioliveira + |
Number of page viewsThis property is a special property in this wiki. | 943 + |
DateThis property is a special property in this wiki. | 16 January 2012 + |
hide properties that link here |
CLD/2012/01/16 | redirect page |
---|