To get rid of this ad: Sign up/Login.
Creature:TskTsk
From EntropiaPlanets Wiki - Information about Entropia Universe
|
Creature info.pngThis box is supposed to give an overview. For details please refer to the content on the left of the page. To edit the content of this box please click the edit pencil.
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Pictures
Description
The nasty TskTsk live in large hive-like colonies where they create their poisonous arrows.
Maturities and stats
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weak | 730 | - | 70 | 5110 | - | 34 | - | - | - | - | - | - | - |
| Watcher | 790 | - | 74 | 5846 | - | 36 | - | - | - | - | - | - | - |
| Soldier | 870 | - | 82 | 7134 | - | 40 | - | - | - | - | - | - | - |
| Strong | 940 | - | 90 | 8460 | - | 43 | - | - | - | - | - | - | - |
| Ravager | 1010 | - | 95 | 9595 | - | 46 | - | - | - | - | - | - | - |
| Devastator | 1060 | - | 101 | 10706 | - | 49 | - | - | - | - | - | - | - |
| Hunter | 1140 | - | - | - | - | 52 | - | - | - | - | - | - | - |
| Chaser | 1220 | - | - | - | - | 56 | - | - | - | - | - | - | - |
| Majestic | 1300 | - | - | - | - | 60 | - | - | - | - | - | - | - |
| Queen | 1510 | - | - | - | - | 69 | - | - | - | - | - | - | - |
Loot
| Item | Frequency | Last VU |
|---|---|---|
| Advanced Stone Extractor | Often | 9.4.4 |
| Animal Adrenal Oil | Common | 9.4.4 |
| Animal Eye Oil | Very often | 9.4.4 |
| Animal Hide | Often | 9.4.4 |
| Animal Muscle Oil | Very often | 9.4.4 |
| Animal Oil Residue | Very often | 9.4.4 |
| Animal Thyroid Oil | Very often | 9.4.4 |
| Empty Skill Implant (L) | Uncommon | 9.4.2 |
| Fine Hide | Common | 9.4.2 |
| Isis CB19 (L) | Unknown | 9.4.4 |
| Isis LR32 (L) Adjusted | Unknown | 9.4.4 |
| Isis LR48 (L) | Unknown | 9.4.3 |
| Martial Gloves (L) | Rare | 9.4.4 |
| Martial Gloves, SGA Edition | Event | Unknown |
| Martial Shin guards (L) | Rare | 9.4.4 |
| Paint Can (Brown) | Often | 9.4.4 |
| Paint Can (Deep Cadmium) | Often | 9.4.4 |
| Paint Can (Green) | Often | 9.4.4 |
| Paint Can (Mauve) | Rare | 9.4.4 |
| Soft Hide | Common | 9.4.4 |
| Thin Wool | Often | 9.4.4 |
| Wool | Often | 9.4.4 |
Where to find the mob
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
Highest recorded loots
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 1597 | 2008/02/24 | Watcher | Ullish zenct free |
| 02 | 402 | 2008/11/17 | Strong | Malachalypse Mal The elder |
| 03 | 399 | Unknown | Strong | Sherwood Flu Fortuna |
| 04 | 394 | 2008/11/17 | Soldier | Tom thebuzz Christensen |
| 05 | 281 | 2008/11/13 | Strong | Helmars Funbot 15th |
| 06 | 269 | 2008/11/06 | Devastator | Helmars Funbot 15th |
| 07 | 67 | 2008/08/09 | Ravager | Rayne Jade Blackmoore |