To get rid of this ad: Sign up/Login.
Creature:Morsusilex
From EntropiaPlanets Wiki - Information about Entropia Universe
|
Creature info.pngThis box is supposed to give an overview. For details please refer to the content on the left of the page. To edit the content of this box please click the edit pencil.
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Description
You may walk by this creature without noticing it, like a slab of rock, immobile to the moment you are within the range of its attack. A lunge, a snap of bone crushing jaws and all is once more silent.
Name explanation
Morsusilex - From the Latin "morsus" is a biting, bite, sting, pain. "silex" is a hard rock, a flint. So it's as hard as rock and it bites.
Maturities and stats
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 190 | - | 21 | 399 | - | 9 | - | - | - | - | - | - | - |
| Mature | 250 | - | 26 | 650 | - | 12 | - | - | - | - | - | - | - |
| Old | 310 | - | 37 | 1147 | - | 15 | - | - | - | - | - | - | - |
| Provider | 490 | - | 44 | 2156 | - | 23 | - | - | - | - | - | - | - |
| Guardian | 670 | - | 55 | 3685 | - | 31 | - | - | - | - | - | - | - |
| Dominant | 720 | - | - | - | - | 33 | - | - | - | - | - | - | - |
| Alpha | 750 | - | 107 | 8025 | - | 35 | - | - | - | - | - | - | - |
| Old Alpha | - | - | - | - | - | - | - | - | - | - | - | ||
| Prowler | - | - | - | - | - | - | - | - | - | - | - |
Loot
| Item | Frequency | Last VU |
|---|---|---|
| Angel Arm guards | Extremely rare | Unknown |
| Animal Adrenal Oil | Very often | 9.4.4 |
| Animal Eye Oil | Very often | 9.4.4 |
| Animal Hide | Very often | 9.4.4 |
| Animal Muscle Oil | Very often | 9.4.4 |
| Animal Oil Residue | Unknown | 9.4.4 |
| Animal Thyroid Oil | Very often | 9.4.4 |
| Basic Strategic Combat Processor | Uncommon | 9.4.4 |
| Basic Target Assessment Unit | Unknown | 9.4.2 |
| Castorian EnKnuckles-2 | Common | 8.6.4 |
| Cosmetic Pen (Black) | Rare | 9.3.2 |
| Diluted Mineral Extractor | Uncommon | 9.3.4 |
| Empty Skill Implant (L) | Uncommon | 9.3.8 |
| EWE EP-14 Nebula | Common | 9.4.4 |
| Fine Hide | Common | 9.4.4 |
| Jaguar Helmet | Extremely rare | 9.3.8 |
| Omegaton Fast Aid FAP-18 | Common | 9.4.4 |
| Omegaton M2732 | Unknown | 8.7.4 |
| Omegaton M2870 Improved | Extremely rare | 8.4.2 |
| Paint Can (Purple) | Common | 9.4.2 |
| Paint Can (Violet Cream) | Common | 9.4.4 |
| Paladin Arm guards | Unknown | 9.3.2 |
| RepEdge Battle Axe 2x0 | Uncommon | 8.7.4 |
| Soft Hide | Often | 9.4.4 |
| Thin Wool | Often | 9.4.4 |
| Viking Arm guards | Extremely rare | Unknown |
| Viking Shin guards | Extremely rare | Unknown |
| Wool | Often | 9.4.4 |
Where to find the mob
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
Highest recorded loots
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 1339 | 2008/05/21 | Provider | Electra Lightning Fury |
| 02 | 1238 | Unknown | Dominant | Team "WoF-Canada support#2" |
| 03 | 193 | 2008/09/27 | Provider | Matt Lardinho Palmer |
| 04 | 144 | 2005/12/08 | Old | Nikita Nikki Denolova |
| 05 | 90 | 2005/12/23 | Old | Graham Numptey Robson |
| 06 | 88 | 2006/04/02 | Young | Harry Bond Hole |
| 07 | 86 | 2005/12/12 | Dominant | Paris Dub Hilton |
| 08 | 76 | 2005/10/26 | Mature | Muddy Mudkicker Helmet |
| 09 | 68 | 2005/07/24 | Mature | Tayo Zavier Gannon |
| 10 | 60 | 2005/08/05 | Provider | Franz Mooze Faithkeeper |
| 11 | 56 | 2008/10/10 | Old | Rayne Jade Blackmoore |
| 12 | 55 | 2006/01/11 | Old | Micro Moose Moose |
| 13 | 54 | 2006/02/08 | Young | Akira AkiranBlade Kurusowa |
| 14 | 53 | 2006/01/16 | Mature | Micro Moose Moose |